Final round results
Bindrich, Falko | – Svane, Rasmus | ½-½ | |
Bluebaum, Matthias | – Buhmann, Rainer | ½-½ | |
Huschenbeth, Niclas | – Nisipeanu, Liviu-Dieter | ½-½ | |
Meier, Georg | – Heimann, Andreas | 1-0 |
Final standings
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Bindrich Falko | 2585 | GER | * | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 4,5 | 2 | 0,5 | 4 |
2 | GM | Buhmann Rainer | 2580 | GER | ½ | * | 1 | ½ | 1 | ½ | ½ | ½ | 4,5 | 2 | 0,5 | 3 |
3 | GM | Meier Georg | 2644 | GER | ½ | 0 | * | 1 | 0 | 1 | ½ | 1 | 4,0 | 3 | 0,0 | 3 |
4 | GM | Huschenbeth Niclas | 2585 | GER | ½ | ½ | 0 | * | 1 | ½ | 1 | ½ | 4,0 | 2 | 0,0 | 4 |
5 | GM | Svane Rasmus | 2583 | GER | ½ | 0 | 1 | 0 | * | ½ | ½ | 1 | 3,5 | 2 | 0,0 | 3 |
6 | GM | Nisipeanu Liviu-Dieter | 2683 | GER | ½ | ½ | 0 | ½ | ½ | * | ½ | ½ | 3,0 | 0 | 0,0 | 3 |
7 | GM | Blübaum Matthias | 2642 | GER | 0 | ½ | ½ | 0 | ½ | ½ | * | ½ | 2,5 | 0 | 0,0 | 4 |
8 | GM | Heimann Andreas | 2591 | GER | 0 | ½ | 0 | ½ | 0 | ½ | ½ | * | 2,0 | 0 | 0,0 | 4 |
Leave a Reply