Standings after 6 round (top 50)
http://chess-results.com/tnr297440.aspx
Rk. | SNo | Name | FED | RtgI | RtgN | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 4 | GM | Alekseev Evgeny | RUS | 2614 | 2613 | Санкт-Петербург | 5,5 | 26,0 | 22,5 | 23,75 |
2 | 5 | GM | Ponkratov Pavel | RUS | 2590 | 2591 | Челябинская область | 5,5 | 25,0 | 21,5 | 22,50 |
3 | 22 | Lobanov Sergei | RUS | 2427 | 2421 | Санкт-Петербург | 5,0 | 23,5 | 21,5 | 18,25 | |
4 | 1 | GM | Kamsky Gata | USA | 2678 | 0 | 5,0 | 23,0 | 20,5 | 18,50 | |
5 | 26 | FM | Elistratov Semen | RUS | 2406 | 2413 | Самарская область | 5,0 | 23,0 | 20,0 | 18,00 |
6 | 38 | FM | Samusenko Maksim | RUS | 2372 | 2366 | Республика Татарстан | 5,0 | 21,5 | 19,5 | 16,00 |
7 | 46 | FM | Apryshko Gleb | RUS | 2337 | 2355 | Москва | 5,0 | 21,5 | 19,0 | 17,25 |
8 | 33 | IM | Smirnov Artem | RUS | 2390 | 2393 | Санкт-Петербург | 5,0 | 21,5 | 18,5 | 17,50 |
9 | 3 | GM | Kokarev Dmitry | RUS | 2617 | 2617 | Пензенская область | 5,0 | 21,0 | 18,5 | 17,25 |
10 | 44 | Bazeev German | RUS | 2351 | 2352 | Санкт-Петербург | 5,0 | 21,0 | 18,5 | 16,50 | |
11 | 27 | IM | Mokshanov Alexey | RUS | 2405 | 2405 | Самарская область | 5,0 | 20,5 | 18,5 | 16,75 |
12 | 28 | IM | Golubev Roman | UZB | 2404 | 0 | 5,0 | 20,0 | 17,5 | 16,75 | |
13 | 19 | IM | Zubritskiy Artyom | RUS | 2440 | 2429 | Санкт-Петербург | 4,5 | 26,0 | 23,5 | 17,75 |
14 | 6 | GM | Goganov Aleksey | RUS | 2586 | 2571 | Санкт-Петербург | 4,5 | 25,5 | 22,5 | 18,25 |
15 | 12 | GM | Lorparizangeneh Shahin | IRI | 2515 | 0 | 4,5 | 25,0 | 22,0 | 18,00 | |
16 | 23 | IM | Lovkov Roman | RUS | 2421 | 2419 | Санкт-Петербург | 4,5 | 24,0 | 21,5 | 16,25 |
17 | 11 | GM | Burmakin Vladimir | RUS | 2520 | 2522 | Ивановская область | 4,5 | 24,0 | 20,5 | 17,75 |
18 | 24 | IM | Kazakovskiy Valeriy | BLR | 2419 | 0 | 4,5 | 23,0 | 20,5 | 15,50 | |
19 | 34 | GM | Tihonov Jurij | BLR | 2385 | 0 | 4,5 | 23,0 | 20,0 | 16,75 | |
20 | 48 | Lesovoi Evgenij | RUS | 2331 | 2332 | Санкт-Петербург | 4,5 | 22,5 | 20,5 | 15,75 | |
21 | 2 | GM | Shimanov Aleksandr | RUS | 2646 | 2632 | Санкт-Петербург | 4,5 | 22,0 | 19,5 | 16,00 |
22 | 40 | IM | Nikitenko Mihail | BLR | 2369 | 0 | 4,5 | 22,0 | 19,0 | 14,25 | |
23 | 84 | Khadzhiev Valery | RUS | 2179 | 2169 | Санкт-Петербург | 4,5 | 21,5 | 20,0 | 15,00 | |
24 | 16 | IM | Kozionov Kirill | RUS | 2448 | 2438 | Москва | 4,5 | 21,5 | 19,5 | 14,75 |
25 | 18 | IM | Bodnaruk Anastasia | RUS | 2440 | 2450 | Санкт-Петербург | 4,5 | 21,5 | 19,0 | 15,75 |
26 | 21 | IM | Vlasenko Miroslav | RUS | 2433 | 2413 | Санкт-Петербург | 4,5 | 21,0 | 18,5 | 14,25 |
36 | FM | Ovchinnikov Vsevolod | RUS | 2380 | 2364 | Республика Татарстан | 4,5 | 21,0 | 18,5 | 14,25 | |
28 | 15 | IM | Usmanov Vasily | RUS | 2455 | 2456 | Санкт-Петербург | 4,5 | 20,5 | 18,0 | 14,50 |
29 | 10 | IM | Iljiushenok Ilia | RUS | 2522 | 2515 | ХМАО | 4,5 | 20,5 | 17,5 | 15,25 |
30 | 56 | FM | Yashmetov Mikhail | RUS | 2298 | 2264 | Костромская область | 4,5 | 20,0 | 19,0 | 12,75 |
31 | 72 | Artamonov Valery | RUS | 2242 | 2240 | ЯНАО | 4,5 | 20,0 | 18,0 | 13,25 | |
32 | 30 | FM | Dionisi Thomas | FRA | 2400 | 0 | 4,5 | 19,5 | 17,0 | 14,00 | |
33 | 7 | GM | Alekseenko Kirill | RUS | 2575 | 2576 | Санкт-Петербург | 4,5 | 19,0 | 17,0 | 14,00 |
34 | 39 | Yatzenko Anton | RUS | 2369 | 2382 | Нижегородская область | 4,5 | 18,0 | 15,5 | 13,25 | |
35 | 9 | IM | Paravyan David | RUS | 2551 | 2554 | Москва | 4,0 | 24,0 | 21,0 | 14,75 |
36 | 8 | GM | Lintchevski Daniil | RUS | 2569 | 2568 | Ленинградская область | 4,0 | 23,5 | 20,5 | 14,50 |
37 | 13 | GM | Henriquez Villagra Cristobal | CHI | 2500 | 0 | 4,0 | 23,5 | 20,0 | 14,50 | |
38 | 14 | GM | Neverov Valeriy | UKR | 2483 | 0 | 4,0 | 23,0 | 20,5 | 14,25 | |
39 | 20 | Palchun Grigory | RUS | 2439 | 2414 | Санкт-Петербург | 4,0 | 23,0 | 20,0 | 14,25 | |
40 | 119 | Yashmetov Nikolay | RUS | 2083 | 2043 | Костромская область | 4,0 | 22,5 | 22,0 | 12,50 | |
41 | 123 | Kavyev Ruslan | RUS | 2057 | 2116 | Саратовская область | 4,0 | 22,0 | 20,5 | 11,50 | |
42 | 32 | Saveliev Alexei | RUS | 2396 | 2376 | Санкт-Петербург | 4,0 | 22,0 | 19,0 | 14,00 | |
43 | 63 | IM | Khakimov Timur | RUS | 2275 | 2257 | Санкт-Петербург | 4,0 | 21,5 | 20,0 | 13,00 |
44 | 29 | IM | Lavrov Maxim | RUS | 2401 | 2435 | Новосибирская область | 4,0 | 21,5 | 19,0 | 13,50 |
45 | 83 | Pyatin Alexander | RUS | 2179 | 2182 | Санкт-Петербург | 4,0 | 21,0 | 19,5 | 12,50 | |
46 | 88 | WIM | Kharmunova Nadezhda | RUS | 2162 | 2158 | Москва | 4,0 | 21,0 | 18,5 | 12,75 |
47 | 54 | Klepikov Nikita | RUS | 2305 | 2266 | Пермский край | 4,0 | 21,0 | 18,0 | 12,50 | |
48 | 73 | Puraev Artemiy | RUS | 2240 | 2245 | Томская область | 4,0 | 20,5 | 18,5 | 11,75 | |
49 | 49 | FM | Shubin Kirill | RUS | 2331 | 2319 | Санкт-Петербург | 4,0 | 20,5 | 18,0 | 12,50 |
50 | 52 | FM | Abramov Nikita | RUS | 2311 | 2296 | Санкт-Петербург | 4,0 | 20,5 | 18,0 | 12,00 |
Leave a Reply