Rank after Round 7 (top 70)
http://chess-results.com/tnr286925.aspx
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 5 | GM | Volkov Sergey | RUS | 2615 | 6,0 | 29,5 | 27,0 | 6,0 |
2 | 23 | GM | Maiorov Nikita | BLR | 2521 | 5,5 | 33,5 | 30,0 | 5,0 |
3 | 10 | GM | Chigaev Maksim | RUS | 2561 | 5,5 | 33,0 | 29,5 | 5,0 |
4 | 7 | GM | Ponkratov Pavel | RUS | 2595 | 5,5 | 30,5 | 27,5 | 4,0 |
5 | 15 | GM | Pridorozhni Aleksei | RUS | 2540 | 5,5 | 29,5 | 27,5 | 5,0 |
6 | 14 | IM | Tran Tuan Minh | VIE | 2541 | 5,5 | 28,5 | 25,5 | 5,0 |
7 | 12 | GM | Shaposhnikov Evgeny | RUS | 2557 | 5,5 | 28,0 | 25,0 | 5,0 |
8 | 19 | GM | Lintchevski Daniil | RUS | 2532 | 5,5 | 25,5 | 22,5 | 4,0 |
9 | 9 | GM | Kryakvin Dmitry | RUS | 2572 | 5,0 | 31,0 | 28,0 | 4,0 |
10 | 28 | IM | Golubov Saveliy | RUS | 2504 | 5,0 | 30,5 | 27,5 | 5,0 |
11 | 1 | GM | Grachev Boris | RUS | 2648 | 5,0 | 30,5 | 26,5 | 3,0 |
12 | 24 | IM | Paravyan David | RUS | 2521 | 5,0 | 30,0 | 27,5 | 3,0 |
13 | 17 | GM | Shyam Sundar M. | IND | 2535 | 5,0 | 30,0 | 27,0 | 3,0 |
14 | 25 | IM | Tsydypov Zhamsaran | RUS | 2511 | 5,0 | 27,5 | 25,0 | 4,0 |
29 | IM | Iljiushenok Ilia | RUS | 2496 | 5,0 | 27,5 | 25,0 | 4,0 | |
16 | 35 | FM | Nihal Sarin | IND | 2454 | 5,0 | 26,5 | 24,5 | 4,0 |
17 | 108 | Gunchenko Vadim | RUS | 2199 | 4,5 | 33,0 | 29,0 | 3,0 | |
18 | 4 | GM | Popov Ivan | RUS | 2619 | 4,5 | 32,0 | 28,5 | 3,0 |
19 | 3 | GM | Savchenko Boris | RUS | 2639 | 4,5 | 30,0 | 26,0 | 3,0 |
20 | 51 | Bakunts Rafael | ARM | 2397 | 4,5 | 29,0 | 27,5 | 3,0 | |
21 | 16 | GM | Mozharov Mikhail | RUS | 2536 | 4,5 | 29,0 | 26,5 | 3,0 |
22 | 45 | FM | Nozdrachev Leonid | RUS | 2411 | 4,5 | 28,5 | 26,5 | 4,0 |
23 | 38 | IM | Khanin Semen | RUS | 2436 | 4,5 | 28,5 | 25,5 | 3,0 |
24 | 39 | GM | Cherniaev Alexander | RUS | 2425 | 4,5 | 28,0 | 25,5 | 4,0 |
25 | 107 | Maltsevskaya Aleksandra | RUS | 2203 | 4,5 | 27,5 | 25,5 | 3,0 | |
26 | 30 | GM | Gavrilov Alexei | RUS | 2495 | 4,5 | 27,5 | 24,5 | 3,0 |
27 | 37 | IM | Kozionov Kirill | RUS | 2437 | 4,5 | 27,0 | 25,0 | 3,0 |
74 | FM | Ovchinnikov Vsevolod | RUS | 2325 | 4,5 | 27,0 | 25,0 | 3,0 | |
29 | 8 | GM | Bocharov Dmitry | RUS | 2579 | 4,5 | 27,0 | 24,5 | 4,0 |
30 | 21 | IM | Moiseenko Vadim | RUS | 2528 | 4,5 | 27,0 | 24,0 | 4,0 |
31 | 22 | GM | Yudin Sergei | RUS | 2522 | 4,5 | 27,0 | 24,0 | 3,0 |
32 | 32 | IM | Belyakov Bogdan | RUS | 2476 | 4,5 | 26,5 | 24,0 | 2,0 |
33 | 31 | FM | Khegay Dmitriy | RUS | 2482 | 4,5 | 26,0 | 23,5 | 4,0 |
34 | 36 | IM | Grishchenko Sergey | RUS | 2447 | 4,5 | 25,5 | 24,5 | 3,0 |
35 | 63 | FM | Murtazin Ruslan | RUS | 2359 | 4,5 | 24,5 | 22,5 | 4,0 |
36 | 13 | GM | Rychagov Andrey | RUS | 2556 | 4,5 | 24,5 | 22,5 | 2,0 |
37 | 52 | IM | Peskov Alexsey | UKR | 2394 | 4,5 | 23,0 | 22,0 | 4,0 |
38 | 34 | IM | Praggnanandhaa R | IND | 2467 | 4,0 | 31,0 | 28,0 | 2,0 |
39 | 27 | GM | Burmakin Vladimir | RUS | 2504 | 4,0 | 31,0 | 27,5 | 2,0 |
40 | 11 | GM | Timofeev Artyom | RUS | 2561 | 4,0 | 29,0 | 26,0 | 2,0 |
41 | 20 | GM | Zontakh Andrey | UKR | 2528 | 4,0 | 28,5 | 25,5 | 2,0 |
42 | 26 | GM | Gabrielian Artur | RUS | 2506 | 4,0 | 28,0 | 25,0 | 3,0 |
43 | 65 | Raja Harshit | IND | 2350 | 4,0 | 27,5 | 25,0 | 2,0 | |
44 | 57 | FM | Chekletsov Ilya | RUS | 2378 | 4,0 | 26,0 | 24,0 | 4,0 |
45 | 60 | FM | Provotorov Ivan | RUS | 2368 | 4,0 | 26,0 | 24,0 | 3,0 |
46 | 54 | GM | Tunik Gennady | RUS | 2384 | 4,0 | 26,0 | 23,5 | 2,0 |
47 | 43 | FM | Yeletsky Ivan | RUS | 2415 | 4,0 | 25,5 | 22,5 | 4,0 |
48 | 49 | FM | Elistratov Semen | RUS | 2403 | 4,0 | 25,0 | 23,5 | 3,0 |
62 | Salemgareev Tagir | RUS | 2360 | 4,0 | 25,0 | 23,5 | 3,0 | ||
50 | 53 | FM | Rodin Dmitrij | RUS | 2391 | 4,0 | 25,0 | 23,0 | 3,0 |
55 | Nesterov Arseniy | RUS | 2382 | 4,0 | 25,0 | 23,0 | 3,0 | ||
52 | 44 | GM | Domogaev Sergey | RUS | 2411 | 4,0 | 25,0 | 22,5 | 4,0 |
53 | 58 | FM | Popov Mikhail | RUS | 2378 | 4,0 | 25,0 | 22,5 | 2,0 |
54 | 6 | GM | Rozum Ivan | RUS | 2599 | 4,0 | 25,0 | 22,0 | 3,0 |
55 | 47 | FM | Shagbazyan Taron | UKR | 2406 | 4,0 | 24,5 | 21,5 | 2,0 |
56 | 69 | FM | Bykov Egor | RUS | 2332 | 4,0 | 24,0 | 23,0 | 3,0 |
57 | 41 | IM | Korchmar Vasiliy | RUS | 2422 | 4,0 | 24,0 | 22,0 | 3,0 |
90 | Sobina Pavel | RUS | 2250 | 4,0 | 24,0 | 22,0 | 3,0 | ||
59 | 68 | FM | Bryakin Mikhail | RUS | 2338 | 4,0 | 23,5 | 22,0 | 4,0 |
60 | 2 | GM | Kokarev Dmitry | RUS | 2640 | 4,0 | 23,5 | 22,0 | 2,0 |
61 | 50 | FM | Murtazin Bulat | RUS | 2403 | 4,0 | 23,5 | 21,0 | 3,0 |
62 | 71 | FM | Sadhwani Raunak | IND | 2328 | 4,0 | 23,0 | 22,0 | 3,0 |
63 | 101 | Zhileykin Andrey | RUS | 2225 | 3,5 | 32,5 | 29,0 | 3,0 | |
64 | 42 | IM | Ponomarev Dmitry | RUS | 2417 | 3,5 | 29,0 | 26,0 | 3,0 |
65 | 81 | WFM | Obolentseva Alexandra | RUS | 2283 | 3,5 | 28,0 | 25,5 | 2,0 |
66 | 61 | IM | Ovod Evgenija | RUS | 2365 | 3,5 | 26,0 | 24,0 | 3,0 |
67 | 67 | IM | Sergienko Sergey | RUS | 2344 | 3,5 | 25,0 | 23,5 | 2,0 |
68 | 98 | FM | Pogorelskikh Sergey | RUS | 2233 | 3,5 | 25,0 | 23,0 | 3,0 |
69 | 124 | Volovich Vasily | RUS | 2062 | 3,5 | 25,0 | 22,0 | 3,0 | |
70 | 78 | FM | Yashmetov Mikhail | RUS | 2308 | 3,5 | 24,0 | 22,0 | 3,0 |
71 | 91 | Avalyan Artur | RUS | 2249 | 3,5 | 23,0 | 21,5 | 3,0 | |
72 | 111 | WIM | Michelle Catherina P | IND | 2157 | 3,5 | 23,0 | 20,5 | 3,0 |
73 | 72 | Nazaretyan Tigran | RUS | 2328 | 3,5 | 22,5 | 20,5 | 3,0 | |
74 | 95 | Kryukov Denis V | RUS | 2241 | 3,5 | 22,0 | 21,5 | 2,0 | |
75 | 64 | IM | Strelnikov Sergey | UKR | 2357 | 3,5 | 21,5 | 21,0 | 3,0 |
76 | 33 | GM | Harutjunyan Gevorg | ARM | 2472 | 3,5 | 21,5 | 19,5 | 2,0 |
77 | 85 | IM | Rjabzev Konstantin | RUS | 2278 | 3,5 | 21,0 | 19,5 | 3,0 |
78 | 66 | FM | Gurvich Vitaly | RUS | 2345 | 3,5 | 19,5 | 18,0 | 3,0 |
79 | 73 | FM | Tsoi Dmitry | RUS | 2326 | 3,0 | 30,0 | 27,0 | 2,0 |
80 | 76 | WIM | Vaishali R | IND | 2312 | 3,0 | 30,0 | 26,0 | 2,0 |
Leave a Reply