Final Ranking after 9 Rounds
http://chess-results.com/tnr287123.aspx
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | Rp | w-we | K | rtg+/- | |
1 | 1 | GM | Vakhidov Jahongir | UZB | 2519 | 7,0 | 0,0 | 6,0 | 42,5 | 2610 | 0,96 | 10 | 9,6 |
2 | 9 | IM | Khusenkhojaev Muhammad | TJK | 2424 | 6,5 | 0,0 | 4,0 | 46,0 | 2569 | 1,72 | 10 | 17,2 |
3 | 7 | GM | Kostenko Petr | KAZ | 2438 | 6,0 | 0,0 | 5,0 | 43,5 | 2484 | 0,70 | 10 | 7,0 |
4 | 15 | CM | Sindarov Javokhir | UZB | 2385 | 6,0 | 0,0 | 5,0 | 37,5 | 2442 | 1,16 | 10 | 11,6 |
5 | 4 | IM | Abdusattorov Nodirbek | UZB | 2462 | 6,0 | 0,0 | 5,0 | 43,0 | 2506 | 0,53 | 10 | 5,3 |
6 | 8 | IM | Atabayev Saparmyrat | TKM | 2436 | 5,5 | 0,0 | 5,0 | 38,5 | 2435 | 0,07 | 10 | 0,7 |
7 | 22 | FM | Esenov Annaberdi | TKM | 2325 | 5,5 | 0,0 | 4,0 | 46,0 | 2511 | 2,28 | 20 | 45,6 |
8 | 11 | GM | Odeev Handszar | TKM | 2405 | 5,5 | 0,0 | 4,0 | 38,5 | 2411 | 0,25 | 10 | 2,5 |
9 | 12 | FM | Begmuratov Alisher | UZB | 2398 | 5,5 | 0,0 | 4,0 | 33,5 | 2317 | -0,51 | 10 | -5,1 |
10 | 13 | FM | Fayzullaev Akmal | UZB | 2391 | 5,5 | 0,0 | 3,0 | 42,5 | 2442 | 0,79 | 10 | 7,9 |
11 | 25 | FM | Abdisalimov Abdimalik | UZB | 2301 | 5,0 | 0,0 | 5,0 | 35,5 | 2284 | 0,89 | 20 | 17,8 |
12 | 3 | IM | Kuybokarov Temur | UZB | 2487 | 5,0 | 0,0 | 4,0 | 34,5 | 2256 | -1,90 | 10 | -19,0 |
13 | 10 | IM | Markov Mikhail | KGZ | 2413 | 5,0 | 0,0 | 3,0 | 43,5 | 2418 | 0,06 | 10 | 0,6 |
14 | 14 | Sattarov Bobir | UZB | 2389 | 4,5 | 0,0 | 4,0 | 38,5 | 2343 | -0,29 | 20 | -5,8 | |
15 | 16 | IM | Vokhidov Shamsiddin | UZB | 2381 | 4,5 | 0,0 | 3,0 | 38,5 | 2197 | -0,90 | 10 | -9,0 |
20 | FM | Kakabaev Mergen | TKM | 2348 | 4,5 | 0,0 | 3,0 | 38,5 | 2277 | -0,23 | 20 | -4,6 | |
17 | 6 | IM | Tologontegin Semetey | KGZ | 2439 | 4,5 | 0,0 | 3,0 | 36,5 | 2296 | -1,53 | 10 | -15,3 |
18 | 19 | FM | Nigmatov Ortik | UZB | 2363 | 4,5 | 0,0 | 3,0 | 32,0 | 2257 | -0,94 | 20 | -18,8 |
19 | 2 | GM | Atabayev Maksat | TKM | 2498 | 4,5 | 0,0 | 2,0 | 41,0 | 2419 | -0,99 | 10 | -9,9 |
20 | 18 | Saydaliev Saidakbar | UZB | 2375 | 4,5 | 0,0 | 2,0 | 33,5 | 2283 | -0,76 | 10 | -7,6 | |
21 | 17 | IM | Kakageldyev Amanmurad | TKM | 2376 | 4,0 | 0,0 | 3,0 | 41,5 | 2326 | -0,58 | 10 | -5,8 |
22 | 26 | Jumanov Elbek | UZB | 2230 | 4,0 | 0,0 | 3,0 | 41,0 | 2369 | 1,61 | 20 | 32,2 | |
23 | 5 | IM | Atabayev Yusup | TKM | 2454 | 4,0 | 0,0 | 2,0 | 38,0 | 2280 | -1,75 | 10 | -17,5 |
24 | 27 | Arutyunyan Armen | UZB | 2201 | 4,0 | 0,0 | 2,0 | 37,0 | 2318 | 1,34 | 40 | 53,6 | |
25 | 29 | Shermuhammadov Samandar | UZB | 1998 | 3,5 | 0,0 | 3,0 | 41,0 | 2329 | 2,74 | 40 | 109,6 | |
26 | 30 | Eminjonov Muzaffarjon | UZB | 1883 | 3,5 | 0,0 | 3,0 | 32,0 | 2090 | 1,32 | 40 | 52,8 | |
27 | 21 | CM | Urazayev Arystanbek | KAZ | 2327 | 3,5 | 0,0 | 2,0 | 37,0 | 2310 | -0,25 | 20 | -5,0 |
28 | 28 | Kholmatov Yokubjon | UZB | 2159 | 3,5 | 0,0 | 2,0 | 36,5 | 2079 | -0,06 | 20 | -1,2 | |
29 | 24 | Mamyrbay Assad | KAZ | 2312 | 3,5 | 0,0 | 1,0 | 31,5 | 1978 | -2,08 | 20 | -41,6 | |
30 | 23 | FM | Tillyaev Ulugbek | UZB | 2316 | 2,5 | 0,0 | 2,0 | 33,5 | 1931 | -2,97 | 10 | -29,7 |
31 | 31 | Umarov Temur | UZB | 1733 | 2,0 | 0,0 | 0,0 | 29,0 | 1817 | -0,62 | 40 | -24,8 | |
32 | 32 | Hikmaty Wais | AFG | 1153 | 0,5 | 0,0 | 0,0 | 25,5 | 1733 | -0,06 | 40 | -2,4 |
Leave a Reply