Standings after 5 rounds (top 45)
http://chess-results.com/tnr292788.aspx
Rk. | SNo | Name | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | K | rtg+/- | ||
1 | 19 | GM | Sivuk Vitaly | UKR | 2515 | Nikolaev | 5,0 | 12,5 | 5,0 | 3088 | 10 | 14,7 | ||
2 | 37 | FM | Kazakov Konstantin | KAZ | 2356 | Ekibastuz | 4,5 | 14,5 | 4,0 | 2698 | 20 | 44,8 | ||
3 | 5 | GM | Amonatov Farrukh | TJK | 2624 | Saint-Petersburg | 4,5 | 14,0 | 4,0 | 2719 | 10 | 6,5 | ||
4 | 20 | IM | Bocharov Ivan | RUS | 2511 | Berdsk | 4,5 | 14,0 | 4,0 | 2663 | 10 | 11,0 | ||
5 | 6 | GM | Shimanov Aleksandr | RUS | 2623 | Saint-Petersburg | 4,5 | 13,5 | 4,0 | 2674 | 10 | 4,4 | ||
6 | 16 | GM | Batchuluun Tsegmed | MGL | 2544 | Ulanbaatar | 4,0 | 15,5 | 4,0 | 2547 | 10 | 3,6 | ||
7 | 10 | GM | Smirnov Pavel | RUS | 2585 | Mezhdurechensk | 4,0 | 15,0 | 3,0 | 2522 | 10 | -0,2 | ||
8 | 4 | GM | Kovalev Vladislav | BLR | 2639 | Minsk | 4,0 | 14,5 | 3,0 | 2601 | 10 | 1,1 | ||
9 | 25 | GM | Papin Vasily | RUS | 2441 | Shakhty | 4,0 | 14,0 | 3,0 | 2541 | 10 | 9,8 | ||
10 | 3 | GM | Sjugirov Sanan | RUS | 2649 | Elista | 4,0 | 14,0 | 3,0 | 2507 | 10 | -4,1 | ||
11 | 12 | GM | Kazhgaleyev Murtas | KAZ | 2578 | Shymkent | 4,0 | 13,5 | 4,0 | 2509 | 10 | -0,5 | ||
12 | 17 | GM | Shomoev Anton | RUS | 2534 | Ulan-Ude | 4,0 | 13,5 | 3,0 | 2573 | 10 | 6,0 | ||
13 | 2 | GM | Grachev Boris | RUS | 2655 | Moscow | 4,0 | 13,5 | 3,0 | 2559 | 10 | -2,0 | ||
14 | 9 | GM | Ponkratov Pavel | RUS | 2603 | Chelyabinsk | 4,0 | 13,0 | 4,0 | 2480 | 10 | -3,5 | ||
15 | 11 | GM | Aleksandrov Aleksej | BLR | 2581 | Minsk | 4,0 | 13,0 | 3,0 | 2520 | 10 | 0,5 | ||
16 | 21 | GM | Shoker Samy | EGY | 2509 | Bois-Colombes | 4,0 | 12,5 | 4,0 | 2450 | 10 | 1,2 | ||
17 | 1 | GM | Rakhmanov Aleksandr | RUS | 2670 | Cherepovets | 4,0 | 12,5 | 3,0 | 2419 | 10 | -4,5 | ||
18 | 56 | CM | Nogerbek Kazybek | KAZ | 2242 | Astana | 4,0 | 12,0 | 3,0 | 2415 | 40 | 60,8 | ||
19 | 31 | IM | Vokhidov Shamsiddin | UZB | 2383 | Tashkent | 4,0 | 11,5 | 4,0 | 2392 | 10 | 4,5 | ||
20 | 15 | GM | Chatalbashev Boris | BUL | 2552 | Sofia | 4,0 | 10,5 | 4,0 | 2402 | 10 | -3,6 | ||
21 | 23 | IM | Kuderinov Kirill | KAZ | 2461 | Aktobe | 4,0 | 10,0 | 4,0 | 2344 | 10 | -2,8 | ||
22 | 8 | GM | Popov Ivan | RUS | 2608 | Moscow | 3,5 | 15,0 | 3,0 | 2486 | 10 | -3,3 | ||
23 | 18 | Utegaliyev Azamat | KAZ | 2521 | Uralsk | 3,5 | 14,0 | 3,0 | 2426 | 10 | -1,7 | |||
24 | 7 | GM | Jumabayev Rinat | KAZ | 2620 | Astana | 3,5 | 14,0 | 3,0 | 2421 | 10 | -7,7 | ||
25 | 22 | IM | Pakhomov Egor | RUS | 2464 | Tomsk | 3,5 | 13,5 | 3,0 | 2464 | 10 | 4,4 | ||
26 | 13 | GM | Bocharov Dmitry | RUS | 2576 | Novosibirsk | 3,5 | 13,5 | 3,0 | 2403 | 10 | -4,7 | ||
27 | 28 | FM | Agmanov Zhandos | KAZ | 2402 | Astana | 3,5 | 13,0 | 2,0 | 2228 | 10 | -5,8 | ||
28 | 26 | IM | Tologontegin Semetey | KGZ | 2430 | Bishkek | 3,5 | 12,5 | 3,0 | 2340 | 10 | -1,1 | ||
29 | 34 | WGM | Nakhbayeva Guliskhan | w | KAZ | 2363 | Shymkent | 3,5 | 12,5 | 3,0 | 2300 | 20 | 1,4 | |
30 | 47 | FM | Klimenko Igor | KAZ | 2306 | Karaganda | 3,5 | 12,5 | 3,0 | 2270 | 20 | 10,6 | ||
31 | 60 | FM | Amina Battsooj | w | MGL | 2209 | Ulanbaatar | 3,5 | 12,5 | 3,0 | 2164 | 20 | 9,4 | |
32 | 35 | IM | Makhnyov Denis | KAZ | 2361 | Pavlodar | 3,5 | 12,5 | 2,0 | 2392 | 10 | 6,4 | ||
33 | 41 | FM | Nugumanov Bakhtiyar | KAZ | 2333 | Kokshetau | 3,5 | 12,0 | 3,0 | 2288 | 20 | 9,2 | ||
34 | 40 | WGM | Tokhirjonova Gulrukhbegim | w | UZB | 2334 | Tashkent | 3,5 | 11,5 | 3,0 | 2248 | 20 | -1,2 | |
35 | 14 | GM | Ismagambetov Anuar | KAZ | 2556 | Astana | 3,5 | 11,5 | 2,0 | 2215 | 10 | -9,9 | ||
36 | 46 | CM | Igambergenov Alibek | KAZ | 2309 | Uralsk | 3,5 | 11,0 | 3,0 | 2184 | 20 | 9,0 | ||
37 | 44 | FM | Khamzin Olzhas | KAZ | 2312 | Astana | 3,5 | 10,5 | 3,0 | 2134 | 10 | -2,1 | ||
38 | 39 | IM | Amanov Zhanibek | KAZ | 2340 | Atyrau | 3,5 | 10,0 | 3,0 | 2147 | 10 | -1,1 | ||
39 | 38 | IM | Egorov Evgeny | KAZ | 2348 | Pavlodar | 3,0 | 14,0 | 3,0 | 2306 | 10 | 1,6 | ||
40 | 43 | Kozganbay Erkin | KAZ | 2313 | Astana | 3,0 | 14,0 | 3,0 | 2246 | 20 | 0,8 | |||
41 | 36 | IM | Akkozov Berik | KAZ | 2357 | Shymkent | 3,0 | 14,0 | 2,0 | 2337 | 10 | -0,8 | ||
42 | 33 | IM | Kassimov Baurzhan | KAZ | 2373 | Karaganda | 3,0 | 13,5 | 3,0 | 2325 | 10 | 1,3 | ||
43 | 80 | FM | Popov Dmitriy | KAZ | 2094 | Aktobe | 3,0 | 13,5 | 3,0 | 2047 | 20 | 11,0 | ||
44 | 50 | FM | Dosov Nurlan | KAZ | 2272 | Taraz | 3,0 | 13,0 | 3,0 | 2262 | 20 | 6,4 | ||
45 | 57 | FM | Zhunussov Bibek | KAZ | 2223 | Shymkent | 3,0 | 13,0 | 3,0 | 2083 | 20 | -0,4 |
Leave a Reply