Standings after 7 rounds (top 25)
http://chess-results.com/fed.aspx
Rk. | SNo | Name | Typ | sex | Gr | FED | RtgI | RtgN | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | n | w | we | w-we | K | rtg+/- | ||
1 | 6 | GM | Shyam Sundar M. | 0 | IND | 2526 | 0 | INDIA | 6,5 | 32,0 | 23,0 | 6,0 | 2929 | 7 | 6,5 | 4,85 | 1,65 | 10 | 16,5 | |||
2 | 12 | IM | Oliva Castaneda Kevel | 0 | CUB | 2493 | 0 | CUBA | 6,0 | 31,5 | 22,0 | 5,0 | 2809 | 7 | 6 | 4,63 | 1,37 | 10 | 13,7 | |||
3 | 28 | IM | Himanshu Sharma | A | 0 | IND | 2389 | 0 | INDIA | 6,0 | 29,5 | 22,0 | 6,0 | 2641 | 7 | 6 | 4,21 | 1,79 | 10 | 17,9 | ||
4 | 1 | GM | Bachmann Axel | 2653 | PAR | 2649 | 2637 | Mollet | 5,5 | 31,0 | 22,0 | 4,0 | 2721 | 7 | 5,5 | 5,68 | -0,18 | 10 | -1,8 | |||
5 | 27 | IM | Vassallo Barroche Mauricio | A | 2414 | ESP | 2389 | 2384 | Barberà | 5,5 | 24,0 | 17,0 | 5,0 | 2452 | 7 | 5,5 | 4,80 | 0,70 | 10 | 7,0 | ||
6 | 5 | IM | Gomez Garrido Camilo Ernesto | 0 | CUB | 2541 | 2544 | CUBA | 5,0 | 33,5 | 24,0 | 4,0 | 2677 | 7 | 5 | 4,50 | 0,50 | 10 | 5,0 | |||
7 | 2 | GM | Peralta Fernando | 2610 | ARG | 2588 | 2571 | Escola d’Escacs de BCN | 5,0 | 32,5 | 22,5 | 4,0 | 2657 | 7 | 5 | 4,88 | 0,12 | 10 | 1,2 | |||
8 | 8 | GM | Karthikeyan Murali | -18 | 0 | IND | 2513 | 0 | INDIA | 5,0 | 31,5 | 21,5 | 5,0 | 2629 | 7 | 5 | 4,81 | 0,19 | 10 | 1,9 | ||
9 | 18 | GM | Cuartas Jaime Alexander | 2537 | COL | 2455 | 2468 | Peona i Peó | 5,0 | 30,5 | 23,5 | 4,0 | 2575 | 7 | 5 | 3,66 | 1,34 | 10 | 13,4 | |||
10 | 4 | GM | Libiszewski Fabien | 2503 | FRA | 2542 | 2498 | Banyoles | 5,0 | 30,5 | 23,0 | 4,0 | 2576 | 7 | 5 | 5,23 | -0,23 | 10 | -2,3 | |||
11 | 3 | GM | Ortiz Suarez Isan Reynaldo | 0 | CUB | 2580 | 2564 | CUBA | 5,0 | 29,5 | 21,5 | 3,0 | 2575 | 6 | 4 | 4,79 | -0,79 | 10 | -7,9 | |||
12 | 11 | GM | Arizmendi Martinez Julen Luis | 0 | ESP | 2501 | 2499 | Equigoma | 5,0 | 29,0 | 20,5 | 3,0 | 2531 | 7 | 5 | 5,24 | -0,24 | 10 | -2,4 | |||
13 | 19 | GM | Debashis Das | 0 | IND | 2451 | 0 | INDIA | 5,0 | 28,0 | 19,5 | 4,0 | 2503 | 7 | 5 | 5,04 | -0,04 | 10 | -0,4 | |||
14 | 22 | IM | Aguero Jimenez Luis Lazaro | 0 | CUB | 2415 | 0 | CUBA | 5,0 | 27,5 | 20,5 | 3,0 | 2490 | 7 | 5 | 5,56 | -0,56 | 10 | -5,6 | |||
15 | 17 | IM | Swayams Mishra | 0 | IND | 2457 | 0 | INDIA | 5,0 | 27,5 | 20,0 | 3,0 | 2525 | 7 | 5 | 4,76 | 0,24 | 10 | 2,4 | |||
16 | 14 | GM | Alvarez Pedraza Aramis | 2569 | CUB | 2484 | 2562 | Lleida | 5,0 | 27,5 | 19,0 | 4,0 | 2493 | 7 | 5 | 4,94 | 0,06 | 10 | 0,6 | |||
17 | 15 | GM | Munoz Miguel | 2543 | ESP | 2477 | 2479 | Montcada | 5,0 | 27,0 | 19,5 | 4,0 | 2470 | 7 | 5 | 5,35 | -0,35 | 10 | -3,5 | |||
18 | 56 | WFM | Qiu Mengjie | B | w | 0 | CHN | 2231 | 0 | CHINA | 5,0 | 26,5 | 18,0 | 5,0 | 2460 | 7 | 5 | 3,52 | 1,48 | 20 | 29,6 | |
19 | 26 | IM | Anurag Mhamal | A | 0 | IND | 2392 | 0 | INDIA | 5,0 | 26,0 | 18,5 | 4,0 | 2522 | 7 | 5 | 4,55 | 0,45 | 10 | 4,5 | ||
20 | 50 | Herrera Reyes Jose Antonio | A | 2336 | ESP | 2253 | 2262 | Llinars | 4,5 | 31,5 | 23,0 | 4,0 | 2574 | 7 | 4,5 | 2,70 | 1,80 | 20 | 36,0 | |||
21 | 10 | IM | Asis Gargatagli Hipolito | 2565 | ESP | 2504 | 2501 | Sant Cugat | 4,5 | 31,5 | 23,0 | 3,0 | 2450 | 7 | 4,5 | 4,97 | -0,47 | 10 | -4,7 | |||
22 | 21 | FM | Li Di | -18 | 0 | CHN | 2426 | 0 | CHINA | 4,5 | 30,5 | 22,0 | 4,0 | 2562 | 7 | 4,5 | 3,84 | 0,66 | 10 | 6,6 | ||
23 | 51 | Lan Zilun | A | 0 | CHN | 2250 | 0 | CHINA | 4,5 | 29,5 | 22,5 | 3,0 | 2459 | 7 | 4,5 | 2,65 | 1,85 | 20 | 37,0 | |||
24 | 9 | GM | Narciso Dublan Marc | 2595 | ESP | 2504 | 2504 | Escola d’Escacs de BCN | 4,5 | 28,0 | 19,5 | 4,0 | 2414 | 7 | 4,5 | 5,47 | -0,97 | 10 | -9,7 | |||
25 | 66 | Yogit S | B | 0 | IND | 2197 | 0 | INDIA | 4,5 | 26,5 | 18,5 | 4,0 | 2245 | 7 | 4,5 | 3,43 | 1,07 | 20 | 21,4 |
Leave a Reply