Final standings (top 25)
http://www.chess-results.com/tnr285596.aspx
Rk. | SNo | Name | Typ | sex | FED | RtgI | RtgN | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
1 | 4 | GM | Rychagov Andrey | RUS | 2536 | 0 | 7,5 | 0,0 | 53,0 | 42,75 | 39,5 | 38,5 … | |||
2 | 5 | GM | Kelires Andreas | U20 | GRE | 2505 | 2474 | 7,0 | 0,0 | 56,0 | 42,75 | 40,0 | 39,0 … | ||
3 | 3 | GM | Zinchenko Yaroslav | UKR | 2547 | 0 | 7,0 | 0,0 | 55,0 | 41,50 | 37,0 | 36,0 … | |||
4 | 6 | GM | Kotronias Vasilios | GRE | 2489 | 2470 | 7,0 | 0,0 | 51,0 | 38,75 | 34,0 | 33,0 … | |||
5 | 1 | GM | Kharitonov Alexandr | RUS | 2558 | 2115 | 6,5 | 0,0 | 55,5 | 38,25 | 36,5 | 35,5 … | |||
6 | 10 | WIM | Gevorgyan Maria | w | ARM | 2256 | 0 | 6,5 | 0,0 | 53,5 | 35,50 | 36,5 | 35,5 … | ||
7 | 12 | Kouskoutis Georgios-Alexandros | U20 | GRE | 2237 | 2109 | 6,5 | 0,0 | 52,0 | 34,25 | 34,5 | 33,5 … | |||
8 | 2 | GM | Borovikov Vladislav | UKR | 2553 | 0 | 6,5 | 0,0 | 51,0 | 35,50 | 35,5 | 34,5 … | |||
9 | 7 | Galopoulos Nikolaos | GRE | 2371 | 2310 | 6,5 | 0,0 | 50,0 | 34,75 | 33,0 | 32,0 … | ||||
10 | 8 | Mitsis Georgios | U16 | GRE | 2278 | 2130 | 6,0 | 0,0 | 53,0 | 32,25 | 35,0 | 34,0 … | |||
11 | 13 | Balokas Dimitrios | GRE | 2213 | 2127 | 6,0 | 0,0 | 51,5 | 31,75 | 35,0 | 34,0 … | ||||
12 | 9 | IM | Galojan Lilit | w | ARM | 2277 | 0 | 6,0 | 0,0 | 51,0 | 30,50 | 33,0 | 32,0 … | ||
13 | 14 | Milonakis Georgios | GRE | 2193 | 2127 | 6,0 | 0,0 | 48,0 | 29,50 | 31,0 | 30,0 … | ||||
14 | 21 | Serpetsidakis Nikolaos | U16 | GRE | 2013 | 1883 | 6,0 | 0,0 | 46,0 | 27,25 | 30,0 | 29,0 … | |||
15 | 28 | Ragios Konstantinos | GRE | 1920 | 1836 | 6,0 | 0,0 | 45,5 | 27,00 | 29,5 | 28,5 … | ||||
16 | 16 | WFM | Kudriashova Irina | w | RUS | 2103 | 0 | 6,0 | 0,0 | 44,0 | 28,00 | 29,0 | 28,0 … | ||
17 | 19 | Lazaridis Stavros | GRE | 2038 | 1958 | 5,5 | 0,0 | 49,5 | 28,50 | 32,5 | 31,5 … | ||||
18 | 11 | Megalios Konstantinos | GRE | 2254 | 2167 | 5,5 | 0,0 | 48,5 | 26,75 | 32,0 | 31,0 … | ||||
19 | 17 | WFM | Grapsa Georgia | w | GRE | 2071 | 1956 | 5,5 | 0,0 | 48,5 | 26,25 | 31,5 | 30,5 … | ||
20 | 23 | FM | Maris Ioannis | GRE | 1981 | 1837 | 5,5 | 0,0 | 47,0 | 25,25 | 29,5 | 28,5 … | |||
21 | 15 | IM | Lirindzakis Timotheos | GRE | 2172 | 2036 | 5,5 | 0,0 | 46,0 | 26,25 | 30,0 | 29,0 … | |||
22 | 22 | WFM | Stefanidi Maria-Anna | w | GRE | 1994 | 1852 | 5,5 | 0,0 | 46,0 | 26,00 | 28,5 | 27,5 … | ||
23 | 30 | Vitsaxakis Nikolaos | U20 | GRE | 1904 | 1731 | 5,5 | 0,0 | 45,0 | 23,25 | 27,5 | 26,5 … | |||
24 | 25 | Salahidou Reveka | F20 | w | GRE | 1951 | 1890 | 5,5 | 0,0 | 44,5 | 24,25 | 28,0 | 27,0 … | ||
25 | 33 | Palchuk Andrii | U12 | UKR | 1847 | 0 | 5,5 | 0,0 | 44,5 | 23,25 | 27,0 | 26,0 … |
Leave a Reply