Final top finishers
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 13 | GM | Maletin Pavel | RUS | 2631 | 6.5 | 44.5 | 33.5 | 4 |
2 | 9 | GM | Potkin Vladimir | RUS | 2659 | 6.0 | 50.0 | 33.5 | 4 |
3 | 4 | GM | Khairullin Ildar | RUS | 2694 | 6.0 | 48.0 | 33.5 | 3 |
4 | 22 | GM | Bukavshin Ivan | RUS | 2590 | 6.0 | 48.0 | 30.5 | 4 |
5 | 14 | GM | Zvjaginsev Vadim | RUS | 2630 | 6.0 | 46.0 | 31.5 | 3 |
6 | 3 | GM | Vitiugov Nikita | RUS | 2703 | 6.0 | 45.5 | 30.0 | 3 |
7 | 1 | GM | Malakhov Vladimir | RUS | 2776 | 6.0 | 45.5 | 28.5 | 5 |
8 | 11 | GM | Fedoseev Vladimir | RUS | 2639 | 6.0 | 43.0 | 31.5 | 4 |
9 | 6 | GM | Inarkiev Ernesto | RUS | 2682 | 6.0 | 42.0 | 27.0 | 5 |
10 | 20 | GM | Sakaev Konstantin | RUS | 2594 | 5.5 | 45.0 | 25.5 | 4 |
11 | 2 | GM | Dreev Aleksey | RUS | 2713 | 5.5 | 44.5 | 28.0 | 3 |
12 | 7 | GM | Grachev Boris | RUS | 2667 | 5.5 | 43.5 | 28.0 | 2 |
13 | 17 | GM | Alekseev Evgeny | RUS | 2627 | 5.5 | 43.0 | 30.5 | 3 |
14 | 25 | IM | Rozum Ivan | RUS | 2577 | 5.5 | 41.5 | 25.0 | 5 |
15 | 27 | GM | Oparin Grigoriy | RUS | 2569 | 5.5 | 36.5 | 22.5 | 4 |
16 | 29 | GM | Kryakvin Dmitry | RUS | 2545 | 5.0 | 49.0 | 29.5 | 4 |
17 | 10 | GM | Matlakov Maxim | RUS | 2650 | 5.0 | 46.5 | 29.5 | 3 |
18 | 30 | GM | Belous Vladimir | RUS | 2542 | 5.0 | 44.0 | 24.5 | 4 |
19 | 12 | GM | Demchenko Anton | RUS | 2631 | 5.0 | 42.0 | 28.5 | 2 |
20 | 16 | GM | Dubov Daniil | RUS | 2628 | 5.0 | 41.5 | 25.5 | 4 |
21 | 5 | GM | Najer Evgeniy | RUS | 2684 | 5.0 | 40.0 | 23.0 | 5 |
22 | 28 | GM | Levin Evgeny A. | RUS | 2552 | 5.0 | 34.5 | 20.0 | 4 |
23 | 38 | IM | Chigaev Maksim | RUS | 2470 | 4.5 | 44.0 | 24.5 | 3 |
24 | 8 | GM | Bocharov Dmitry | RUS | 2659 | 4.5 | 39.0 | 23.5 | 3 |
25 | 31 | GM | Rakhmanov Aleksandr | RUS | 2537 | 4.5 | 39.0 | 21.0 | 1 |
26 | 44 | Sadovsky Artem | RUS | 2388 | 4.5 | 39.0 | 17.5 | 3 | |
27 | 15 | GM | Riazantsev Alexander | RUS | 2629 | 4.5 | 38.5 | 20.5 | 3 |
28 | 34 | GM | Rychagov Andrey | RUS | 2497 | 4.5 | 38.0 | 18.5 | 4 |
29 | 33 | GM | Gabrielian Artur | RUS | 2510 | 4.5 | 36.0 | 18.0 | 4 |
30 | 32 | GM | Goganov Aleksey | RUS | 2534 | 4.5 | 30.5 | 17.5 | 4 |
31 | 19 | GM | Panarin Mikhail | RUS | 2594 | 4.0 | 44.5 | 27.5 | 2 |
32 | 23 | GM | Bryzgalin Kirill | RUS | 2588 | 4.0 | 43.5 | 22.5 | 3 |
33 | 21 | GM | Lintchevski Daniil | RUS | 2591 | 4.0 | 39.5 | 23.0 | 1 |
34 | 39 | IM | Chekhov Sergei | RUS | 2464 | 4.0 | 36.5 | 19.0 | 4 |
35 | 18 | GM | Kobalia Mikhail | RUS | 2611 | 3.5 | 47.5 | 25.0 | 2 |
36 | 26 | GM | Shimanov Aleksandr | RUS | 2575 | 3.5 | 41.0 | 20.5 | 3 |
37 | 40 | Sek Konstantin | RUS | 2447 | 3.5 | 38.0 | 16.5 | 3 | |
38 | 35 | GM | Nevostrujev Vladimir | RUS | 2490 | 3.5 | 38.0 | 16.0 | 3 |
39 | 46 | Sorokin Aleksey | RUS | 2334 | 3.5 | 37.0 | 16.5 | 2 | |
40 | 24 | GM | Tregubov Pavel V. | RUS | 2583 | 3.5 | 35.0 | 18.0 | 3 |
Leave a Reply