Rank after round 6
http://chess-results.com/tnr272440.aspx
Rk. | SNo | Name | Typ | sex | FED | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
1 | 8 | GM | Malakhatko Vadim | BEL | 2487 | 5,0 | 2456 | 4 | 0,0 | 20,5 | 0,0 | |||
2 | 12 | IM | Sadikhov Ulvi | U20 | AZE | 2467 | 4,5 | 2448 | 3 | 0,0 | 19,5 | 0,0 | ||
3 | 2 | GM | Volkov Sergey | RUS | 2617 | 4,5 | 2443 | 3 | 0,0 | 19,5 | 0,0 | |||
4 | 1 | GM | Safarli Eltaj | AZE | 2668 | 4,5 | 2379 | 4 | 0,0 | 18,0 | 0,0 | |||
5 | 15 | IM | Asadli Vugar | U16 | AZE | 2439 | 4,0 | 2467 | 2 | 0,0 | 20,5 | 0,0 | ||
6 | 14 | IM | Iskandarov Misratdin | AZE | 2444 | 4,0 | 2413 | 3 | 0,0 | 21,5 | 0,0 | |||
7 | 3 | GM | Abasov Nijat | AZE | 2575 | 4,0 | 2410 | 3 | 0,0 | 21,5 | 0,0 | |||
8 | 5 | GM | Mirzoev Azer | AZE | 2543 | 4,0 | 2409 | 2 | 0,0 | 19,0 | 0,0 | |||
9 | 4 | GM | Khenkin Igor | GER | 2568 | 4,0 | 2389 | 2 | 0,0 | 20,5 | 0,0 | |||
10 | 11 | Beradze Irakli | GEO | 2472 | 4,0 | 2317 | 3 | 0,0 | 16,0 | 0,0 | ||||
11 | 9 | GM | Gasanov Eldar | UKR | 2484 | 4,0 | 2311 | 3 | 0,0 | 15,0 | 0,0 | |||
12 | 10 | IM | Khamrakulov Djurabek | UZB | 2476 | 4,0 | 2294 | 3 | 0,0 | 16,5 | 0,0 | |||
13 | 17 | IM | Grinev Valeriy | UKR | 2414 | 4,0 | 2263 | 3 | 0,0 | 15,0 | 0,0 | |||
14 | 6 | GM | Maiorov Nikita | BLR | 2527 | 3,5 | 2469 | 2 | 0,0 | 21,5 | 0,0 | |||
15 | 41 | WFM | Balajayeva Khanim | U16 | w | AZE | 2241 | 3,5 | 2367 | 2 | 0,0 | 17,0 | 0,0 | |
16 | 27 | IM | Aghayev Nijat | AZE | 2347 | 3,5 | 2338 | 2 | 0,0 | 16,5 | 0,0 | |||
17 | 13 | IM | Erdogdu Mert | TUR | 2448 | 3,5 | 2337 | 1 | 0,0 | 18,5 | 0,0 | |||
18 | 19 | IM | Abdulov Orkhan | AZE | 2388 | 3,5 | 2307 | 3 | 0,0 | 15,5 | 0,0 | |||
19 | 40 | Aliyev Ravan | U16 | AZE | 2252 | 3,0 | 2457 | 2 | 0,0 | 23,5 | 0,0 | |||
20 | 18 | IM | Rzayev Bahruz | AZE | 2398 | 3,0 | 2444 | 2 | 0,0 | 22,5 | 0,0 | |||
21 | 7 | GM | Burmakin Vladimir | RUS | 2508 | 3,0 | 2391 | 2 | 0,0 | 19,5 | 0,0 | |||
22 | 29 | FM | Tutisani Noe | U20 | GEO | 2347 | 3,0 | 2390 | 2 | 0,0 | 16,5 | 0,0 | ||
23 | 45 | WIM | Mammadova Narmin | U18 | w | AZE | 2192 | 3,0 | 2381 | 2 | 0,0 | 18,0 | 0,0 | |
24 | 34 | FM | Eynullayev Altay | U14 | AZE | 2314 | 3,0 | 2366 | 1 | 0,0 | 17,5 | 0,0 | ||
25 | 31 | FM | Muradli Mahammad | U14 | AZE | 2325 | 3,0 | 2348 | 2 | 0,0 | 18,5 | 0,0 | ||
26 | 23 | WGM | Mammadzada Gunay | U18 | w | AZE | 2359 | 3,0 | 2344 | 2 | 0,0 | 16,5 | 0,0 | |
27 | 26 | IM | Bashirli Nail | U18 | AZE | 2349 | 3,0 | 2329 | 2 | 0,0 | 16,0 | 0,0 | ||
28 | 20 | FM | Gadimbayli Abdulla | U16 | AZE | 2382 | 3,0 | 2304 | 2 | 0,0 | 13,0 | 0,0 | ||
29 | 21 | GM | Sevdimaliyev Urfan | AZE | 2366 | 3,0 | 2268 | 1 | 0,0 | 13,0 | 0,0 | |||
30 | 22 | IM | Mammadova Gulnar | w | AZE | 2359 | 2,5 | 2423 | 2 | 0,0 | 22,5 | 0,0 | ||
31 | 28 | IM | Hasanzade Toghrul | U20 | AZE | 2347 | 2,5 | 2399 | 2 | 0,0 | 17,0 | 0,0 | ||
32 | 39 | FM | Bayramov Elvin | U20 | AZE | 2256 | 2,5 | 2394 | 1 | 0,0 | 18,0 | 0,0 | ||
33 | 36 | FM | Ibrahimli Murad | U16 | AZE | 2287 | 2,5 | 2393 | 1 | 0,0 | 18,0 | 0,0 | ||
34 | 33 | FM | Gasimov Parviz | U18 | AZE | 2318 | 2,5 | 2352 | 2 | 0,0 | 19,5 | 0,0 | ||
35 | 24 | FM | Ahmadzada Ahmad | U14 | AZE | 2357 | 2,5 | 2344 | 1 | 0,0 | 17,0 | 0,0 | ||
36 | 16 | GM | Mammadov Zaur | AZE | 2421 | 2,5 | 2343 | 2 | 0,0 | 17,0 | 0,0 | |||
37 | 30 | Idrisov Tabriz | AZE | 2333 | 2,5 | 2146 | 1 | 0,0 | 17,0 | 0,0 | ||||
38 | 32 | WGM | Mamedjarova Zeinab | w | AZE | 2321 | 2,5 | 2137 | 1 | 0,0 | 16,0 | 0,0 | ||
39 | 37 | WGM | Kazimova Narmin | w | AZE | 2282 | 2,0 | 2441 | 1 | 0,0 | 20,0 | 0,0 | ||
40 | 43 | Bayramov Zaur | U20 | AZE | 2235 | 2,0 | 2424 | 1 | 0,0 | 19,5 | 0,0 | |||
41 | 42 | FM | Karayev Kanan | U16 | AZE | 2236 | 2,0 | 2379 | 0 | 0,0 | 20,0 | 0,0 | ||
42 | 44 | WIM | Ibrahimova Sabina | w | AZE | 2198 | 2,0 | 2358 | 2 | 0,0 | 15,0 | 0,0 | ||
43 | 35 | WGM | Abdulla Khayala | w | AZE | 2293 | 2,0 | 2208 | 0 | 0,0 | 19,5 | 0,0 | ||
44 | 25 | CM | Suleymanli Aydin | U12 | AZE | 2356 | 2,0 | 2134 | 0 | 0,0 | 13,0 | 0,0 | ||
45 | 38 | WGM | Mamedjarova Turkan | w | AZE | 2262 | 1,5 | 2349 | 0 | 0,0 | 17,5 | 0,0 | ||
46 | 47 | Mammadov Sadig | U14 | AZE | 2091 | 1,5 | 2184 | 0 | 0,0 | 19,0 | 0,0 | |||
47 | 46 | WFM | Beydullayeva Govhar | U14 | w | AZE | 2093 | 1,5 | 2150 | 0 | 0,0 | 14,5 | 0,0 |
Leave a Reply