Final Ranking after 9 Rounds (top finishers)
Full standings: http://chess-results.com/tnr177263.aspx
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | |
1 | 13 | GM | Lintchevski Daniil | RUS | 2557 | 7.5 | 2710 | 45.5 |
2 | 18 | GM | Tukhaev Adam | UKR | 2552 | 7.0 | 2694 | 51.0 |
3 | 14 | GM | Savchenko Boris | RUS | 2556 | 7.0 | 2642 | 47.5 |
4 | 27 | GM | Papin Vasily | RUS | 2480 | 6.5 | 2640 | 50.5 |
5 | 8 | GM | Stukopin Andrey | RUS | 2580 | 6.5 | 2634 | 53.5 |
6 | 2 | GM | Kokarev Dmitry | RUS | 2639 | 6.5 | 2596 | 48.0 |
7 | 1 | GM | Bukavshin Ivan | RUS | 2647 | 6.5 | 2573 | 46.0 |
8 | 9 | GM | Burmakin Vladimir | RUS | 2571 | 6.5 | 2561 | 42.5 |
9 | 15 | GM | Fedorov Alexei | BLR | 2555 | 6.5 | 2558 | 46.5 |
10 | 23 | GM | Levin Evgeny A. | RUS | 2515 | 6.5 | 2545 | 46.5 |
11 | 12 | GM | Maiorov Nikita | BLR | 2560 | 6.5 | 2532 | 46.0 |
12 | 16 | GM | Tarlev Konstantin | UKR | 2554 | 6.5 | 2455 | 39.5 |
13 | 29 | IM | Belyakov Bogdan | RUS | 2477 | 6.0 | 2614 | 49.0 |
14 | 5 | GM | Aleksandrov Aleksej | BLR | 2607 | 6.0 | 2606 | 49.0 |
15 | 6 | GM | Maletin Pavel | RUS | 2587 | 6.0 | 2545 | 46.5 |
16 | 35 | IM | Golubov Saveliy | RUS | 2433 | 6.0 | 2539 | 44.5 |
17 | 22 | GM | Kharchenko Boris | UKR | 2515 | 6.0 | 2452 | 41.5 |
18 | 20 | GM | Rozum Ivan | RUS | 2539 | 6.0 | 2447 | 43.0 |
19 | 31 | IM | Matinian Nikita | RUS | 2473 | 6.0 | 2443 | 44.5 |
20 | 10 | GM | Brodsky Michail | UKR | 2564 | 6.0 | 2439 | 41.0 |
21 | 7 | GM | Bocharov Dmitry | RUS | 2580 | 5.5 | 2538 | 51.5 |
22 | 40 | IM | Ponomarev Dmitry | RUS | 2409 | 5.5 | 2508 | 46.0 |
23 | 3 | GM | Ponkratov Pavel | RUS | 2610 | 5.5 | 2489 | 46.0 |
24 | 28 | IM | Potapov Pavel | RUS | 2478 | 5.5 | 2452 | 46.0 |
25 | 30 | IM | Chekhov Sergei | RUS | 2476 | 5.5 | 2450 | 47.0 |
26 | 4 | GM | Goganov Aleksey | RUS | 2608 | 5.5 | 2447 | 43.5 |
27 | 32 | IM | Ulko Jaroslav | RUS | 2460 | 5.5 | 2445 | 44.0 |
28 | 54 | FM | Esipenko Andrey | RUS | 2355 | 5.5 | 2435 | 44.0 |
29 | 26 | IM | Nozdrachev Vladislav | RUS | 2485 | 5.5 | 2430 | 44.0 |
30 | 46 | Nikitenko Mihail | BLR | 2384 | 5.5 | 2429 | 44.0 | |
31 | 73 | IM | Kostin Alexey | RUS | 2272 | 5.5 | 2422 | 41.0 |
32 | 21 | GM | Zontakh Andrey | UKR | 2538 | 5.5 | 2417 | 41.5 |
33 | 11 | GM | Rychagov Andrey | RUS | 2561 | 5.5 | 2412 | 44.0 |
34 | 17 | GM | Kharitonov Alexandr | RUS | 2553 | 5.5 | 2385 | 39.5 |
35 | 70 | FM | Ofitserian Boris | RUS | 2285 | 5.5 | 2374 | 39.0 |
36 | 68 | IM | Vasilevich Irina | RUS | 2301 | 5.5 | 2328 | 36.5 |
37 | 37 | IM | Peskov Alexsey | UKR | 2414 | 5.5 | 2311 | 36.0 |
Leave a Reply