Standings after 4 rounds (top 64)
http://chess-results.com/tnr286811.aspx
Rk. | SNo | Name | Typ | sex | FED | RtgI | RtgN | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | ||
1 | 13 | GM | Kovacevic Aleksandar | SRB | 2481 | 0 | SERBIA | 4,0 | 2214 | 4,5 | 9,00 | 2983 | |||
2 | 76 | CM | Vasiesiu Victor | U18 | ROU | 2169 | 0 | Css Targu Mures | 3,5 | 2516 | 5,0 | 7,50 | 2586 | ||
3 | 5 | GM | Damljanovic Branko | S50 | SRB | 2541 | 0 | SERBIA | 3,5 | 2452 | 5,0 | 9,25 | 2579 | ||
4 | 6 | GM | Nevednichy Vladislav | ROU | 2525 | 0 | Cs Aem Luxten Timisoara | 3,5 | 2375 | 4,5 | 7,75 | 2547 | |||
5 | 3 | GM | Szabo Gergely-Andras-Gyula | ROU | 2559 | 0 | Csu Universitatea De Vest Timi | 3,5 | 2358 | 5,5 | 9,25 | 2595 | |||
6 | 28 | IM | Petrisor Adrian-Marian | ROU | 2372 | 0 | Acs Sah Club Vados Arad | 3,5 | 2356 | 5,0 | 8,75 | 2561 | |||
7 | 11 | GM | Manolache Marius | ROU | 2495 | 0 | Cs Studentesc Medicina Timisoa | 3,5 | 2282 | 5,0 | 8,00 | 2545 | |||
8 | 8 | GM | Stefansson Hannes | ISL | 2521 | 0 | ISLANDA | 3,5 | 2280 | 5,0 | 8,25 | 2563 | |||
9 | 16 | IM | Bida Mihai-Eugen | ROU | 2429 | 0 | Cs Universitatea Craiova | 3,5 | 2264 | 5,0 | 8,25 | 2578 | |||
10 | 37 | FM | Secheres Adrian-Simion | U20 | ROU | 2315 | 0 | Csu Universitatea De Vest Timi | 3,5 | 2217 | 5,0 | 8,75 | 2589 | ||
11 | 1 | GM | Zubov Alexander | UKR | 2614 | 0 | UCRAINA | 3,5 | 2190 | 4,5 | 7,75 | 2621 | |||
12 | 7 | GM | Antal Gergely | HUN | 2521 | 0 | UNGARIA | 3,5 | 2189 | 5,0 | 8,25 | 2605 | |||
13 | 2 | GM | Istratescu Andrei | ROU | 2604 | 0 | Csu Universitatea De Vest Timi | 3,5 | 2184 | 5,5 | 8,25 | 2643 | |||
14 | 26 | CM | Toma Radu-Cristian | U20 | ROU | 2377 | 0 | Cs Sah Club Brasov | 3,5 | 2161 | 5,0 | 8,75 | 2578 | ||
15 | 15 | IM | Vedmediuc Serghei | MDA | 2459 | 0 | MOLDOVA | 3,5 | 2113 | 6,0 | 9,75 | 2607 | |||
16 | 47 | IM | Florescu Codrut-Constantin | ROU | 2269 | 0 | Acs Comex Bucuresti | 3,5 | 2038 | 5,0 | 8,50 | 2578 | |||
17 | 25 | CM | David Alexandru-Vasile | U20 | ROU | 2390 | 0 | Clubul Central De Sah Bucurest | 3,5 | 2026 | 5,0 | 8,75 | 2417 | ||
18 | 24 | FM | Dolana Andrei-Theodor | U18 | ROU | 2393 | 0 | Clubul Central De Sah Bucurest | 3,5 | 1949 | 4,5 | 7,25 | 2464 | ||
19 | 18 | GM | Sundararajan Kidambi | IND | 2422 | 0 | INDIA | 3,5 | 1864 | 4,5 | 7,25 | 2511 | |||
20 | 61 | FM | Rusan Paul-Cristian | ROU | 2205 | 0 | Asociatia Sah Club Bistrita | 3,0 | 2319 | 5,5 | 6,50 | 2326 | |||
21 | 20 | IM | Soltanici Ruslan | MDA | 2408 | 0 | MOLDOVA | 3,0 | 2289 | 5,5 | 7,75 | 2343 | |||
22 | 4 | GM | Jianu Vlad-Cristian | ROU | 2558 | 0 | Csu Universitatea De Vest Timi | 3,0 | 2244 | 4,5 | 7,25 | 2398 | |||
23 | 9 | GM | Zajic Milan | U18 | SRB | 2499 | 0 | SERBIA | 3,0 | 2212 | 5,0 | 6,25 | 2409 | ||
24 | 52 | IM | Cvetkovic Srdjan | S65 | SRB | 2249 | 0 | SERBIA | 3,0 | 2181 | 4,5 | 6,00 | 2232 | ||
25 | 134 | Kansal Evrim | TUR | 1929 | 0 | TURCIA | 3,0 | 2171 | 3,5 | 5,00 | 2266 | ||||
26 | 23 | IM | Filip Lucian-Ioan | ROU | 2395 | 0 | Cs Sah Club Galati | 3,0 | 2170 | 5,0 | 6,75 | 2308 | |||
27 | 21 | GM | Sanduleac Vasile | MDA | 2403 | 0 | MOLDOVA | 3,0 | 2167 | 5,0 | 6,50 | 2342 | |||
28 | 42 | FM | Stanciu Alexandru-Ovidiu | ROU | 2291 | 0 | Cs Studentesc Medicina Timisoa | 3,0 | 2156 | 5,5 | 7,75 | 2429 | |||
29 | 69 | FM | Stoyanov Tsvetan | U14 | BUL | 2176 | 0 | BULGARIA | 3,0 | 2134 | 4,0 | 5,50 | 2235 | ||
30 | 67 | Omorjan Dejan | U16 | SRB | 2188 | 0 | SERBIA | 3,0 | 2127 | 4,0 | 5,50 | 2257 | |||
31 | 17 | IM | Costachi Mihnea | U18 | ROU | 2423 | 0 | Cs Politehnica Iasi | 3,0 | 2116 | 4,5 | 6,25 | 2296 | ||
32 | 22 | IM | Peptan Corina-Isabela | w | ROU | 2397 | 0 | Csm Bucuresti | 3,0 | 2106 | 4,0 | 6,25 | 2256 | ||
33 | 53 | WGM | Sandu Mihaela | w | ROU | 2249 | 0 | Cs Studentesc Medicina Timisoa | 3,0 | 2092 | 3,0 | 5,25 | 2190 | ||
34 | 29 | IM | Balla Tamas-Kristof | ROU | 2371 | 0 | Acs Sah Club Vados Arad | 3,0 | 2089 | 4,5 | 6,75 | 2251 | |||
35 | 83 | FM | Daianu Cristian-Clement | ROU | 2155 | 0 | Cs Otopeni | 3,0 | 2039 | 5,0 | 6,50 | 2288 | |||
36 | 12 | IM | Miron Lucian-Costin | ROU | 2495 | 0 | Cs Universitar Ploiesti | 3,0 | 2038 | 5,5 | 7,00 | 2350 | |||
37 | 30 | IM | Baratosi Daniel | ROU | 2370 | 0 | Cs Universitar Ploiesti | 3,0 | 2037 | 4,0 | 6,25 | 2309 | |||
38 | 34 | FM | Abramciuc Marius | U20 | MDA | 2351 | 0 | MOLDOVA | 3,0 | 1993 | 4,5 | 6,50 | 2352 | ||
39 | 32 | IM | Itkis Boris | S65 | ROU | 2357 | 0 | Cs Victoria Techirghiol | 3,0 | 1987 | 5,0 | 7,25 | 2282 | ||
40 | 58 | Takacs Laszlo | U20 | SVK | 2229 | 0 | SLOVACIA | 3,0 | 1930 | 2,5 | 4,25 | 2210 | |||
41 | 60 | FM | Ileana George | U16 | ROU | 2205 | 0 | Cs Universitatea Din Alba Iuli | 3,0 | 1922 | 2,5 | 4,00 | 2136 | ||
42 | 45 | IM | Weinzettl Ernst | S50 | AUT | 2279 | 0 | AUSTRIA | 3,0 | 1865 | 5,5 | 7,50 | 2387 | ||
43 | 19 | GM | Abramovic Bosko | S65 | SRB | 2415 | 0 | SERBIA | 3,0 | 1852 | 4,5 | 6,00 | 2304 | ||
44 | 48 | FM | Gilea Lucian | ROU | 2261 | 0 | Cs Universitatea Targoviste | 3,0 | 1822 | 4,0 | 6,00 | 2291 | |||
45 | 75 | CM | Horvat Dan-Sebastian | ROU | 2170 | 0 | Css Viitorul Cluj-Napoca | 3,0 | 1817 | 4,0 | 5,00 | 2191 | |||
46 | 59 | FM | Nastase Robert-Paul | U20 | ROU | 2217 | 0 | Cs Otopeni | 3,0 | 1789 | 4,0 | 4,50 | 2326 | ||
47 | 81 | I | Ciorgovean Iustin | U16 | ROU | 2158 | 0 | Csu Universitatea De Vest Timi | 3,0 | 1746 | 4,0 | 5,00 | 2166 | ||
48 | 31 | CM | Gavrilescu David | U14 | ROU | 2359 | 0 | Cs Sah Club Oltenia Craiova | 3,0 | 1739 | 4,0 | 4,50 | 2373 | ||
49 | 57 | FM | Patrascu Catalin-Lucian | U18 | ROU | 2231 | 0 | Csm Focsani 2007 | 3,0 | 1687 | 3,0 | 4,75 | 2101 | ||
50 | 49 | CM | Pisu Robert-Daniel | ROU | 2261 | 0 | Acs Fianchetto Constanta | 3,0 | 1568 | 3,5 | 4,75 | 2194 | |||
51 | 33 | WFM | Marjanovic Annamaria | U16 | w | HUN | 2354 | 0 | UNGARIA | 2,5 | 2583 | 6,0 | 6,25 | 2284 | |
52 | 14 | GM | Georgescu Tiberiu-Marian | ROU | 2470 | 0 | Clubul De Sah Al Municipiului | 2,5 | 2377 | 5,5 | 5,75 | 2196 | |||
53 | 99 | WFM | Cosman Andreea-Marioara | U20 | w | ROU | 2093 | 0 | Csm Bucuresti | 2,5 | 2334 | 4,5 | 4,75 | 2177 | |
54 | 89 | CM | Ognean Mihnea-Ionut | U14 | ROU | 2136 | 0 | Css Targu Mures | 2,5 | 2305 | 5,5 | 5,00 | 2319 | ||
55 | 149 | CM | Nastase Stefan | S65 | ROU | 1868 | 0 | Sport Club Juventus Bucuresti | 2,5 | 2298 | 4,0 | 3,75 | 2120 | ||
56 | 56 | CM | Stoleriu George | U16 | ROU | 2233 | 0 | Cs Politehnica Iasi | 2,5 | 2247 | 5,5 | 4,75 | 2210 | ||
57 | 77 | WFM | Terbe Zsuzsanna | U20 | w | HUN | 2169 | 0 | UNGARIA | 2,5 | 2241 | 4,0 | 4,25 | 2099 | |
58 | 125 | NM | Kutnik Alexandru-Francisc | S50 | ROU | 1988 | 0 | Acs Sissa Constanta | 2,5 | 2221 | 4,5 | 5,25 | 2073 | ||
59 | 10 | IM | Korpa Bence | U20 | HUN | 2497 | 0 | UNGARIA | 2,5 | 2219 | 4,5 | 4,25 | 2315 | ||
60 | 192 | WCM | Bucur Denisa-Andreea | U16 | w | ROU | 1729 | 0 | Cs Sah Club Brasov | 2,5 | 2183 | 5,0 | 5,75 | 2187 | |
61 | 41 | IM | Velickovic Sasa | S65 | SRB | 2297 | 0 | SERBIA | 2,5 | 2180 | 5,0 | 5,75 | 2340 | ||
62 | 151 | I | Vilcu Matei-Stefan | U12 | ROU | 1863 | 0 | Css Targu Mures | 2,5 | 2175 | 4,5 | 4,25 | 2130 | ||
63 | 85 | CM | Ursan Petru-Sebastian | U20 | ROU | 2142 | 0 | Css Nr. 1 Timisoara | 2,5 | 2149 | 4,0 | 3,75 | 2030 | ||
64 | 27 | IM | Bogdan Dan | ROU | 2373 | 0 | Acs Sah Club Vados Arad | 2,5 | 2146 | 4,5 | 5,25 | 2147 |
Leave a Reply