http://chess-results.com/tnr220016.aspx
Rank after Round 10
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 5 | GM | Kazhgaleyev Murtas | KAZ | 2582 | 7,0 | 30,75 | 0,0 | 5 |
2 | 3 | GM | Kostenko Petr | KAZ | 2457 | 6,5 | 30,25 | 1,0 | 4 |
3 | 1 | GM | Jumabayev Rinat | KAZ | 2618 | 6,5 | 30,25 | 0,0 | 5 |
4 | 8 | Utegaliyev Azamat | KAZ | 2485 | 6,0 | 29,25 | 0,0 | 4 | |
5 | 2 | Askarov Bakhtiyar | KAZ | 2396 | 5,5 | 27,25 | 0,0 | 4 | |
6 | 4 | IM | Kuderinov Kirill | KAZ | 2489 | 5,5 | 23,75 | 0,0 | 4 |
7 | 12 | GM | Ismagambetov Anuar | KAZ | 2559 | 4,5 | 20,75 | 0,0 | 3 |
8 | 7 | GM | Khusnutdinov Rustam | KAZ | 2487 | 4,5 | 19,75 | 0,0 | 2 |
9 | 9 | Gurkin Anton | KAZ | 2276 | 4,0 | 21,00 | 0,0 | 3 | |
10 | 11 | CM | Urazayev Arystanbek | KAZ | 2354 | 4,0 | 19,25 | 0,0 | 2 |
11 | 10 | IM | Egorov Evgeny | KAZ | 2387 | 4,0 | 16,50 | 0,0 | 3 |
12 | 6 | FM | Arestanov Timur | KAZ | 2298 | 2,0 | 8,75 | 0,0 | 1 |
Leave a Reply