Ranking crosstable after round 8
Rk. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 | TB4 | ||
1 | GM | Kapnisis Spyridon | GRE | * | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 6,5 | 0,0 | 3 | 20,75 | 0,0 | ||
2 | IM | Theodorou Nikolas | GRE | ½ | * | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 5,5 | 1,0 | 3 | 21,25 | 0,0 | ||
3 | IM | Pavlidis Anastasios | GRE | ½ | 0 | * | ½ | 1 | 1 | ½ | 1 | 1 | 5,5 | 0,0 | 4 | 17,50 | 0,0 | ||
4 | FM | Goumas Georgios | GRE | ½ | ½ | * | ½ | ½ | ½ | 1 | ½ | 1 | 5,0 | 0,0 | 5 | 16,75 | 0,0 | ||
5 | GM | Postny Evgeny | ISR | ½ | ½ | ½ | * | 1 | 0 | ½ | ½ | 1 | 4,5 | 0,0 | 4 | 16,50 | 0,0 | ||
6 | FM | Kourkoulos-Arditis Stamatis | GRE | 0 | ½ | 0 | ½ | 0 | * | 1 | 0 | 1 | 3,0 | 0,0 | 3 | 10,25 | 0,0 | ||
7 | FM | Migot Tangi | FRA | 0 | 0 | 0 | ½ | 1 | 0 | * | ½ | ½ | 2,5 | 0,0 | 5 | 9,50 | 0,0 | ||
8 | FM | Gungl Theo | GER | 0 | ½ | 0 | ½ | 1 | ½ | * | 0 | 0 | 2,5 | 0,0 | 5 | 9,25 | 0,0 | ||
9 | Mitsis Georgios | GRE | 0 | 0 | 0 | ½ | ½ | ½ | 1 | * | 0 | 2,5 | 0,0 | 5 | 8,50 | 0,0 | |||
10 | GM | Ristic Nenad | SRB | 0 | ½ | 0 | 0 | 0 | 0 | 1 | 1 | * | 2,5 | 0,0 | 3 | 7,75 | 0,0 |
Leave a Reply