Standings after 6 rounds (top 100)
http://chess-results.com/tnr284339.aspx
Rk. | SNo | Name | Typ | Gr | FED | RtgI | RtgN | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
1 | 1 | GM | JUMABAYEV Rinat | KAZ | 2610 | 0 | 6,0 | 17,0 | 24,5 | 0,0 | 6,0 | 3 | ||||
2 | 27 | IM | MORONI Luca Jr | ITA | 2476 | 0 | Ceriano | 5,5 | 13,0 | 20,0 | 0,0 | 5,0 | 3 | |||
3 | 9 | GM | GRIGORYAN Karen H. | 2612 | ARM | 2570 | 0 | Armenia | 5,0 | 17,5 | 24,5 | 0,0 | 4,0 | 3 | ||
4 | 17 | GM | DOBROV Vladimir | 2366 | RUS | 2510 | 0 | IQ | 5,0 | 16,5 | 25,0 | 0,0 | 4,0 | 3 | ||
5 | 101 | FM | KARTHIK Venkataraman | A | IND | 2316 | 0 | 5,0 | 16,5 | 23,5 | 0,0 | 4,0 | 3 | |||
6 | 4 | GM | VOCATURO Daniele | 2610 | ITA | 2596 | 2607 | Mollet, Club D’escacs | 5,0 | 15,5 | 23,5 | 0,0 | 4,0 | 3 | ||
35 | IM | GOH Wei Ming Kevin | 2494 | SGP | 2446 | 0 | 5,0 | 15,5 | 23,5 | 0,0 | 4,0 | 3 | ||||
8 | 3 | GM | AGDESTEIN Simen | NOR | 2604 | 0 | Oslo Schakselskap | 5,0 | 15,5 | 23,0 | 0,0 | 3,0 | 3 | |||
9 | 21 | GM | MUNOZ Miguel | 2527 | CAT | 2497 | 2477 | Sant Andreu C.E. | 5,0 | 15,5 | 22,0 | 0,0 | 4,0 | 3 | ||
10 | 23 | GM | SALOMON Johan | 2460 | NOR | 2488 | 0 | Nordstrand | 5,0 | 15,0 | 23,5 | 0,0 | 4,0 | 3 | ||
11 | 24 | IM | PRAGGNANANDHAA R | 14 | IND | 2487 | 0 | 5,0 | 15,0 | 23,0 | 0,0 | 5,0 | 3 | |||
12 | 14 | GM | KRYSA Leandro | 2495 | ARG | 2537 | 0 | Mollet, Club D’escacs | 5,0 | 15,0 | 22,0 | 0,0 | 4,0 | 3 | ||
13 | 33 | IM | NEEF Maximilian | GER | 2451 | 0 | USV TU Dresden | 5,0 | 14,5 | 23,0 | 0,0 | 4,0 | 2 | |||
14 | 47 | IM | ERDOGDU Mert | 2467 | TUR | 2415 | 0 | 5,0 | 14,5 | 22,5 | 0,0 | 4,0 | 3 | |||
15 | 50 | IM | SALINAS HERRERA Pablo | 2376 | CHI | 2411 | 0 | 5,0 | 14,5 | 21,5 | 0,0 | 4,0 | 3 | |||
16 | 25 | IM | MONS Leon | GER | 2483 | 0 | Zugzwang Munich | 5,0 | 14,0 | 23,0 | 0,0 | 5,0 | 3 | |||
17 | 39 | FM | DIAZ CAMALLONGA Carles | 2471 | CAT | 2437 | 2422 | Colon Sabadell Chessy | 5,0 | 14,0 | 21,5 | 0,0 | 5,0 | 3 | ||
18 | 52 | FM | SUAREZ URIEL Adrian | ESP | 2406 | 2392 | Casa del Ajedrez | 5,0 | 13,5 | 21,0 | 0,0 | 4,0 | 3 | |||
19 | 65 | IM | MASCARO MARCH Pedro | A | 2455 | ESP | 2387 | 2394 | Petra | 4,5 | 16,5 | 24,5 | 0,0 | 4,0 | 3 | |
20 | 2 | GM | OPARIN Grigoriy | RUS | 2609 | 0 | 4,5 | 16,0 | 24,0 | 0,0 | 3,0 | 3 | ||||
21 | 18 | IM | FERREIRA Jorge Viterbo | POR | 2499 | 2408 | Xadrez Ourense | 4,5 | 15,5 | 23,5 | 0,0 | 3,0 | 3 | |||
22 | 16 | IM | VERA SIGUENAS Deivy | 2454 | PER | 2525 | 0 | 4,5 | 15,5 | 23,0 | 0,5 | 4,0 | 3 | |||
36 | STURT Raven M | 2362 | USA | 2444 | 0 | Marshall | 4,5 | 15,5 | 23,0 | 0,5 | 4,0 | 3 | ||||
24 | 5 | GM | HEIMANN Andreas | GER | 2591 | 0 | OSG Baden-Baden | 4,5 | 15,5 | 22,5 | 0,0 | 3,0 | 3 | |||
25 | 60 | IM | OBLITAS Carlomagno | A | 2305 | PER | 2397 | 0 | 4,5 | 15,5 | 22,0 | 0,0 | 4,0 | 3 | ||
26 | 77 | FM | MARTIN Julian | A-16 | GER | 2353 | 0 | OSG Baden-Baden | 4,5 | 15,0 | 22,5 | 0,0 | 4,0 | 3 | ||
27 | 40 | GM | RIZOUK Aimen | 2499 | ALG | 2433 | 2435 | Barbera C.E. | 4,5 | 15,0 | 22,5 | 0,0 | 3,0 | 3 | ||
28 | 41 | IM | PETROSYAN Tigran S. | 2453 | ARM | 2430 | 0 | 4,5 | 15,0 | 22,5 | 0,0 | 2,0 | 2 | |||
29 | 30 | IM | BRUNNER Nicolas | FRA | 2472 | 0 | Vandoeuvre | 4,5 | 14,5 | 21,5 | 0,0 | 3,0 | 3 | |||
30 | 67 | IM | KONGUVEL Ponnuswamy | A | 2363 | IND | 2383 | 0 | 4,5 | 14,5 | 20,5 | 0,0 | 3,0 | 3 | ||
31 | 61 | FM | QUIRHUAYO CHUMBE German Gonza | A-16 | 2352 | PER | 2397 | 0 | Peon Doblado | 4,5 | 14,0 | 23,0 | 0,0 | 4,0 | 3 | |
32 | 10 | GM | SVETUSHKIN Dmitry | MDA | 2558 | 0 | 4,5 | 14,0 | 22,5 | 0,0 | 4,0 | 3 | ||||
53 | IM | GARRIGA CAZORLA Pere | 2469 | CAT | 2405 | 2396 | Mollet, Club D’escacs | 4,5 | 14,0 | 22,5 | 0,0 | 4,0 | 3 | |||
34 | 31 | GM | RAMESH R B | IND | 2470 | 0 | 4,5 | 14,0 | 20,5 | 0,0 | 3,0 | 3 | ||||
35 | 13 | GM | NOVIKOV Stanislav | RUS | 2538 | 0 | Botvinnik Chess School | 4,5 | 13,5 | 21,0 | 0,0 | 4,0 | 3 | |||
36 | 70 | WGM | TSOLAKIDOU Stavroula | A | GRE | 2366 | 0 | 4,5 | 13,5 | 20,0 | 0,0 | 4,0 | 3 | |||
37 | 7 | GM | DELCHEV Aleksander | BUL | 2577 | 2643 | 4,5 | 13,5 | 19,5 | 0,0 | 4,0 | 3 | ||||
38 | 8 | GM | MOUSSARD Jules | 2555 | FRA | 2571 | 0 | Evry Grand Roque | 4,5 | 13,0 | 20,0 | 0,0 | 4,0 | 3 | ||
39 | 12 | GM | SCHROEDER Jan-Christian | GER | 2539 | 0 | SV 1920 Hofheim | 4,5 | 13,0 | 19,5 | 0,0 | 4,0 | 3 | |||
40 | 29 | IM | CHRISTIANSEN Johan-Sebastian | NOR | 2475 | 0 | Valerenga | 4,5 | 13,0 | 19,0 | 0,0 | 4,0 | 3 | |||
41 | 49 | IM | MINKO Vladimir | 2419 | RUS | 2411 | 0 | Dvorec | 4,5 | 13,0 | 19,0 | 0,0 | 3,0 | 3 | ||
42 | 64 | PFREUNDT Jakob | A | GER | 2388 | 0 | Königsspringer Hamburg | 4,5 | 12,5 | 18,5 | 0,0 | 4,0 | 3 | |||
43 | 56 | IM | SUKANDAR Irine Kharisma | INA | 2400 | 0 | Indonesia | 4,5 | 12,0 | 18,0 | 0,0 | 4,0 | 3 | |||
44 | 57 | GM | PEREZ MITJANS Orelvis | A | 2331 | ESP | 2399 | 2402 | Villalba 64 | 4,5 | 12,0 | 17,5 | 0,0 | 4,0 | 3 | |
45 | 72 | IM | GRAFL Florian | A | 2429 | GER | 2364 | 2368 | Escola D’escacs De Barcelona | 4,0 | 17,0 | 25,5 | 0,0 | 3,0 | 3 | |
46 | 80 | GM | POGORELOV Ruslan | A | 2450 | UKR | 2348 | 2344 | Rapita, La | 4,0 | 17,0 | 24,5 | 0,0 | 3,0 | 3 | |
47 | 6 | GM | TARI Aryan | NOR | 2591 | 0 | Vålerenga | 4,0 | 16,5 | 24,5 | 0,0 | 3,0 | 3 | |||
48 | 11 | GM | ORTIZ SUAREZ Isan Reynaldo | 2373 | CUB | 2556 | 2537 | 4,0 | 16,0 | 24,0 | 0,0 | 2,0 | 3 | |||
49 | 85 | FM | KLEINMAN Michael | A | 2412 | CAN | 2340 | 0 | 4,0 | 16,0 | 23,5 | 0,0 | 3,0 | 3 | ||
50 | 45 | IM | LORENZO DE LA RIVA Lazaro | 2465 | CAT | 2415 | 2404 | Colon Sabadell Chessy | 4,0 | 15,5 | 23,0 | 0,0 | 3,0 | 3 | ||
51 | 75 | IM | DEBRAY Christopher | A | FRA | 2358 | 0 | Rueil Malmaison | 4,0 | 15,0 | 22,5 | 0,0 | 4,0 | 3 | ||
52 | 274 | FM | PURUSHOTHAMAN Thirumalai | C | IND | 2005 | 0 | 4,0 | 15,0 | 22,0 | 0,0 | 3,0 | 3 | |||
53 | 105 | FM | BUENDIA PINAR Alvaro | A | 2295 | ESP | 2307 | 0 | Excalibur | 4,0 | 15,0 | 22,0 | 0,0 | 2,0 | 3 | |
255 | WANG Jiaqi | C | CHN | 2033 | 0 | 4,0 | 15,0 | 22,0 | 0,0 | 2,0 | 3 | |||||
55 | 20 | GM | HERTNECK Gerald | GER | 2498 | 0 | Zugzwang Munich | 4,0 | 15,0 | 21,5 | 0,0 | 3,0 | 3 | |||
56 | 42 | IM | CRUZ Jonathan | 2491 | PER | 2424 | 2433 | Tres Peons C.E. | 4,0 | 14,5 | 22,0 | 0,0 | 3,0 | 3 | ||
57 | 99 | FM | MINGARRO CARCELLER Sergi | A | 2293 | ESP | 2319 | 2308 | Vila-real | 4,0 | 14,5 | 21,5 | 0,0 | 3,0 | 3 | |
58 | 98 | FM | MORDECHAI Hanan | A | ISR | 2326 | 0 | Beer-Sheva | 4,0 | 14,5 | 20,5 | 0,0 | 3,0 | 3 | ||
59 | 76 | FM | PLAZUELO PASCUAL Juan | A-16 | 2257 | ESP | 2356 | 2387 | Virgen de Atocha | 4,0 | 14,0 | 21,5 | 0,0 | 3,0 | 3 | |
60 | 97 | FM | ESCALANTE RAMIREZ Brian Sebas | A | 2259 | PER | 2326 | 0 | 4,0 | 14,0 | 21,0 | 0,0 | 4,0 | 3 | ||
61 | 128 | FM | RANALDI Lucas | A | NOR | 2262 | 0 | SK 1911 | 4,0 | 13,5 | 21,0 | 0,0 | 2,0 | 3 | ||
62 | 26 | GM | FIRAT Burak | TUR | 2482 | 0 | 4,0 | 13,5 | 20,5 | 0,0 | 3,0 | 3 | ||||
28 | IM | RIOS Cristhian Camilo | 2407 | COL | 2475 | 2456 | 4,0 | 13,5 | 20,5 | 0,0 | 3,0 | 3 | ||||
59 | IM | SOULEIDIS Georgios | A | 2221 | GRE | 2397 | 2399 | Hamburger SK | 4,0 | 13,5 | 20,5 | 0,0 | 3,0 | 3 | ||
65 | 15 | GM | BLOMQVIST Erik | 2423 | SWE | 2525 | 0 | SK Rockaden | 4,0 | 13,5 | 20,0 | 0,0 | 4,0 | 3 | ||
66 | 38 | IM | TRENT Lawrence | 2527 | ENG | 2439 | 0 | SK Norderstedt | 4,0 | 13,5 | 20,0 | 0,0 | 2,0 | 3 | ||
74 | FM | CHUECA FORCEN Alberto | A | 2364 | CAT | 2361 | 2352 | Escola D’escacs De Barcelona | 4,0 | 13,5 | 20,0 | 0,0 | 2,0 | 3 | ||
68 | 91 | FM | KRAMER Julian | A | GER | 2333 | 0 | Hamburger SK | 4,0 | 13,5 | 19,5 | 0,0 | 2,0 | 3 | ||
69 | 204 | FM | VERGARA JOFRE Felipe | B | 2250 | CHI | 2119 | 0 | 4,0 | 13,5 | 19,5 | 0,0 | 2,0 | 2 | ||
70 | 144 | FM | MONTILLA CARRILLO Esteban | B | 2322 | CAT | 2228 | 2185 | Mollet, Club D’escacs | 4,0 | 13,5 | 18,5 | 0,0 | 4,0 | 3 | |
71 | 62 | DHULIPALLA Bala Chandra Prasad | A | 2452 | IND | 2392 | 0 | 4,0 | 13,0 | 20,5 | 0,0 | 3,0 | 3 | |||
72 | 58 | IM | MIHAJLOV Sebastian | A | 2221 | NOR | 2399 | 0 | Oslo Schakselskap | 4,0 | 13,0 | 20,0 | 1,0 | 4,0 | 3 | |
73 | 116 | CM | MENDONCA Leon Luke | A-14 | 2279 | IND | 2286 | 0 | 4,0 | 13,0 | 20,0 | 0,0 | 2,0 | 3 | ||
74 | 69 | FM | FLICK Antoine | A | 2360 | FRA | 2371 | 0 | Philidor Mulhouse | 4,0 | 13,0 | 19,5 | 0,0 | 3,0 | 3 | |
110 | FM | RABINEAU Clement | A | FRA | 2297 | 0 | 4,0 | 13,0 | 19,5 | 0,0 | 3,0 | 3 | ||||
76 | 32 | GM | GONZALEZ ACOSTA Bernal | 2431 | CRC | 2467 | 0 | Costa Rica | 4,0 | 13,0 | 19,0 | 0,0 | 3,0 | 3 | ||
127 | FM | IVANOV Mike | A | 2350 | CAN | 2262 | 0 | 4,0 | 13,0 | 19,0 | 0,0 | 3,0 | 3 | |||
78 | 161 | LAUSTSEN Lars | B | 2207 | DEN | 2204 | 0 | Sjælsø Skakklub | 4,0 | 13,0 | 18,5 | 0,0 | 3,0 | 3 | ||
79 | 134 | GROETZBACH Julian | A | GER | 2251 | 0 | Hamburger SK | 4,0 | 12,5 | 19,5 | 0,0 | 3,0 | 3 | |||
80 | 96 | WIM | VAISHALI R | A-16 | IND | 2327 | 0 | 4,0 | 12,5 | 19,5 | 0,0 | 2,0 | 2 | |||
81 | 137 | FM | GOMEZ JURADO Luis Alberto | B | 2360 | CAT | 2246 | 2254 | Sant Josep De Badalona C.E. | 4,0 | 12,5 | 19,0 | 0,0 | 4,0 | 3 | |
82 | 92 | FM | RISTING Eivind Olav | A | NOR | 2331 | 0 | SK 1911 | 4,0 | 12,5 | 19,0 | 0,0 | 3,0 | 3 | ||
83 | 46 | IM | VALDES ROMERO Leonardo | CRC | 2415 | 2393 | 4,0 | 12,5 | 19,0 | 0,0 | 2,0 | 3 | ||||
51 | MU Ke | 2324 | CHN | 2411 | 0 | 4,0 | 12,5 | 19,0 | 0,0 | 2,0 | 3 | |||||
85 | 22 | IM | VALSECCHI Alessio | C | 2389 | ITA | 2493 | 2491 | 4,0 | 12,5 | 18,5 | 0,0 | 4,0 | 2 | ||
86 | 109 | FM | CHALMETA UGAS Ramon | A | 2372 | CAT | 2298 | 2251 | Sant Boi C.E. | 4,0 | 12,5 | 18,5 | 0,0 | 3,0 | 3 | |
125 | FM | WADSWORTH Matthew J | A | ENG | 2273 | 0 | Maidenhead | 4,0 | 12,5 | 18,5 | 0,0 | 3,0 | 3 | |||
88 | 44 | GM | SUNDARARAJAN Kidambi | 2536 | IND | 2422 | 0 | 4,0 | 12,5 | 18,5 | 0,0 | 2,0 | 3 | |||
89 | 177 | SABER Yasser | B | MAR | 2173 | 0 | Marrakech | 4,0 | 12,0 | 18,5 | 0,0 | 4,0 | 3 | |||
90 | 111 | FM | MOUHAMAD Joachin | A | 1903 | FRA | 2295 | 0 | ALBCS Grand Quevilly | 4,0 | 12,0 | 17,5 | 0,0 | 3,0 | 3 | |
91 | 112 | FM | MATTA Vinay Kumar | A | 2239 | IND | 2293 | 0 | 4,0 | 12,0 | 17,0 | 0,0 | 3,0 | 3 | ||
92 | 129 | FM | PANTZAR Milton | A-16 | SWE | 2256 | 0 | SK Team Viking | 4,0 | 11,5 | 18,5 | 0,0 | 4,0 | 3 | ||
93 | 195 | BENET MORANT Damia | B | 2294 | CAT | 2140 | 2076 | Reus Deportiu | 4,0 | 11,5 | 16,5 | 0,0 | 3,0 | 3 | ||
94 | 196 | WIM | TEJASWINI Sagar | B | 2232 | IND | 2139 | 0 | 4,0 | 11,5 | 16,5 | 0,0 | 2,0 | 2 | ||
95 | 118 | FM | ARIAS BOO Guillermo | A | 2369 | CAT | 2283 | 2316 | Foment Martinenc C.E. | 4,0 | 11,0 | 18,0 | 0,0 | 3,0 | 3 | |
96 | 37 | IM | COLLINS Sam E. | IRL | 2443 | 0 | 4,0 | 11,0 | 17,5 | 0,0 | 2,0 | 3 | ||||
97 | 100 | IM | BERGEZ Luc | A | 2329 | FRA | 2316 | 2303 | Evry | 4,0 | 11,0 | 17,0 | 0,0 | 3,0 | 3 | |
98 | 89 | FM | POVILL CLAROS Xavier | A | 2332 | CAT | 2337 | 2189 | Peona I Peo, C.E. | 4,0 | 10,0 | 14,5 | 0,0 | 3,0 | 3 | |
99 | 173 | GERMAN Nikita | B-16 | RUS | 2178 | 0 | Botvinnik Chess School | 3,5 | 18,5 | 25,5 | 0,0 | 3,0 | 3 | |||
100 | 119 | FM | DOMINGO NUNEZ Ruben | A | 2360 | ESP | 2283 | 2281 | Cajagranada | 3,5 | 16,0 | 22,5 | 0,0 | 3,0 | 3 |
Leave a Reply