Final standings (top 100)
http://chess-results.com/tnr284339.aspx
Rk. | SNo | Name | Typ | Gr | FED | RtgI | RtgN | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
1 | 1 | GM | JUMABAYEV Rinat | KAZ | 2610 | 0 | 8,5 | 56,0 | 69,5 | 0,0 | 7,0 | 5 | ||||
2 | 77 | FM | MARTIN Julian | A-16 | GER | 2353 | 0 | OSG Baden-Baden | 8,0 | 52,0 | 63,0 | 0,0 | 7,0 | 5 | ||
3 | 10 | GM | SVETUSHKIN Dmitry | MDA | 2558 | 0 | 8,0 | 50,0 | 63,0 | 0,0 | 7,0 | 5 | ||||
4 | 12 | GM | SCHROEDER Jan-Christian | GER | 2539 | 0 | SV 1920 Hofheim | 8,0 | 49,0 | 61,0 | 0,0 | 7,0 | 5 | |||
5 | 25 | IM | MONS Leon | GER | 2483 | 0 | Zugzwang Munich | 7,5 | 53,0 | 66,0 | 0,0 | 6,0 | 5 | |||
6 | 4 | GM | VOCATURO Daniele | 2610 | ITA | 2596 | 2607 | Mollet, Club D’escacs | 7,5 | 52,5 | 66,0 | 0,0 | 6,0 | 5 | ||
7 | 3 | GM | AGDESTEIN Simen | NOR | 2604 | 0 | Oslo Schakselskap | 7,5 | 52,0 | 64,0 | 0,0 | 4,0 | 4 | |||
8 | 9 | GM | GRIGORYAN Karen H. | 2612 | ARM | 2570 | 0 | Armenia | 7,5 | 52,0 | 63,0 | 0,0 | 6,0 | 5 | ||
9 | 101 | FM | KARTHIK Venkataraman | A | IND | 2316 | 0 | 7,5 | 51,0 | 62,0 | 0,0 | 5,0 | 5 | |||
10 | 2 | GM | OPARIN Grigoriy | RUS | 2609 | 0 | 7,5 | 49,5 | 63,0 | 0,0 | 5,0 | 5 | ||||
11 | GM | ORTIZ SUAREZ Isan Reynaldo | 2373 | CUB | 2556 | 2537 | 7,5 | 49,5 | 63,0 | 0,0 | 5,0 | 5 | ||||
12 | 13 | GM | NOVIKOV Stanislav | RUS | 2538 | 0 | Botvinnik Chess School | 7,5 | 49,5 | 61,5 | 0,0 | 6,0 | 5 | |||
13 | 5 | GM | HEIMANN Andreas | GER | 2591 | 0 | OSG Baden-Baden | 7,5 | 49,0 | 62,0 | 0,0 | 5,0 | 5 | |||
14 | 14 | GM | KRYSA Leandro | 2495 | ARG | 2537 | 0 | Mollet, Club D’escacs | 7,5 | 48,5 | 62,0 | 0,0 | 6,0 | 5 | ||
15 | 38 | IM | TRENT Lawrence | 2527 | ENG | 2439 | 0 | SK Norderstedt | 7,5 | 48,0 | 60,0 | 0,0 | 5,0 | 5 | ||
16 | 32 | GM | GONZALEZ ACOSTA Bernal | 2431 | CRC | 2467 | 0 | Costa Rica | 7,5 | 46,5 | 57,5 | 0,0 | 6,0 | 5 | ||
17 | 8 | GM | MOUSSARD Jules | 2555 | FRA | 2571 | 0 | Evry Grand Roque | 7,5 | 46,5 | 57,0 | 0,0 | 6,0 | 5 | ||
18 | 22 | IM | VALSECCHI Alessio | 2389 | ITA | 2493 | 2491 | 7,5 | 45,0 | 57,0 | 0,0 | 7,0 | 4 | |||
19 | 24 | IM | PRAGGNANANDHAA R | 14 | IND | 2487 | 0 | 7,0 | 53,5 | 67,0 | 0,0 | 6,0 | 5 | |||
20 | 35 | IM | GOH Wei Ming Kevin | 2494 | SGP | 2446 | 0 | 7,0 | 52,5 | 65,0 | 0,0 | 5,0 | 5 | |||
21 | 47 | IM | ERDOGDU Mert | 2467 | TUR | 2415 | 0 | 7,0 | 51,5 | 64,0 | 0,0 | 6,0 | 5 | |||
22 | 39 | FM | DIAZ CAMALLONGA Carles | 2471 | CAT | 2437 | 2422 | Colon Sabadell Chessy | 7,0 | 51,0 | 64,0 | 0,0 | 6,0 | 5 | ||
23 | 60 | IM | OBLITAS Carlomagno | A | 2305 | PER | 2397 | 0 | 7,0 | 49,5 | 61,0 | 0,0 | 6,0 | 5 | ||
24 | 27 | IM | MORONI Luca Jr | ITA | 2476 | 0 | Ceriano | 7,0 | 48,5 | 61,5 | 0,0 | 5,0 | 5 | |||
25 | 28 | IM | RIOS Cristhian Camilo | 2407 | COL | 2475 | 2456 | 7,0 | 48,0 | 60,5 | 0,0 | 5,0 | 5 | |||
26 | 82 | MORALES Jhon Alexander | A | 2387 | COL | 2343 | 2338 | 7,0 | 46,5 | 59,0 | 0,0 | 6,0 | 5 | |||
27 | 42 | IM | CRUZ Jonathan | 2491 | PER | 2424 | 2433 | Tres Peons C.E. | 7,0 | 46,5 | 58,5 | 0,0 | 6,0 | 5 | ||
28 | 31 | GM | RAMESH R B | IND | 2470 | 0 | 7,0 | 46,5 | 58,5 | 0,0 | 4,0 | 5 | ||||
29 | 20 | GM | HERTNECK Gerald | GER | 2498 | 0 | Zugzwang Munich | 7,0 | 46,5 | 57,5 | 0,0 | 5,0 | 5 | |||
30 | 7 | GM | DELCHEV Aleksander | BUL | 2577 | 2643 | 7,0 | 46,5 | 56,0 | 0,0 | 6,0 | 5 | ||||
31 | 56 | IM | SUKANDAR Irine Kharisma | INA | 2400 | 0 | Indonesia | 7,0 | 46,0 | 59,0 | 0,0 | 6,0 | 5 | |||
32 | 29 | IM | CHRISTIANSEN Johan-Sebastian | NOR | 2475 | 0 | Valerenga | 7,0 | 46,0 | 58,0 | 0,0 | 6,0 | 5 | |||
33 | 15 | GM | BLOMQVIST Erik | 2423 | SWE | 2525 | 0 | SK Rockaden | 7,0 | 45,5 | 57,0 | 0,0 | 6,0 | 5 | ||
34 | 125 | FM | WADSWORTH Matthew J | A | ENG | 2273 | 0 | Maidenhead | 7,0 | 45,0 | 56,0 | 0,0 | 5,0 | 5 | ||
35 | 178 | VOINIKONIS Nikita | B-16 | RUS | 2172 | 0 | Botvinnik Chess School | 7,0 | 45,0 | 55,5 | 0,0 | 5,0 | 4 | |||
36 | 66 | IM | PANELO Marcelo | A | 2445 | ARG | 2386 | 2382 | Castelldefels, C.E. | 7,0 | 43,5 | 54,5 | 0,0 | 5,0 | 4 | |
37 | 50 | IM | SALINAS HERRERA Pablo | 2376 | CHI | 2411 | 0 | 6,5 | 52,0 | 63,5 | 0,0 | 5,0 | 5 | |||
38 | 16 | IM | VERA SIGUENAS Deivy | 2454 | PER | 2525 | 0 | 6,5 | 51,5 | 64,0 | 0,0 | 5,0 | 5 | |||
39 | 40 | GM | RIZOUK Aimen | 2499 | ALG | 2433 | 2435 | Barbera C.E. | 6,5 | 51,5 | 63,0 | 0,0 | 4,0 | 5 | ||
40 | 21 | GM | MUNOZ Miguel | 2527 | CAT | 2497 | 2477 | Sant Andreu C.E. | 6,5 | 49,5 | 62,0 | 0,0 | 4,0 | 5 | ||
41 | 18 | IM | FERREIRA Jorge Viterbo | POR | 2499 | 2408 | Xadrez Ourense | 6,5 | 49,5 | 61,5 | 0,0 | 4,0 | 5 | |||
42 | 33 | IM | NEEF Maximilian | GER | 2451 | 0 | USV TU Dresden | 6,5 | 49,0 | 62,5 | 0,0 | 5,0 | 4 | |||
43 | 52 | FM | SUAREZ URIEL Adrian | ESP | 2406 | 2392 | Casa del Ajedrez | 6,5 | 49,0 | 61,5 | 0,0 | 5,0 | 4 | |||
72 | IM | GRAFL Florian | A | 2429 | GER | 2364 | 2368 | Escola D’escacs De Barcelona | 6,5 | 49,0 | 61,5 | 0,0 | 5,0 | 4 | ||
45 | 61 | FM | QUIRHUAYO CHUMBE German Gonza | A-16 | 2352 | PER | 2397 | 0 | Peon Doblado | 6,5 | 48,5 | 62,0 | 0,0 | 6,0 | 5 | |
46 | 36 | STURT Raven M | 2362 | USA | 2444 | 0 | Marshall | 6,5 | 48,5 | 61,5 | 0,0 | 6,0 | 5 | |||
47 | 105 | FM | BUENDIA PINAR Alvaro | A | 2295 | ESP | 2307 | 0 | Excalibur | 6,5 | 48,0 | 59,5 | 0,5 | 4,0 | 5 | |
204 | FM | VERGARA JOFRE Felipe | B | 2250 | CHI | 2119 | 0 | 6,5 | 48,0 | 59,5 | 0,5 | 4,0 | 5 | |||
49 | 119 | FM | DOMINGO NUNEZ Ruben | A | 2360 | ESP | 2283 | 2281 | Cajagranada | 6,5 | 48,0 | 58,5 | 0,0 | 5,0 | 5 | |
50 | 44 | GM | SUNDARARAJAN Kidambi | 2536 | IND | 2422 | 0 | 6,5 | 47,5 | 59,5 | 0,0 | 3,0 | 5 | |||
51 | 64 | PFREUNDT Jakob | A | GER | 2388 | 0 | Königsspringer Hamburg | 6,5 | 47,0 | 57,0 | 0,0 | 4,0 | 5 | |||
52 | 86 | FM | BRINK Barry | A | NED | 2339 | 0 | Purmerend | 6,5 | 46,5 | 58,5 | 0,0 | 6,0 | 5 | ||
53 | 87 | FM | LEMEAUX David | A | 2398 | FRA | 2339 | 0 | Agja Burdeaux | 6,5 | 46,5 | 58,0 | 0,0 | 6,0 | 5 | |
54 | 115 | FM | DOMINGO NUNEZ Alejandro | A | 2214 | ESP | 2287 | 2288 | Cajagranada | 6,5 | 45,5 | 59,0 | 0,0 | 5,0 | 5 | |
55 | 134 | GROETZBACH Julian | A | GER | 2251 | 0 | Hamburger SK | 6,5 | 45,0 | 55,5 | 0,0 | 5,0 | 4 | |||
56 | 37 | IM | COLLINS Sam E. | IRL | 2443 | 0 | 6,5 | 44,0 | 56,0 | 0,0 | 4,0 | 5 | ||||
57 | 58 | IM | MIHAJLOV Sebastian | A | 2221 | NOR | 2399 | 0 | Oslo Schakselskap | 6,5 | 44,0 | 55,5 | 0,0 | 5,0 | 5 | |
84 | FM | COLON GARCIA Enrique | A | 2406 | CAT | 2342 | 2371 | Sant Andreu C.E. | 6,5 | 44,0 | 55,5 | 0,0 | 5,0 | 5 | ||
59 | 133 | IM | MOHOTA Nisha | A | IND | 2251 | 0 | 6,5 | 44,0 | 55,0 | 0,0 | 5,0 | 5 | |||
60 | 71 | FM | VIDAL ZAMORA Alex | A | 2422 | CAT | 2365 | 2343 | Gerunda, C.E. | 6,5 | 43,5 | 55,5 | 0,0 | 4,0 | 4 | |
61 | 59 | IM | SOULEIDIS Georgios | A | 2221 | GRE | 2397 | 2399 | Hamburger SK | 6,5 | 43,5 | 55,0 | 0,0 | 5,0 | 5 | |
62 | 91 | FM | KRAMER Julian | A | GER | 2333 | 0 | Hamburger SK | 6,5 | 43,0 | 54,5 | 0,0 | 4,0 | 5 | ||
63 | 100 | IM | BERGEZ Luc | A | 2329 | FRA | 2316 | 2303 | Evry | 6,5 | 43,0 | 54,0 | 0,0 | 5,0 | 5 | |
64 | 102 | FM | AHMED Sk. Nasir | A | 2453 | BAN | 2311 | 0 | 6,5 | 43,0 | 53,5 | 0,0 | 5,0 | 5 | ||
65 | 69 | FM | FLICK Antoine | A | 2360 | FRA | 2371 | 0 | Philidor Mulhouse | 6,5 | 42,5 | 53,5 | 0,0 | 5,0 | 5 | |
66 | 106 | FM | KHOLOPOV Alexander A. | A | 2300 | RUS | 2306 | 0 | SUSMU | 6,5 | 42,0 | 52,0 | 0,0 | 6,0 | 5 | |
67 | 131 | FM | COSTANTINI Roberto | A | ITA | 2253 | 0 | DLF Rimini | 6,5 | 41,5 | 52,0 | 0,0 | 5,0 | 4 | ||
68 | 89 | FM | POVILL CLAROS Xavier | A | 2332 | CAT | 2337 | 2189 | Peona I Peo, C.E. | 6,5 | 40,0 | 49,5 | 0,0 | 5,0 | 5 | |
69 | 54 | IM | GUAL PASCUAL Antonio | 2489 | CAT | 2404 | 2395 | Cerdanyola Valles C.E. | 6,5 | 37,5 | 47,0 | 0,0 | 6,0 | 5 | ||
70 | 17 | GM | DOBROV Vladimir | 2366 | RUS | 2510 | 0 | IQ | 6,0 | 53,5 | 65,5 | 0,0 | 4,0 | 5 | ||
71 | 65 | IM | MASCARO MARCH Pedro | A | 2455 | ESP | 2387 | 2394 | Petra | 6,0 | 51,5 | 64,0 | 0,0 | 5,0 | 5 | |
72 | 85 | FM | KLEINMAN Michael | A | 2412 | CAN | 2340 | 0 | 6,0 | 51,0 | 62,5 | 0,0 | 5,0 | 5 | ||
73 | 67 | IM | KONGUVEL Ponnuswamy | A | 2363 | IND | 2383 | 0 | 6,0 | 50,5 | 62,0 | 0,0 | 3,0 | 5 | ||
74 | 23 | GM | SALOMON Johan | 2460 | NOR | 2488 | 0 | Nordstrand | 6,0 | 49,5 | 61,5 | 0,0 | 5,0 | 4 | ||
75 | 80 | GM | POGORELOV Ruslan | A | 2450 | UKR | 2348 | 2344 | Rapita, La | 6,0 | 49,5 | 61,0 | 0,0 | 5,0 | 5 | |
76 | 107 | FM | LOPEZ MULET Inigo | A | 2302 | ESP | 2305 | 2311 | 6,0 | 48,5 | 60,5 | 0,0 | 5,0 | 5 | ||
77 | 96 | WIM | VAISHALI R | A-16 | IND | 2327 | 0 | 6,0 | 48,5 | 59,5 | 0,0 | 2,0 | 5 | |||
78 | 45 | IM | LORENZO DE LA RIVA Lazaro | 2465 | CAT | 2415 | 2404 | Colon Sabadell Chessy | 6,0 | 48,0 | 60,5 | 0,0 | 5,0 | 5 | ||
79 | 76 | FM | PLAZUELO PASCUAL Juan | A-16 | 2257 | ESP | 2356 | 2387 | Virgen de Atocha | 6,0 | 47,5 | 58,0 | 0,0 | 4,0 | 5 | |
80 | 150 | FM | JIMENEZ GARCIA Emmanuel | B | CRC | 2219 | 0 | Costa Rica | 6,0 | 47,0 | 59,0 | 0,0 | 2,0 | 5 | ||
81 | 70 | WGM | TSOLAKIDOU Stavroula | A | GRE | 2366 | 0 | 6,0 | 47,0 | 58,5 | 0,0 | 5,0 | 5 | |||
82 | 26 | GM | FIRAT Burak | TUR | 2482 | 0 | 6,0 | 46,0 | 58,0 | 0,0 | 4,0 | 5 | ||||
83 | 274 | FM | PURUSHOTHAMAN Thirumalai | C | IND | 2005 | 0 | 6,0 | 46,0 | 57,0 | 0,0 | 3,0 | 5 | |||
84 | 169 | FM | LOUIS Thibault | B | 2332 | FRA | 2186 | 0 | 6,0 | 46,0 | 56,5 | 0,0 | 5,0 | 5 | ||
85 | 99 | FM | MINGARRO CARCELLER Sergi | A | 2293 | ESP | 2319 | 2308 | Vila-real | 6,0 | 45,5 | 57,5 | 0,0 | 5,0 | 5 | |
86 | 53 | IM | GARRIGA CAZORLA Pere | 2469 | CAT | 2405 | 2396 | Mollet, Club D’escacs | 6,0 | 45,0 | 58,0 | 0,0 | 5,0 | 5 | ||
87 | 191 | MK | VALLS MARTI Artur | B | 2267 | CAT | 2145 | 2107 | Colon Ateneu C.E. | 6,0 | 45,0 | 54,0 | 0,0 | 5,0 | 5 | |
88 | 127 | FM | IVANOV Mike | A | 2350 | CAN | 2262 | 0 | 6,0 | 44,5 | 55,0 | 0,0 | 5,0 | 5 | ||
89 | 177 | SABER Yasser | B | MAR | 2173 | 0 | Marrakech | 6,0 | 44,5 | 54,5 | 0,0 | 6,0 | 5 | |||
90 | 135 | WIM | HERNANDEZ MOYA Yuleisy | B | 2236 | CUB | 2248 | 0 | 6,0 | 44,5 | 54,5 | 0,0 | 4,0 | 5 | ||
91 | 187 | FM | FERNANDEZ DIAZ Cristian | B | 2352 | CAT | 2153 | 2168 | Mollet, Club D’escacs | 6,0 | 44,0 | 54,0 | 0,0 | 5,0 | 5 | |
92 | 136 | VISSER Henk-Jan | B | NED | 2247 | 0 | Caïssa-Eeenhoorn | 6,0 | 44,0 | 53,5 | 0,0 | 4,0 | 4 | |||
93 | 109 | FM | CHALMETA UGAS Ramon | A | 2372 | CAT | 2298 | 2251 | Sant Boi C.E. | 6,0 | 43,5 | 55,0 | 0,0 | 5,0 | 5 | |
94 | 123 | LAPICCIRELLA Daniele | A | ITA | 2275 | 0 | Ceriano | 6,0 | 43,0 | 54,5 | 0,0 | 3,0 | 5 | |||
95 | 193 | MEZA PONCE Jerry | B | 2244 | ECU | 2144 | 0 | 6,0 | 43,0 | 52,0 | 0,0 | 5,0 | 5 | |||
96 | 95 | WIM | AAKANKSHA Hagawane | A | IND | 2328 | 0 | 6,0 | 42,5 | 54,0 | 0,0 | 4,0 | 5 | |||
97 | 172 | FM | RAMONDINO Renzo | B | ITA | 2179 | 0 | Circolo Palermitano Scacchi | 6,0 | 42,5 | 53,0 | 0,0 | 4,0 | 4 | ||
98 | 46 | IM | VALDES ROMERO Leonardo | CRC | 2415 | 2393 | 6,0 | 42,0 | 53,5 | 0,0 | 4,0 | 5 | ||||
99 | 93 | IM | COTONNEC Melkior | A | FRA | 2329 | 0 | Rueil Malmaison | 6,0 | 42,0 | 52,0 | 0,0 | 4,0 | 5 | ||
100 | 139 | IM | OSSA Orlando | B | 2251 | COL | 2240 | 0 | 6,0 | 41,0 | 51,5 | 0,0 | 5,0 | 5 |
Leave a Reply