Standings after 8 rounds (top 100)
http://chess-results.com/tnr284339.aspx
Rk. | No.Ini. | Nombre | Tipo | Gr | FED | FIDE | EloN | Club/Ciudad | Pts. | Des 1 | Des 2 | Des 3 | Des 4 | Des 5 | ||
1 | 1 | GM | JUMABAYEV Rinat | KAZ | 2610 | 0 | 7,0 | 34,5 | 45,5 | 0,0 | 6,0 | 3 | ||||
2 | 24 | IM | PRAGGNANANDHAA R | 14 | IND | 2487 | 0 | 6,5 | 31,5 | 42,0 | 0,0 | 6,0 | 4 | |||
3 | 2 | GM | OPARIN Grigoriy | RUS | 2609 | 0 | 6,5 | 31,0 | 41,0 | 0,0 | 5,0 | 4 | ||||
4 | 4 | GM | VOCATURO Daniele | 2610 | ITA | 2596 | 2607 | Mollet, Club D’escacs | 6,5 | 30,5 | 42,0 | 0,0 | 5,0 | 4 | ||
5 | 10 | GM | SVETUSHKIN Dmitry | MDA | 2558 | 0 | 6,5 | 29,0 | 39,5 | 0,0 | 6,0 | 4 | ||||
6 | 77 | FM | MARTIN Julian | A-16 | GER | 2353 | 0 | OSG Baden-Baden | 6,5 | 28,5 | 38,0 | 0,0 | 6,0 | 4 | ||
7 | 14 | GM | KRYSA Leandro | 2495 | ARG | 2537 | 0 | Mollet, Club D’escacs | 6,5 | 28,5 | 38,0 | 0,0 | 5,0 | 4 | ||
52 | FM | SUAREZ URIEL Adrian | ESP | 2406 | 2392 | Casa del Ajedrez | 6,5 | 28,5 | 38,0 | 0,0 | 5,0 | 4 | ||||
9 | 27 | IM | MORONI Luca Jr | ITA | 2476 | 0 | Ceriano | 6,5 | 28,0 | 38,5 | 0,0 | 5,0 | 4 | |||
10 | 17 | GM | DOBROV Vladimir | 2366 | RUS | 2510 | 0 | IQ | 6,0 | 34,0 | 44,0 | 0,0 | 4,0 | 4 | ||
11 | 5 | GM | HEIMANN Andreas | GER | 2591 | 0 | OSG Baden-Baden | 6,0 | 32,5 | 43,0 | 0,0 | 4,0 | 4 | |||
12 | 25 | IM | MONS Leon | GER | 2483 | 0 | Zugzwang Munich | 6,0 | 31,5 | 42,0 | 0,0 | 5,0 | 4 | |||
13 | 35 | IM | GOH Wei Ming Kevin | 2494 | SGP | 2446 | 0 | 6,0 | 31,5 | 42,0 | 0,0 | 4,0 | 4 | |||
14 | 101 | FM | KARTHIK Venkataraman | A | IND | 2316 | 0 | 6,0 | 31,5 | 41,0 | 0,0 | 4,0 | 5 | |||
15 | 13 | GM | NOVIKOV Stanislav | RUS | 2538 | 0 | Botvinnik Chess School | 6,0 | 31,0 | 40,0 | 0,0 | 5,0 | 4 | |||
16 | 16 | IM | VERA SIGUENAS Deivy | 2454 | PER | 2525 | 0 | 6,0 | 30,5 | 40,0 | 0,0 | 5,0 | 4 | |||
17 | 3 | GM | AGDESTEIN Simen | NOR | 2604 | 0 | Oslo Schakselskap | 6,0 | 30,5 | 40,0 | 0,0 | 3,0 | 4 | |||
18 | 23 | GM | SALOMON Johan | 2460 | NOR | 2488 | 0 | Nordstrand | 6,0 | 30,0 | 40,0 | 0,0 | 5,0 | 4 | ||
19 | 39 | FM | DIAZ CAMALLONGA Carles | 2471 | CAT | 2437 | 2422 | Colon Sabadell Chessy | 6,0 | 30,0 | 39,5 | 0,0 | 5,0 | 4 | ||
20 | 85 | FM | KLEINMAN Michael | A | 2412 | CAN | 2340 | 0 | 6,0 | 29,5 | 39,0 | 0,0 | 5,0 | 4 | ||
21 | 47 | IM | ERDOGDU Mert | 2467 | TUR | 2415 | 0 | 6,0 | 29,0 | 39,5 | 0,0 | 5,0 | 4 | |||
22 | 12 | GM | SCHROEDER Jan-Christian | GER | 2539 | 0 | SV 1920 Hofheim | 6,0 | 28,0 | 38,0 | 0,0 | 5,0 | 4 | |||
23 | 29 | IM | CHRISTIANSEN Johan-Sebastian | NOR | 2475 | 0 | Valerenga | 6,0 | 26,5 | 35,5 | 0,0 | 5,0 | 4 | |||
24 | 38 | IM | TRENT Lawrence | 2527 | ENG | 2439 | 0 | SK Norderstedt | 6,0 | 26,5 | 34,5 | 0,0 | 4,0 | 4 | ||
25 | 42 | IM | CRUZ Jonathan | 2491 | PER | 2424 | 2433 | Tres Peons C.E. | 6,0 | 26,0 | 36,0 | 0,0 | 5,0 | 4 | ||
26 | 22 | IM | VALSECCHI Alessio | C | 2389 | ITA | 2493 | 2491 | 6,0 | 26,0 | 34,5 | 0,0 | 6,0 | 4 | ||
27 | 31 | GM | RAMESH R B | IND | 2470 | 0 | 6,0 | 25,5 | 34,5 | 0,0 | 4,0 | 4 | ||||
28 | 37 | IM | COLLINS Sam E. | IRL | 2443 | 0 | 6,0 | 25,5 | 34,0 | 0,0 | 4,0 | 4 | ||||
29 | 9 | GM | GRIGORYAN Karen H. | 2612 | ARM | 2570 | 0 | Armenia | 5,5 | 34,0 | 43,0 | 0,0 | 4,0 | 4 | ||
30 | 50 | IM | SALINAS HERRERA Pablo | 2376 | CHI | 2411 | 0 | 5,5 | 33,5 | 42,0 | 0,0 | 4,0 | 4 | |||
31 | 11 | GM | ORTIZ SUAREZ Isan Reynaldo | 2373 | CUB | 2556 | 2537 | 5,5 | 31,0 | 42,0 | 0,0 | 3,0 | 4 | |||
32 | 40 | GM | RIZOUK Aimen | 2499 | ALG | 2433 | 2435 | Barbera C.E. | 5,5 | 31,0 | 41,5 | 0,0 | 3,0 | 4 | ||
33 | 41 | IM | PETROSYAN Tigran S. | 2453 | ARM | 2430 | 0 | 5,5 | 31,0 | 41,0 | 0,0 | 3,0 | 3 | |||
34 | 21 | GM | MUNOZ Miguel | 2527 | CAT | 2497 | 2477 | Sant Andreu C.E. | 5,5 | 31,0 | 40,5 | 0,0 | 4,0 | 4 | ||
35 | 18 | IM | FERREIRA Jorge Viterbo | POR | 2499 | 2408 | Xadrez Ourense | 5,5 | 30,5 | 41,0 | 0,0 | 4,0 | 4 | |||
36 | 67 | IM | KONGUVEL Ponnuswamy | A | 2363 | IND | 2383 | 0 | 5,5 | 30,0 | 39,0 | 0,0 | 3,0 | 4 | ||
37 | 26 | GM | FIRAT Burak | TUR | 2482 | 0 | 5,5 | 29,0 | 38,0 | 0,0 | 4,0 | 4 | ||||
38 | 33 | IM | NEEF Maximilian | GER | 2451 | 0 | USV TU Dresden | 5,5 | 28,5 | 39,5 | 0,0 | 4,0 | 4 | |||
39 | 15 | GM | BLOMQVIST Erik | 2423 | SWE | 2525 | 0 | SK Rockaden | 5,5 | 28,5 | 38,0 | 0,0 | 5,0 | 4 | ||
40 | 20 | GM | HERTNECK Gerald | GER | 2498 | 0 | Zugzwang Munich | 5,5 | 28,5 | 37,0 | 0,0 | 4,0 | 4 | |||
41 | 61 | FM | QUIRHUAYO CHUMBE German Gonza | A-16 | 2352 | PER | 2397 | 0 | Peon Doblado | 5,5 | 28,0 | 39,0 | 0,0 | 5,0 | 4 | |
42 | 119 | FM | DOMINGO NUNEZ Ruben | A | 2360 | ESP | 2283 | 2281 | Cajagranada | 5,5 | 28,0 | 36,5 | 0,0 | 5,0 | 4 | |
43 | 64 | PFREUNDT Jakob | A | GER | 2388 | 0 | Königsspringer Hamburg | 5,5 | 28,0 | 36,5 | 0,0 | 4,0 | 4 | |||
44 | 62 | DHULIPALLA Bala Chandra Prasad | A | 2452 | IND | 2392 | 0 | 5,5 | 27,5 | 37,5 | 0,0 | 4,0 | 4 | |||
45 | 82 | MORALES Jhon Alexander | A | 2387 | COL | 2343 | 2338 | 5,5 | 27,5 | 37,0 | 0,0 | 5,0 | 4 | |||
46 | 87 | FM | LEMEAUX David | A | 2398 | FRA | 2339 | 0 | Agja Burdeaux | 5,5 | 27,5 | 36,5 | 0,0 | 5,0 | 4 | |
47 | 8 | GM | MOUSSARD Jules | 2555 | FRA | 2571 | 0 | Evry Grand Roque | 5,5 | 27,5 | 36,5 | 0,0 | 4,0 | 4 | ||
76 | FM | PLAZUELO PASCUAL Juan | A-16 | 2257 | ESP | 2356 | 2387 | Virgen de Atocha | 5,5 | 27,5 | 36,5 | 0,0 | 4,0 | 4 | ||
49 | 32 | GM | GONZALEZ ACOSTA Bernal | 2431 | CRC | 2467 | 0 | Costa Rica | 5,5 | 27,0 | 36,5 | 0,0 | 4,0 | 4 | ||
50 | 73 | FM | HAUG Johannes | A | NOR | 2362 | 0 | Nordstrand | 5,5 | 27,0 | 36,0 | 0,0 | 4,0 | 4 | ||
51 | 86 | FM | BRINK Barry | A | NED | 2339 | 0 | Purmerend | 5,5 | 26,5 | 36,0 | 0,0 | 5,0 | 4 | ||
52 | 59 | IM | SOULEIDIS Georgios | A | 2221 | GRE | 2397 | 2399 | Hamburger SK | 5,5 | 26,5 | 36,0 | 0,0 | 4,0 | 4 | |
53 | 56 | IM | SUKANDAR Irine Kharisma | INA | 2400 | 0 | Indonesia | 5,5 | 26,0 | 35,5 | 0,0 | 5,0 | 4 | |||
58 | IM | MIHAJLOV Sebastian | A | 2221 | NOR | 2399 | 0 | Oslo Schakselskap | 5,5 | 26,0 | 35,5 | 0,0 | 5,0 | 4 | ||
55 | 138 | ROIG AGUILAR Alejandro | B | 2204 | ESP | 2243 | 2226 | Circulo Mercantil de Castellón | 5,5 | 26,0 | 34,5 | 0,0 | 5,0 | 4 | ||
56 | 95 | WIM | AAKANKSHA Hagawane | A | IND | 2328 | 0 | 5,5 | 25,5 | 34,0 | 0,0 | 4,0 | 4 | |||
57 | 49 | IM | MINKO Vladimir | 2419 | RUS | 2411 | 0 | Dvorec | 5,5 | 24,5 | 34,0 | 0,0 | 4,0 | 4 | ||
58 | 129 | FM | PANTZAR Milton | A-16 | SWE | 2256 | 0 | SK Team Viking | 5,5 | 24,5 | 33,0 | 0,0 | 5,0 | 4 | ||
59 | 91 | FM | KRAMER Julian | A | GER | 2333 | 0 | Hamburger SK | 5,5 | 24,5 | 32,5 | 0,0 | 3,0 | 4 | ||
60 | 66 | IM | PANELO Marcelo | A | 2445 | ARG | 2386 | 2382 | Castelldefels, C.E. | 5,5 | 24,0 | 34,0 | 0,0 | 4,0 | 4 | |
61 | 120 | PONCE CANO Adrian | A | ESP | 2281 | 2240 | La Balanguera | 5,5 | 24,0 | 31,0 | 0,0 | 4,0 | 3 | |||
62 | 100 | IM | BERGEZ Luc | A | 2329 | FRA | 2316 | 2303 | Evry | 5,5 | 23,5 | 31,5 | 0,0 | 4,0 | 4 | |
133 | IM | MOHOTA Nisha | A | IND | 2251 | 0 | 5,5 | 23,5 | 31,5 | 0,0 | 4,0 | 4 | ||||
64 | 30 | IM | BRUNNER Nicolas | FRA | 2472 | 0 | Vandoeuvre | 5,0 | 30,5 | 41,0 | 0,0 | 3,0 | 4 | |||
65 | 72 | IM | GRAFL Florian | A | 2429 | GER | 2364 | 2368 | Escola D’escacs De Barcelona | 5,0 | 30,5 | 40,5 | 0,0 | 4,0 | 4 | |
66 | 150 | FM | JIMENEZ GARCIA Emmanuel | B | CRC | 2219 | 0 | Costa Rica | 5,0 | 30,5 | 40,0 | 0,0 | 2,0 | 4 | ||
67 | 60 | IM | OBLITAS Carlomagno | A | 2305 | PER | 2397 | 0 | 5,0 | 30,0 | 40,0 | 0,0 | 4,0 | 4 | ||
68 | 28 | IM | RIOS Cristhian Camilo | 2407 | COL | 2475 | 2456 | 5,0 | 30,0 | 40,0 | 0,0 | 3,0 | 4 | |||
69 | 204 | FM | VERGARA JOFRE Felipe | B | 2250 | CHI | 2119 | 0 | 5,0 | 29,5 | 39,0 | 1,0 | 3,0 | 3 | ||
70 | 80 | GM | POGORELOV Ruslan | A | 2450 | UKR | 2348 | 2344 | Rapita, La | 5,0 | 29,5 | 39,0 | 0,0 | 4,0 | 4 | |
71 | 105 | FM | BUENDIA PINAR Alvaro | A | 2295 | ESP | 2307 | 0 | Excalibur | 5,0 | 29,0 | 37,5 | 0,0 | 3,0 | 4 | |
72 | 107 | FM | LOPEZ MULET Inigo | A | 2302 | ESP | 2305 | 2311 | 5,0 | 28,5 | 38,0 | 0,0 | 4,0 | 4 | ||
73 | 70 | WGM | TSOLAKIDOU Stavroula | A | GRE | 2366 | 0 | 5,0 | 28,5 | 37,5 | 0,0 | 4,0 | 4 | |||
74 | 7 | GM | DELCHEV Aleksander | BUL | 2577 | 2643 | 5,0 | 28,5 | 37,0 | 0,0 | 4,0 | 4 | ||||
75 | 53 | IM | GARRIGA CAZORLA Pere | 2469 | CAT | 2405 | 2396 | Mollet, Club D’escacs | 5,0 | 28,0 | 38,0 | 0,0 | 4,0 | 4 | ||
76 | 45 | IM | LORENZO DE LA RIVA Lazaro | 2465 | CAT | 2415 | 2404 | Colon Sabadell Chessy | 5,0 | 28,0 | 37,5 | 0,0 | 4,0 | 4 | ||
99 | FM | MINGARRO CARCELLER Sergi | A | 2293 | ESP | 2319 | 2308 | Vila-real | 5,0 | 28,0 | 37,5 | 0,0 | 4,0 | 4 | ||
78 | 134 | GROETZBACH Julian | A | GER | 2251 | 0 | Hamburger SK | 5,0 | 28,0 | 37,0 | 0,0 | 4,0 | 4 | |||
79 | 144 | FM | MONTILLA CARRILLO Esteban | B | 2322 | CAT | 2228 | 2185 | Mollet, Club D’escacs | 5,0 | 28,0 | 36,0 | 0,0 | 5,0 | 4 | |
80 | 169 | FM | LOUIS Thibault | B | 2332 | FRA | 2186 | 0 | 5,0 | 28,0 | 36,0 | 0,0 | 4,0 | 4 | ||
81 | 115 | FM | DOMINGO NUNEZ Alejandro | A | 2214 | ESP | 2287 | 2288 | Cajagranada | 5,0 | 27,5 | 38,0 | 0,0 | 4,0 | 4 | |
82 | 127 | FM | IVANOV Mike | A | 2350 | CAN | 2262 | 0 | 5,0 | 27,5 | 36,5 | 0,0 | 4,0 | 4 | ||
83 | 96 | WIM | VAISHALI R | A-16 | IND | 2327 | 0 | 5,0 | 27,5 | 36,5 | 0,0 | 2,0 | 3 | |||
84 | 44 | GM | SUNDARARAJAN Kidambi | 2536 | IND | 2422 | 0 | 5,0 | 27,5 | 36,0 | 0,0 | 2,0 | 4 | |||
85 | 191 | MK | VALLS MARTI Artur | B | 2267 | CAT | 2145 | 2107 | Colon Ateneu C.E. | 5,0 | 27,5 | 34,5 | 0,0 | 4,0 | 4 | |
86 | 84 | FM | COLON GARCIA Enrique | A | 2406 | CAT | 2342 | 2371 | Sant Andreu C.E. | 5,0 | 27,0 | 36,5 | 0,0 | 4,0 | 4 | |
87 | 75 | IM | DEBRAY Christopher | A | FRA | 2358 | 0 | Rueil Malmaison | 5,0 | 27,0 | 36,0 | 0,0 | 4,0 | 4 | ||
88 | 132 | HAAG Gregor | A | GER | 2252 | 0 | 5,0 | 27,0 | 35,5 | 0,0 | 4,0 | 4 | ||||
89 | 137 | FM | GOMEZ JURADO Luis Alberto | B | 2360 | CAT | 2246 | 2254 | Sant Josep De Badalona C.E. | 5,0 | 26,5 | 35,0 | 0,0 | 5,0 | 4 | |
90 | 74 | FM | CHUECA FORCEN Alberto | A | 2364 | CAT | 2361 | 2352 | Escola D’escacs De Barcelona | 5,0 | 26,0 | 35,5 | 0,0 | 3,0 | 4 | |
91 | 145 | IM | SOLANO CUYA Bryan | B | 2282 | CRC | 2228 | 2184 | Escola Escacs Salou | 5,0 | 26,0 | 34,5 | 0,0 | 4,0 | 4 | |
92 | 178 | VOINIKONIS Nikita | B-16 | RUS | 2172 | 0 | 5,0 | 26,0 | 34,0 | 0,0 | 4,0 | 4 | ||||
93 | 187 | FM | FERNANDEZ DIAZ Cristian | B | 2352 | CAT | 2153 | 2168 | Mollet, Club D’escacs | 5,0 | 26,0 | 33,5 | 0,0 | 5,0 | 4 | |
94 | 69 | FM | FLICK Antoine | A | 2360 | FRA | 2371 | 0 | Philidor Mulhouse | 5,0 | 25,5 | 34,0 | 0,0 | 4,0 | 4 | |
95 | 193 | MEZA PONCE Jerry | B | 2244 | ECU | 2144 | 0 | 5,0 | 25,5 | 32,0 | 0,0 | 4,0 | 4 | |||
96 | 46 | IM | VALDES ROMERO Leonardo | CRC | 2415 | 2393 | 5,0 | 25,0 | 34,0 | 0,0 | 3,0 | 4 | ||||
97 | 177 | SABER Yasser | B | MAR | 2173 | 0 | Marrakech | 5,0 | 25,0 | 33,0 | 0,0 | 5,0 | 4 | |||
98 | 125 | FM | WADSWORTH Matthew J | A | ENG | 2273 | 0 | Maidenhead | 5,0 | 24,0 | 32,5 | 0,0 | 3,0 | 4 | ||
99 | 139 | IM | OSSA Orlando | B | 2251 | COL | 2240 | 0 | 5,0 | 24,0 | 32,0 | 0,0 | 4,0 | 4 | ||
100 | 123 | LAPICCIRELLA Daniele | A | ITA | 2275 | 0 | Ceriano | 5,0 | 24,0 | 32,0 | 0,0 | 3,0 | 4 |
Leave a Reply