Round 10 results
Ismagambetov, Anuar – Agmanov, Zhandos ½-½
Kostenko, Petr – Jumabayev, Rinat 0-1
Kuderinov, Kirill – Utegaliyev, Azamat 0-1
Makhnyov, Denis – Akhmetov, Ayan ½-½
Nugumanov, Bakhtiyar – Saduakassova, Dinara ½-½
Saiyn, Zhanat – Kazhgaleyev, Murtas ½-½
Standings after 10 rounds
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Jumabayev Rinat | 2614 | KAZ | * | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 8,0 | 36,75 | 0,0 | 6 | |
2 | GM | Ismagambetov Anuar | 2545 | KAZ | ½ | * | 1 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 7,5 | 36,75 | 0,0 | 5 | |
3 | GM | Kazhgaleyev Murtas | 2594 | KAZ | ½ | 0 | * | 1 | 1 | ½ | 1 | ½ | 0 | 1 | 1 | 6,5 | 29,25 | 0,0 | 5 | |
4 | Utegaliyev Azamat | 2516 | KAZ | ½ | 0 | 0 | * | 1 | ½ | 1 | + | ½ | 1 | 1 | 6,5 | 29,00 | 0,0 | 5 | ||
5 | GM | Kostenko Petr | 2440 | KAZ | 0 | 0 | 0 | * | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 5,0 | 18,75 | 0,0 | 3 | |
6 | FM | Agmanov Zhandos | 2377 | KAZ | 0 | ½ | 0 | ½ | ½ | * | 1 | ½ | ½ | ½ | ½ | 4,5 | 20,25 | 0,0 | 1 | |
7 | IM | Akhmetov Ayan | 2311 | KAZ | ½ | ½ | 0 | 0 | 0 | * | 0 | 1 | 1 | 1 | ½ | 4,5 | 19,00 | 0,0 | 3 | |
8 | IM | Kuderinov Kirill | 2482 | KAZ | 0 | 0 | 0 | – | ½ | 1 | * | ½ | 1 | ½ | 1 | 4,5 | 16,50 | 0,0 | 3 | |
9 | IM | Saiyn Zhanat | 2395 | KAZ | 0 | ½ | ½ | ½ | ½ | 0 | ½ | * | ½ | ½ | ½ | 4,0 | 18,75 | 0,0 | 0 | |
10 | WGM | Saduakassova Dinara | 2449 | KAZ | 0 | ½ | 1 | ½ | 0 | ½ | 0 | 0 | ½ | * | ½ | 3,5 | 19,00 | 0,0 | 1 | |
11 | FM | Nugumanov Bakhtiyar | 2350 | KAZ | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | * | ½ | 3,0 | 12,25 | 0,0 | 0 | |
12 | IM | Makhnyov Denis | 2379 | KAZ | 0 | ½ | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | * | 2,5 | 11,75 | 0,0 | 0 |
Leave a Reply