Standings after 12 rounds (top 30)
http://wjcc2016india.com/standing-open/
Rank | Name | IRtg | Club | Type | Pts | Res. | BH. | BH. | BL | Vict | |
1 | GM | Xiong Jeffery | 2633 | USA | U16 | 10 | 0 | 83 | 88 | 6 | 8 |
2 | GM | Artemiev Vladislav | 2665 | RUS | U18 | 8½ | ½ | 82 | 88 | 6 | 6 |
3 | IM | Nasuta Grzegorz | 2442 | POL | U20 | 8½ | ½ | 80 | 84½ | 6 | 6 |
4 | GM | Aravindh Chithambaram Vr. | 2543 | IND | U18 | 8 | 0 | 83 | 89 | 6 | 5 |
5 | GM | Sunilduth Lyna Narayanan | 2515 | IND | U18 | 8 | 0 | 83 | 88½ | 6 | 5 |
6 | Maghsoodloo Parham | 2576 | IRI | U16 | 8 | 0 | 81½ | 85½ | 6 | 5 | |
7 | IM | Mosadeghpour Masoud | 2437 | IRI | U20 | 8 | 0 | 79½ | 83½ | 6 | 5 |
8 | FM | Xu Yi | 2371 | CHN | U18 | 8 | 0 | 77 | 82½ | 6 | 5 |
9 | GM | Karthikeyan Murali | 2514 | IND | U18 | 7½ | 0 | 84 | 89 | 6 | 6 |
10 | Xu Yinglun | 2516 | CHN | U20 | 7½ | 0 | 82½ | 88 | 6 | 4 | |
11 | IM | Svane Rasmus | 2546 | GER | U20 | 7½ | 0 | 78 | 84 | 6 | 5 |
12 | GM | Gagare Shardul | 2486 | IND | U20 | 7½ | 0 | 74½ | 79½ | 6 | 4 |
13 | IM | Bersamina Paulo | 2402 | PHI | U18 | 7½ | 0 | 74½ | 78½ | 5 | 5 |
14 | IM | Henriquez Villagra Cristobal | 2520 | CHI | U20 | 7½ | 0 | 72½ | 77½ | 6 | 4 |
15 | IM | Lorparizangeneh Shahin | 2478 | IRI | U18 | 7½ | 0 | 72 | 77 | 6 | 4 |
16 | IM | Menezes Christoph | 2408 | AUT | U20 | 7 | 0 | 78½ | 83 | 6 | 5 |
17 | Ivekovic Bozidar | 2351 | CRO | U20 | 7 | 0 | 78½ | 82½ | 6 | 6 | |
18 | Srijit Paul | 2217 | IND | U16 | 7 | 0 | 74½ | 79½ | 6 | 6 | |
19 | IM | Tran Tuan Minh | 2473 | VIE | U20 | 7 | 0 | 71½ | 76½ | 6 | 5 |
20 | GM | Wagner Dennis | 2572 | GER | U20 | 7 | 0 | 71 | 76 | 5 | 4 |
21 | FM | Rajdeep Sarkar | 2351 | IND | U16 | 7 | 0 | 69½ | 73½ | 6 | 3 |
22 | IM | Akash G | 2400 | IND | U20 | 7 | 0 | 68 | 72 | 6 | 5 |
23 | IM | Mousavi Seyed Khalil | 2422 | IRI | U18 | 7 | 0 | 66½ | 70½ | 6 | 5 |
24 | Arjun Kalyan | 2292 | IND | U14 | 7 | 0 | 64½ | 68 | 6 | 6 | |
25 | FM | Praggnanandhaa R | 2429 | IND | U12 | 6½ | 0 | 77½ | 83 | 5 | 4 |
26 | Harsha Bharathakoti | 2344 | IND | U16 | 6½ | 0 | 76 | 78 | 6 | 2 | |
27 | Yuan Qingyu | 2366 | CHN | 6½ | 0 | 75½ | 79½ | 6 | 5 | ||
28 | GM | Alekseenko Kirill | 2582 | RUS | U20 | 6½ | 0 | 74½ | 78½ | 6 | 6 |
29 | FM | Grandadam Patrik | 2325 | SUI | U20 | 6½ | 0 | 72½ | 75½ | 6 | 4 |
30 | Dhulipalla Bala Chandra Prasad | 2276 | IND | U20 | 6½ | 0 | 71 | 74½ | 6 | 4 |
Jeffery’s coach, GM Babakuli Annakov
1 Comment