Final Ranking crosstable after 9 Rounds
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | |
1 | GM | Dziuba Marcin | 2550 | POL | * | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 7,0 | 0,0 | 28,75 |
2 | GM | Romanishin Oleg | 2448 | UKR | 0 | * | ½ | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 6,0 | 0,0 | 23,25 |
3 | GM | Cyborowski Lukasz | 2534 | POL | ½ | ½ | * | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 5,5 | 0,0 | 23,00 |
4 | IM | Nguyen Piotr | 2438 | POL | ½ | 0 | ½ | * | ½ | ½ | 0 | 1 | 1 | 1 | 5,0 | 0,0 | 19,25 |
5 | FM | Janik Igor | 2422 | POL | 0 | 0 | 0 | ½ | * | 1 | 1 | 1 | ½ | ½ | 4,5 | 1,0 | 17,00 |
6 | IM | Jarmula Lukasz | 2444 | POL | ½ | 1 | ½ | ½ | 0 | * | 0 | ½ | 1 | ½ | 4,5 | 0,0 | 20,50 |
7 | FM | Molenda Marcin | 2421 | POL | 0 | 0 | ½ | 1 | 0 | 1 | * | 0 | ½ | 1 | 4,0 | 0,0 | 15,75 |
8 | FM | Natsidis Christoph | 2312 | GER | ½ | 0 | ½ | 0 | 0 | ½ | 1 | * | 0 | 1 | 3,5 | 0,0 | 14,50 |
9 | GM | Sergeev Vladimir | 2446 | UKR | 0 | ½ | ½ | 0 | ½ | 0 | ½ | 1 | * | 0 | 3,0 | 0,0 | 13,50 |
10 | IM | Llaneza Vega Marcos | 2424 | ESP | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 1 | * | 2,0 | 0,0 | 7,50 |
Leave a Reply