Ranking crosstable after round 5
Rk. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
1 | GM | Bosiočić Marin | CRO | * | ½ | 1 | 1 | 1 | 1 | 4,5 | 0,5 | 7,75 | 0,0 | 4,0 | 1,0 | ||||||
2 | GM | Martinović Saša | CRO | * | 1 | ½ | 0 | 1 | 1 | 3,5 | 1,5 | 8,00 | 0,0 | 3,0 | 2,0 | ||||||
3 | GM | Šarić Ivan | CRO | 0 | * | ½ | 1 | 1 | 1 | 3,5 | 0,0 | 6,50 | 0,0 | 3,0 | 2,0 | ||||||
4 | GM | Stević Hrvoje | CRO | ½ | * | ½ | ½ | 1 | ½ | 3,0 | 1,5 | 6,75 | 0,0 | 1,0 | 0,0 | ||||||
5 | GM | Brkić Ante | CRO | ½ | ½ | * | ½ | ½ | ½ | 2,5 | 1,5 | 6,50 | 0,0 | 0,0 | 0,0 | ||||||
6 | GM | Kožul Zdenko | CRO | ½ | ½ | * | 0 | ½ | 1 | 2,5 | 1,0 | 4,50 | 0,0 | 1,0 | 1,0 | ||||||
7 | IM | Kovačević Blažimir | CRO | 0 | ½ | 0 | 1 | * | ½ | 2,0 | 1,5 | 5,25 | 0,0 | 1,0 | 0,0 | ||||||
8 | GM | Jovanić Ognjen | CRO | 0 | 1 | 0 | * | ½ | ½ | 2,0 | 1,0 | 5,50 | 0,0 | 1,0 | 0,0 | ||||||
9 | GM | Jovanović Zoran | CRO | ½ | ½ | ½ | * | 0 | ½ | 2,0 | 0,5 | 4,00 | 0,0 | 0,0 | 0,0 | ||||||
10 | GM | Zelčić Robert | CRO | 0 | 0 | ½ | 1 | * | ½ | 2,0 | 0,0 | 3,75 | 0,0 | 1,0 | 1,0 | ||||||
11 | GM | Palac Mladen | CRO | 0 | 0 | ½ | ½ | ½ | * | 1,5 | 0,5 | 3,25 | 0,0 | 0,0 | 0,0 | ||||||
12 | GM | Šarić Ante | CRO | 0 | 0 | ½ | ½ | 0 | * | 1,0 | 1,0 | 2,75 | 0,0 | 0,0 | 0,0 |
Leave a Reply