Standings after round 8 (top 30)
http://chess-results.com/tnr296194.aspx
Rk. | SNo | Name | FED | Rtg | Bdld | Pts. | TB1 | TB2 | TB3 | n | w | we | w-we | K | rtg+/- | ||
1 | 4 | GM | Bogdanovich Stanislav | UKR | 2570 | 7,5 | 2905 | 0,0 | 37,5 | 8 | 7,5 | 5,07 | 2,43 | 10 | 24,3 | ||
2 | 13 | IM | Mosadeghpour Masoud | IRI | 2488 | 6,0 | 2625 | 0,0 | 36,0 | 8 | 6 | 4,50 | 1,50 | 10 | 15,0 | ||
3 | 14 | GM | Golizadeh Asghar | IRI | 2450 | 6,0 | 2617 | 0,0 | 37,5 | 8 | 6 | 4,24 | 1,76 | 10 | 17,6 | ||
4 | 7 | GM | Ghaem Maghami Ehsan | IRI | 2540 | 5,5 | 2565 | 0,0 | 38,0 | 8 | 5,5 | 4,95 | 0,55 | 10 | 5,5 | ||
5 | 3 | GM | Savchenko Boris | RUS | 2602 | 5,5 | 2534 | 0,0 | 35,0 | 8 | 5,5 | 6,01 | -0,51 | 10 | -5,1 | ||
6 | 1 | GM | Shirov Alexei | LAT | 2648 | 5,5 | 2508 | 0,0 | 35,0 | 8 | 5,5 | 6,52 | -1,02 | 10 | -10,2 | ||
7 | 18 | GM | Toufighi Homayoon | IRI | 2420 | 5,5 | 2501 | 0,0 | 33,0 | 8 | 5,5 | 4,54 | 0,96 | 10 | 9,6 | ||
8 | 11 | GM | Teterev Vitaly | BLR | 2504 | 5,5 | 2485 | 0,0 | 33,5 | 8 | 5,5 | 5,41 | 0,09 | 10 | 0,9 | ||
9 | 16 | GM | Pacher Milan | SVK | 2438 | 5,5 | 2468 | 0,0 | 31,5 | 8 | 5,5 | 5,02 | 0,48 | 10 | 4,8 | ||
10 | 12 | GM | Darini Pouria | IRI | 2503 | 5,5 | 2384 | 0,0 | 29,0 | 8 | 5,5 | 6,44 | -0,94 | 10 | -9,4 | ||
11 | 27 | Rastbod Ali | IRI | 2296 | 5,0 | 2547 | 0,0 | 35,0 | 8 | 5 | 2,41 | 2,59 | 20 | 51,8 | |||
12 | 8 | GM | Sanikidze Tornike | GEO | 2533 | 5,0 | 2501 | 0,0 | 36,5 | 8 | 5 | 5,18 | -0,18 | 10 | -1,8 | ||
13 | 46 | Moradi Amirmasoud | IRI | 2167 | 5,0 | 2471 | 0,0 | 32,5 | 8 | 5 | 2,03 | 2,97 | 20 | 59,4 | |||
14 | 17 | IM | Mousavi Seyed Khalil | IRI | 2436 | 5,0 | 2467 | 0,0 | 35,5 | 8 | 5 | 4,36 | 0,64 | 10 | 6,4 | ||
15 | 10 | GM | Rasulov Vugar | AZE | 2509 | 5,0 | 2435 | 0,0 | 35,5 | 8 | 5 | 5,53 | -0,53 | 10 | -5,3 | ||
16 | 6 | IM | Tabatabaei M.Amin | IRI | 2545 | 5,0 | 2433 | 0,0 | 32,5 | 8 | 5 | 6,03 | -1,03 | 10 | -10,3 | ||
17 | 5 | GM | Korneev Oleg | ESP | 2566 | 5,0 | 2426 | 0,0 | 32,0 | 8 | 5 | 6,27 | -1,27 | 10 | -12,7 | ||
18 | 29 | FM | Hosseinipour Mehdi | IRI | 2274 | 5,0 | 2343 | 0,0 | 29,0 | 8 | 5 | 4,28 | 0,72 | 20 | 14,4 | ||
19 | 30 | Gholami Orimi Mahdi | IRI | 2268 | 4,5 | 2394 | 0,0 | 31,5 | 8 | 4,5 | 3,22 | 1,28 | 20 | 25,6 | |||
20 | 9 | GM | Kotanjian Tigran | ARM | 2510 | 4,5 | 2339 | 0,0 | 33,5 | 8 | 4,5 | 6,02 | -1,52 | 10 | -15,2 | ||
21 | 34 | Ghorbani Hadi | IRI | 2233 | 4,5 | 2334 | 0,0 | 31,0 | 8 | 4,5 | 3,55 | 0,95 | 20 | 19,0 | |||
22 | 54 | Salar Milad | IRI | 2114 | 4,5 | 2324 | 0,0 | 25,5 | 8 | 4,5 | 2,34 | 2,16 | 20 | 43,2 | |||
23 | 41 | Veisi Bardia | IRI | 2203 | 4,5 | 2310 | 0,0 | 26,5 | 8 | 4,5 | 3,36 | 1,14 | 40 | 45,6 | |||
24 | 15 | IM | Grishchenko Sergey | RUS | 2446 | 4,5 | 2306 | 0,0 | 30,5 | 8 | 4,5 | 5,50 | -1,00 | 10 | -10,0 | ||
25 | 47 | Salimifard Behtash | IRI | 2167 | 4,5 | 2261 | 0,0 | 28,5 | 8 | 4,5 | 3,44 | 1,06 | 20 | 21,2 | |||
26 | 22 | IM | Guliev Logman | AZE | 2345 | 4,5 | 2256 | 0,0 | 32,5 | 8 | 4,5 | 5,37 | -0,87 | 10 | -8,7 | ||
27 | 23 | FM | Bolourchifard Farzad | IRI | 2314 | 4,5 | 2235 | 0,0 | 29,5 | 8 | 4,5 | 5,24 | -0,74 | 20 | -14,8 | ||
28 | 31 | Daghli Arash | IRI | 2261 | 4,0 | 2417 | 0,0 | 34,0 | 8 | 4 | 2,57 | 1,43 | 40 | 57,2 | |||
29 | 25 | Hosseinzadeh Nima | IRI | 2305 | 4,0 | 2369 | 0,0 | 33,0 | 8 | 4 | 3,40 | 0,60 | 20 | 12,0 | |||
30 | 2 | GM | Bosiocic Marin | CRO | 2623 | 4,0 | 2359 | 0,0 | 35,0 | 8 | 4 | 6,43 | -2,43 | 10 | -24,3 |
Leave a Reply