Standings after 7 rounds
http://chess-results.com/tnr247304.aspx
Rk. | SNo | Name | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | Rp | n | w | we | w-we | K | rtg+/- | ||
1 | 6 | GM | Bai Jinshi | CHN | 2544 | 6,0 | 21,5 | 29,0 | 25,5 | 2805 | 7 | 6 | 3,94 | 2,06 | 10 | 20,6 | ||
2 | 12 | IM | Dragnev Valentin | AUT | 2475 | 5,5 | 16,0 | 23,0 | 20,5 | 2659 | 7 | 5,5 | 3,92 | 1,58 | 10 | 15,8 | ||
3 | 3 | GM | Stevic Hrvoje | CRO | 2600 | ŠK Zagreb, Zagreb | 5,0 | 23,0 | 32,5 | 22,5 | 2645 | 7 | 5 | 4,53 | 0,47 | 10 | 4,7 | |
4 | 2 | GM | Palac Mladen | CRO | 2601 | ŠK Zagreb, Zagreb | 5,0 | 21,5 | 29,0 | 21,0 | 2621 | 7 | 5 | 4,75 | 0,25 | 10 | 2,5 | |
5 | 1 | GM | Nikolic Predrag | BIH | 2615 | 4,5 | 22,5 | 30,5 | 20,0 | 2536 | 7 | 4,5 | 5,10 | -0,60 | 10 | -6,0 | ||
6 | 22 | FM | Li Di | CHN | 2434 | 4,5 | 22,0 | 29,5 | 19,0 | 2581 | 7 | 4,5 | 3,06 | 1,44 | 10 | 14,4 | ||
7 | 4 | GM | Brkic Ante | CRO | 2569 | ŠK Vinkovci, Vinkovci | 4,5 | 21,5 | 29,5 | 19,5 | 2521 | 7 | 4,5 | 4,85 | -0,35 | 10 | -3,5 | |
8 | 8 | GM | Zelcic Robert | CRO | 2496 | ŠK Zagreb, Zagreb | 4,5 | 21,0 | 30,5 | 20,0 | 2561 | 7 | 4,5 | 3,85 | 0,65 | 10 | 6,5 | |
9 | 13 | IM | Swayams Mishra | IND | 2473 | 4,5 | 21,0 | 29,5 | 19,0 | 2544 | 7 | 4,5 | 3,81 | 0,69 | 10 | 6,9 | ||
10 | 15 | Xu Xiangyu | CHN | 2467 | 4,5 | 21,0 | 29,0 | 20,5 | 2563 | 7 | 4,5 | 3,55 | 0,95 | 10 | 9,5 | |||
11 | 7 | GM | Sebenik Matej | SLO | 2541 | 4,5 | 21,0 | 28,0 | 20,0 | 2570 | 7 | 4,5 | 4,18 | 0,32 | 10 | 3,2 | ||
12 | 18 | IM | Klekowski Maciej | POL | 2448 | 4,5 | 20,0 | 26,5 | 18,0 | 2528 | 7 | 4,5 | 3,72 | 0,78 | 10 | 7,8 | ||
13 | 11 | GM | Jovanic Ognjen | CRO | 2477 | ŠK Liburnija, Rijeka | 4,5 | 19,0 | 27,5 | 19,5 | 2505 | 7 | 4,5 | 4,19 | 0,31 | 10 | 3,1 | |
14 | 14 | IM | Schreiner Peter | AUT | 2472 | 4,5 | 18,5 | 25,5 | 17,5 | 2489 | 7 | 4,5 | 4,29 | 0,21 | 10 | 2,1 | ||
15 | 44 | Xiang Zeyu | CHN | 2310 | 4,5 | 17,5 | 23,5 | 14,5 | 2513 | 7 | 4,5 | 2,55 | 1,95 | 20 | 39,0 | |||
16 | 17 | FM | Livaic Leon | CRO | 2451 | HAŠK Mladost, Zagreb | 4,5 | 16,5 | 23,5 | 16,0 | 2466 | 7 | 4,5 | 4,33 | 0,17 | 10 | 1,7 | |
17 | 5 | GM | Saric Ante | CRO | 2547 | ŠK Mornar, Split | 4,0 | 20,0 | 28,5 | 19,5 | 2479 | 7 | 4 | 4,59 | -0,59 | 10 | -5,9 | |
18 | 31 | FM | Markoja Boris | SLO | 2366 | 4,0 | 19,0 | 26,0 | 17,5 | 2504 | 7 | 4 | 2,68 | 1,32 | 20 | 26,4 | ||
19 | 29 | FM | Halvax Georg | AUT | 2395 | 4,0 | 19,0 | 25,5 | 18,0 | 2483 | 7 | 4 | 3,14 | 0,86 | 20 | 17,2 | ||
20 | 10 | GM | Stopa Jacek | POL | 2479 | 4,0 | 18,0 | 25,5 | 17,0 | 2429 | 7 | 4 | 4,42 | -0,42 | 10 | -4,2 | ||
21 | 32 | IM | Reich Thomas | GER | 2362 | 4,0 | 18,0 | 25,5 | 14,0 | 2441 | 7 | 4 | 3,24 | 0,76 | 10 | 7,6 | ||
22 | 28 | IM | Djurovic Goran | CRO | 2396 | ŠK Sljeme-Agroproteinka, Sesvete | 4,0 | 17,5 | 25,0 | 16,0 | 2428 | 7 | 4 | 3,67 | 0,33 | 10 | 3,3 | |
23 | 16 | GM | Fercec Nenad | CRO | 2461 | ŠK Pula, Pula | 4,0 | 17,5 | 25,0 | 13,0 | 2416 | 6 | 4 | 4,33 | -0,33 | 10 | -3,3 | |
24 | 21 | IM | Kreisl Robert | AUT | 2436 | 4,0 | 17,5 | 24,5 | 16,5 | 2390 | 7 | 4 | 4,38 | -0,38 | 10 | -3,8 | ||
25 | 34 | IM | Mencinger Vojko | SLO | 2356 | 4,0 | 16,0 | 23,0 | 14,5 | 2432 | 7 | 4 | 3,28 | 0,72 | 10 | 7,2 |
Leave a Reply