Standings after 8 rounds
Rk. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
1 | GM | David Alberto | ITA | * | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 6,0 | 6,0 | 0,5 | 21,75 | 0,0 | 4,0 | ||
2 | IM | Smirnov Anton | AUS | ½ | * | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 6,0 | 6,0 | 0,5 | 20,50 | 0,0 | 4,0 | ||
3 | GM | Levin Evgeny A. | RUS | ½ | ½ | * | ½ | ½ | 1 | ½ | 1 | 1 | 5,5 | 5,5 | 0,5 | 20,25 | 0,0 | 3,0 | ||
4 | FM | Favarel Antoine | FRA | ½ | ½ | * | ½ | ½ | ½ | 1 | 1 | 1 | 5,5 | 5,5 | 0,5 | 17,50 | 0,0 | 3,0 | ||
5 | GM | Rozentalis Eduardas | LTU | 0 | 0 | ½ | ½ | * | 1 | 1 | 1 | ½ | 4,5 | 4,5 | 0,0 | 13,50 | 0,0 | 3,0 | ||
6 | Urban Konstantin | GER | ½ | 0 | 0 | ½ | * | ½ | ½ | ½ | 1 | 3,5 | 3,5 | 0,0 | 11,25 | 0,0 | 1,0 | |||
7 | FM | Duzhakov Ilya | RUS | 0 | 0 | ½ | ½ | 0 | ½ | * | ½ | ½ | 2,5 | 2,5 | 0,0 | 9,25 | 0,0 | 0,0 | ||
8 | Xylogiannopoulos Antonios | GRE | 0 | ½ | 0 | 0 | 0 | ½ | * | 1 | ½ | 2,5 | 2,5 | 0,0 | 7,75 | 0,0 | 1,0 | |||
9 | Milonakis Georgios | GRE | ½ | 0 | 0 | 0 | ½ | ½ | 0 | * | ½ | 2,0 | 2,0 | 0,5 | 7,00 | 0,0 | 0,0 | |||
10 | FM | Taylor Adam C | ENG | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | * | 2,0 | 2,0 | 0,5 | 5,75 | 0,0 | 0,0 |
Leave a Reply