Top finishers (full standings here)
Rk | Name | Score | Fed. | M/F | Rating | TPR | W-We | BH-HiLo | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Gupta, Abhijeet | 7.0 | IND | M | 2629 | 2652 | +0.41 | 39.0 | 38.5 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | |
2 | GM Sengupta, Deep | 6.5 | IND | M | 2580 | 2636 | +0.80 | . | 40.5 | 37.0 | 1 | 1 | 1 | ½ | 1 | 0 | ½ | ½ | 1 |
3 | GM Bok, Benjamin | 6.5 | NED | M | 2591 | 2646 | +0.76 | . | 40.5 | 36.0 | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | ½ |
4 | GM Werle, Jan | 6.5 | NED | M | 2524 | 2588 | +1.01 | . | 39.5 | 33.75 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | ½ |
5 | GM l’Ami, Erwin | 6.0 | NED | M | 2619 | 2617 | +0.10 | . | 42.5 | 35.0 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | ½ | ½ |
6 | GM Vishnu Prasanna. V | 6.0 | IND | M | 2503 | 2600 | +1.33 | . | 40.5 | 32.5 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ |
7 | GM Pavlidis, Antonios | 6.0 | GRE | M | 2522 | 2577 | +0.86 | . | 38.0 | 30.0 | 1 | 1 | ½ | 0 | 1 | 1 | ½ | ½ | ½ |
8 | GM Neelotpal, Das | 6.0 | IND | M | 2465 | 2560 | +1.33 | . | 38.0 | 29.5 | 1 | 0 | 1 | 1 | ½ | ½ | 1 | 1 | 0 |
9 | GM Pruijssers, Roeland | 6.0 | NED | M | 2501 | 2486 | +0.13 | . | 37.5 | 30.75 | 1 | 1 | ½ | ½ | 0 | ½ | 1 | 1 | ½ |
10 | GM Ernst, Sipke | 6.0 | NED | M | 2527 | 2529 | +0.18 | . | 37.5 | 30.0 | 1 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ |
11 | GM Shabalov, Alexander | 6.0 | USA | M | 2522 | 2464 | -0.32 | . | 36.0 | 27.5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
12 | IM Schroeder, Jan-Christian | 6.0 | GER | M | 2519 | 2392 | -1.12 | . | 34.5 | 27.0 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | ½ |
13 | FM Beerdsen, Thomas | 6.0 | NED | M | 2313 | 2436 | +1.53 | . | 33.5 | 26.75 | 1 | 0 | ½ | 1 | 0 | 1 | 1 | 1 | ½ |
14 | GM Debashis, Das | 5.5 | IND | M | 2501 | 2519 | +0.43 | . | 39.5 | 27.75 | 1 | 1 | 1 | ½ | 0 | 1 | ½ | 0 | ½ |
15 | GM Halkias, Stelios | 5.5 | GRE | M | 2534 | 2459 | -0.71 | . | 38.0 | 28.25 | 1 | 1 | 0 | ½ | 1 | ½ | ½ | 1 | 0 |
16 | GM Ehlvest, Jaan | 5.5 | USA | M | 2535 | 2420 | -1.09 | . | 37.5 | 27.75 | 1 | ½ | 1 | 0 | 1 | 1 | ½ | 0 | ½ |
17 | GM Stocek, Jiri | 5.5 | CZE | M | 2566 | 2446 | -1.22 | . | 36.5 | 27.25 | 1 | ½ | ½ | 1 | ½ | 0 | 1 | ½ | ½ |
18 | IM Rudolf, Anna | 5.5 | HUN | F | 2329 | 2372 | +0.54 | . | 35.0 | 25.25 | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 0 | 1 |
19 | GM Gopal G.N. | 5.5 | IND | M | 2536 | 2426 | -1.08 | . | 34.5 | 27.0 | 1 | ½ | ½ | 1 | ½ | ½ | 0 | ½ | 1 |
20 | FM Maris, Ivo | 5.5 | NED | M | 2319 | 2358 | +0.57 | . | 34.5 | 25.0 | ½ | 1 | ½ | 0 | ½ | 1 | 1 | 0 | 1 |
21 | FM Baskin, Robert | 5.5 | GER | M | 2338 | 2410 | +1.03 | . | 34.5 | 24.5 | ½ | 1 | ½ | 1 | ½ | 0 | 1 | ½ | ½ |
22 | FM Van Kooten, Luuk | 5.5 | NED | M | 2350 | 2324 | -0.10 | . | 33.5 | 24.0 | 1 | ½ | ½ | 0 | ½ | ½ | 1 | 1 | ½ |
23 | Hulshof, Peter | 5.5 | NED | M | 2175 | 2368 | +2.23 | . | 33.0 | 23.25 | 0 | 1 | 0 | 1 | ½ | ½ | ½ | 1 | 1 |
24 | IM De Jong, Migchiel | 5.5 | NED | M | 2328 | 2366 | +0.54 | . | 32.5 | 22.75 | 1 | 0 | ½ | 1 | ½ | 1 | ½ | 0 | 1 |
25 | FM Dijkhuis, Tycho | 5.5 | NED | M | 2355 | 2248 | -0.87 | . | 30.5 | 22.0 | ½ | 1 | 0 | 1 | 0 | ½ | 1 | 1 | ½ |
26 | GM Ankit, R. Rajpara | 5.0 | IND | M | 2467 | 2500 | +0.47 | . | 39.5 | 27.75 | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 0 | ½ |
27 | Gieben, Stijn | 5.0 | NED | M | 1955 | 2325 | +3.78 | . | 36.0 | 22.5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
28 | IM Das, Arghyadip | 5.0 | IND | M | 2467 | 2355 | -1.06 | . | 34.5 | 21.0 | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 0 | 0 |
29 | GM Bogner, Sebastian | 5.0 | SUI | M | 2557 | 2466 | -0.78 | . | 34.0 | 22.5 | 1 | 1 | ½ | ½ | ½ | 0 | ½ | 1 | – |
30 | FM Clemens, Adrian | 5.0 | NED | M | 2175 | 2296 | +1.28 | . | 33.0 | 21.0 | 0 | 1 | 0 | 1 | ½ | ½ | ½ | ½ | 1 |
31 | WFM Bluhm, Sonja Maria | 5.0 | GER | F | 2128 | 2296 | +1.88 | . | 33.0 | 19.25 | ½ | 0 | 1 | 0 | 1 | 1 | 0 | ½ | 1 |
32 | WGM Paulet, Iozefina | 5.0 | NED | F | 2184 | 2232 | +0.49 | . | 29.0 | 15.5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
33 | WIM Zepeda, Lorena | 5.0 | ESA | F | 2106 | 2229 | +1.26 | . | 28.0 | 16.5 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
34 | Van Osch, Mees | 4.5 | NED | M | 2285 | 2332 | +0.54 | . | 35.5 | 19.25 | 1 | 0 | 1 | ½ | ½ | 0 | 1 | ½ | 0 |
Leave a Reply