Nr | Naam | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Giri, Anish | 2696 | x | 1 | 1 | 1 | 1 | ½ | 4.5 | ||
2 | GM Sokolov, Ivan | 2676 | 0 | x | ½ | ½ | 1 | 1 | 3.0 | ||
3 | GM L’Ami, Erwin | 2615 | 0 | ½ | x | ½ | 1 | 1 | 3.0 | ||
4 | GM Van Kampen, Robin | 2560 | ½ | ½ | x | ½ | 1 | ½ | 3.0 | ||
5 | GM Ernst, Sipke | 2558 | 0 | 0 | ½ | x | ½ | 1 | 2.0 | ||
6 | GM Swinkels, Robin | 2485 | 0 | 0 | ½ | x | ½ | 1 | 2.0 | ||
7 | GM Reinderman, Dimitri | 2598 | ½ | 0 | 0 | ½ | x | ½ | 1.5 | ||
8 | GM Smeets, Jan | 2620 | 0 | 0 | ½ | 0 | ½ | x | 1.0 |
Official website: http://amsterdamchess.com
Chess Daily News from Susan Polgar
Giri will battle Nakamura for the world championship.