Round 7 results | ||||
Giri, Anish | Salem, A.R. Saleh | 1-0 | ||
Harikrishna, P. | Tomashevsky, Evgeny | ½-½ | ||
Hou, Yifan | Hammer, Jon Ludvig | 1-0 | ||
Inarkiev, Ernesto | Nepomniachtchi, Ian | ½-½ | ||
Mamedyarov, Shakhriyar | Grischuk, Alexander | ½-½ | ||
Nakamura, Hikaru | Ding, Liren | ½-½ | ||
Svidler, Peter | Gelfand, Boris | ½-½ | ||
Vachier-Lagrave, Maxime | Radjabov, Teimour | ½-½ | ||
Vallejo Pons, Francisco | Adams, Michael | ½-½ |
Standings after 7 rounds
Rk | SNo | Name | FED | Rtg | Pts |
---|---|---|---|---|---|
1 | 4 | Ding Liren | CHN | 2773 | 4.5 |
5 | Mamedyarov Shakhriyar | AZE | 2772 | 4.5 | |
3 | 1 | Vachier-Lagrave Maxime | FRA | 2795 | 4.0 |
2 | Nakamura Hikaru | USA | 2786 | 4.0 | |
3 | Giri Anish | NED | 2785 | 4.0 | |
6 | Svidler Peter | RUS | 2755 | 4.0 | |
8 | Grischuk Alexander | RUS | 2750 | 4.0 | |
12 | Gelfand Boris | ISR | 2724 | 4.0 | |
13 | Radjabov Teimour | AZE | 2710 | 4.0 | |
10 | 15 | Tomashevsky Evgeny | RUS | 2696 | 3.5 |
16 | Hou Yifan | CHN | 2652 | 3.5 | |
12 | 7 | Nepomniachtchi Ian | RUS | 2751 | 3.0 |
9 | Harikrishna P. | IND | 2750 | 3.0 | |
14 | Vallejo Pons Francisco | ESP | 2710 | 3.0 | |
18 | Hammer Jon Ludvig | NOR | 2621 | 3.0 | |
16 | 10 | Adams Michael | ENG | 2747 | 2.5 |
17 | Salem A.R. Saleh | UAE | 2633 | 2.5 | |
18 | 11 | Inarkiev Ernesto | RUS | 2727 | 2.0 |
Leave a Reply