Leaders after 9 rounds:
Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Movsesian, Sergei | 7.0 | SVK | M | 2708 | 2722 | +0.18 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 1 | |
2 | GM Vallejo Pons, Francisco | 7.0 | ESP | M | 2705 | 2735 | +0.35 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | |
3 | GM Adams, Michael | 7.0 | ENG | M | 2694 | 2776 | +0.95 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | |
4 | GM Gustafsson, Jan | 7.0 | GER | M | 2627 | 2781 | +1.77 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | |
5 | GM Bacrot, Etienne | 6.5 | FRA | M | 2713 | 2685 | -0.15 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | ½ | |
6 | GM Kamsky, Gata | 6.5 | USA | M | 2693 | 2694 | +0.12 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | |
7 | GM Fressinet, Laurent | 6.5 | FRA | M | 2670 | 2689 | +0.31 | 1 | 1 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | |
8 | GM Fridman, Daniel | 6.5 | GER | M | 2654 | 2662 | +0.18 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | |
9 | GM Sandipan, Chanda | 6.5 | IND | M | 2622 | 2697 | +0.96 | 1 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | |
10 | GM Koneru, Humpy | 6.5 | IND | F | 2614 | 2687 | +0.98 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | ½ | ½ | |
11 | GM Geetha Narayanan Gopal | 6.5 | IND | M | 2584 | 2620 | +0.50 | 1 | 1 | ½ | 1 | 0 | 1 | ½ | ½ | 1 | |
12 | IM Lenderman, Alex | 6.5 | USA | M | 2560 | 2603 | +0.70 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | 0 | 1 | |
13 | GM Stefanova, Antoaneta | 6.5 | BUL | F | 2545 | 2661 | +1.45 | 1 | 1 | ½ | 0 | 1 | 1 | 0 | 1 | 1 | |
14 | GM Cramling, Pia | 6.5 | SWE | F | 2528 | 2571 | +0.64 | ½ | 1 | 1 | ½ | ½ | 1 | 0 | 1 | 1 | |
15 | GM Bindrich, Falko | 6.5 | GER | M | 2512 | 2614 | +1.30 | 1 | 1 | ½ | 0 | 1 | ½ | 1 | ½ | 1 | |
16 | IM Javakhishvili, Lela | 6.5 | GEO | F | 2493 | 2569 | +1.08 | 1 | ½ | 1 | 0 | 1 | 1 | ½ | 1 | ½ | |
17 | WGM Zhukova, Natalia | 6.5 | UKR | F | 2462 | 2688 | +2.75 | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 0 | 1 | |
18 | IM Boskovic, Drasko | 6.5 | SRB | M | 2454 | 2494 | +0.69 | 1 | 0 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | |
19 | GM Cheparinov, Ivan | 6.0 | BUL | M | 2660 | 2534 | -1.18 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | |
20 | GM Istratescu, Andrei | 6.0 | ROU | M | 2607 | 2524 | -0.79 | 1 | 0 | 1 | 1 | ½ | ½ | 1 | ½ | ½ | |
21 | GM Felgaer, Ruben | 6.0 | ARG | M | 2591 | 2581 | +0.09 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | ½ | ½ | |
22 | GM Halkias, Stelios | 6.0 | GRE | M | 2566 | 2610 | +0.62 | 1 | 1 | 0 | 1 | ½ | 1 | 1 | ½ | 0 | |
23 | GM Lemos, Damian | 6.0 | ARG | M | 2556 | 2507 | -0.40 | ½ | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 0 | |
24 | GM Malakhatko, Vadim | 6.0 | BEL | M | 2549 | 2561 | +0.26 | 1 | ½ | 1 | ½ | 1 | ½ | 0 | 1 | ½ | |
25 | GM Naumann, Alexander | 6.0 | GER | M | 2525 | 2556 | +0.51 | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 0 | |
26 | GM Speelman, Jon S | 6.0 | ENG | M | 2525 | 2545 | +0.40 | ½ | 1 | ½ | 1 | 1 | ½ | ½ | ½ | ½ | |
27 | GM Guliyev, Namig | 6.0 | AZE | M | 2516 | 2499 | +0.05 | 0 | 1 | 1 | 1 | 1 | ½ | 0 | 1 | ½ | |
28 | IM Kapnisis, Spyridon | 6.0 | GRE | M | 2510 | 2516 | +0.21 | 1 | 1 | 0 | ½ | ½ | 1 | 1 | ½ | ½ | |
29 | GM Hoffmann, Michael | 6.0 | GER | M | 2508 | 2593 | +1.12 | 1 | 1 | ½ | 0 | 1 | 1 | ½ | ½ | ½ | |
30 | IM Cori, Jorge | 6.0 | PER | M | 2483 | 2505 | +0.39 | = | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ½ | |
31 | IM Krush, Irina | 6.0 | USA | F | 2455 | 2528 | +1.02 | 1 | 0 | 1 | 1 | ½ | 0 | 1 | 1 | ½ | |
32 | IM Vernay, Clovis | 6.0 | FRA | M | 2442 | 2511 | +0.91 | 1 | ½ | 0 | 1 | 1 | ½ | 1 | 0 | 1 | |
33 | IM Sarkar, Justin | 6.0 | USA | M | 2378 | 2397 | +0.31 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
34 | IM Dworakowska, Joanna | 6.0 | POL | F | 2374 | 2244 | -1.29 | ½ | 0 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | |
35 | FM Avalos Parra, Joao | 6.0 | CHI | M | 2245 | 2369 | +1.48 | ½ | 1 | 0 | ½ | 1 | 1 | 0 | 1 | 1 | |
36 | Ivanov, Stojan Emilov | 6.0 | BUL | M | 2198 | 2324 | +1.61 | 0 | ½ | ½ | 1 | 1 | 1 | 0 | 1 | 1 |
Here are the full standings.
Chess Daily News from Susan Polgar
I’m rooting for Adams.