Rk. | Name | FED | Rtg | Pts. | TB1 | |
1 | GM | Short Nigel D | ENG | 2658 | 5.0 | 3317 |
2 | GM | Ivanchuk Vassily | UKR | 2764 | 4.5 | 2916 |
3 | GM | Fridman Daniel | GER | 2655 | 4.5 | 2880 |
4 | GM | Sengupta Deep | IND | 2530 | 4.0 | 2801 |
5 | GM | Adams Michael | ENG | 2723 | 4.0 | 2767 |
6 | GM | Roiz Michael | ISR | 2649 | 4.0 | 2734 |
7 | GM | Akobian Varuzhan | USA | 2618 | 4.0 | 2724 |
8 | GM | Kacheishvili Giorgi | GEO | 2585 | 4.0 | 2716 |
IM | Kosintseva Nadezhda | RUS | 2552 | 4.0 | 2716 | |
10 | GM | Gopal Geetha Narayanan | IND | 2597 | 4.0 | 2698 |
11 | GM | Ikonnikov Vyacheslav | RUS | 2580 | 4.0 | 2626 |
12 | GM | Mikhalevski Victor | ISR | 2579 | 4.0 | 2535 |
13 | GM | Rapport Richard | HUN | 2531 | 3.5 | 2742 |
14 | GM | Korchnoi Viktor | SUI | 2544 | 3.5 | 2741 |
15 | GM | Buhmann Rainer | GER | 2572 | 3.5 | 2697 |
16 | GM | Kulaots Kaido | EST | 2577 | 3.5 | 2685 |
17 | GM | Sasikiran Krishnan | IND | 2690 | 3.5 | 2684 |
18 | GM | Vallejo Pons Francisco | ESP | 2698 | 3.5 | 2668 |
19 | GM | Harikrishna Pentala | IND | 2667 | 3.5 | 2644 |
20 | GM | Lafuente Pablo | ARG | 2551 | 3.5 | 2636 |
21 | GM | Sandipan Chanda | IND | 2641 | 3.5 | 2633 |
22 | GM | Kotronias Vasilios | GRE | 2599 | 3.5 | 2632 |
GM | Dzagnidze Nana | GEO | 2550 | 3.5 | 2632 | |
24 | GM | Caruana Fabiano | ITA | 2721 | 3.5 | 2616 |
25 | GM | Bologan Viktor | MDA | 2693 | 3.5 | 2603 |
26 | GM | Georgiev Kiril | BUL | 2669 | 3.5 | 2598 |
27 | GM | Berg Emanuel | SWE | 2627 | 3.5 | 2589 |
28 | GM | Onischuk Alexander | USA | 2689 | 3.5 | 2583 |
29 | GM | Nisipeanu Liviu-Dieter | ROU | 2678 | 3.5 | 2577 |
30 | GM | Edouard Romain | FRA | 2634 | 3.5 | 2528 |
31 | IM | Melia Salome | GEO | 2449 | 3.5 | 2521 |
32 | GM | Speelman Jon S | ENG | 2524 | 3.5 | 2509 |
33 | GM | Lemos Damian | ARG | 2553 | 3.5 | 2499 |
34 | GM | El Debs Felipe De Cresce | BRA | 2499 | 3.5 | 2498 |
35 | IM | Harika Dronavalli | IND | 2520 | 3.5 | 2484 |
36 | GM | Soffer Ram | ISR | 2489 | 3.5 | 2471 |
37 | GM | Gallagher Joseph G | SUI | 2501 | 3.5 | 2455 |
38 | IM | Vaibhav Suri | IND | 2421 | 3.5 | 2452 |
39 | IM | Bellaiche Anthony | FRA | 2458 | 3.5 | 2450 |
40 | IM | Das Arghyadip | IND | 2479 | 3.5 | 2426 |
41 | GM | Fier Alexandr | BRA | 2571 | 3.5 | 2386 |
42 | IM | Battaglini Gabriel | FRA | 2437 | 3.5 | 2372 |
43 | IM | Vernay Clovis | FRA | 2446 | 3.5 | 2367 |
44 | GM | Cabrera Alexis | ESP | 2518 | 3.5 | 2352 |
45 | Szuper Paul | USA | 2174 | 3.5 | 2341 |
Full standings here.
Chess Daily News from Susan Polgar
Nadezhda Kosintseva wil be a GM soon, seeing her rating.
Btw Short won from both sisters already..
Good to see that Mr. Short is still showing them how it’s done.