Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | Georgiev Kiril g | BUL | 2654 | 6.5 | 2833 | 33.5 | 24.5 | |
2 | Zoler Dan m | ISR | 2527 | 6.0 | 2655 | 34.5 | 24.0 | |
3 | Arizmendi Martinez Julen Luis g | ESP | 2555 | 5.5 | 2619 | 33.0 | 23.0 | |
4 | Narciso Dublan Marc g | ESP | 2544 | 5.5 | 2609 | 32.5 | 23.0 | |
5 | Almeida Quintana Omar g | CUB | 2548 | 5.5 | 2605 | 32.5 | 24.0 | |
6 | Damljanovic Branko g | SRB | 2611 | 5.5 | 2591 | 32.5 | 23.5 | |
7 | Caspi Israel m | ISR | 2443 | 5.5 | 2587 | 33.0 | 24.0 | |
8 | Peralta Fernando g | ARG | 2601 | 5.5 | 2572 | 30.5 | 22.5 | |
9 | Hamdouchi Hicham g | FRA | 2628 | 5.5 | 2551 | 32.0 | 23.5 | |
10 | Tania Sachdev | IND | 2419 | 5.5 | 2541 | 31.0 | 22.5 | |
11 | Ibarra Jerez Jose Carlos m | ESP | 2530 | 5.5 | 2516 | 30.5 | 22.0 | |
12 | Iturrizaga Eduardo g | VEN | 2603 | 5.0 | 2531 | 33.0 | 23.5 | |
13 | Gonzalez Vidal Yuri g | CUB | 2503 | 5.0 | 2530 | 30.5 | 22.0 | |
14 | Riff Jean-Noel m | FRA | 2493 | 5.0 | 2516 | 31.0 | 22.0 | |
15 | Kogan Artur g | ISR | 2548 | 5.0 | 2498 | 34.0 | 24.0 | |
16 | Rodriguez Guerrero Enrique g | ESP | 2449 | 5.0 | 2480 | 31.5 | 23.0 | |
17 | Wegerle Joerg m | GER | 2446 | 5.0 | 2468 | 31.5 | 21.5 | |
18 | Das Arghyadip m | IND | 2471 | 5.0 | 2410 | 28.5 | 21.0 | |
19 | Panelo Marcelo m | ARG | 2413 | 5.0 | 2384 | 29.0 | 21.0 | |
20 | Popilski Gil m | ISR | 2376 | 5.0 | 2362 | 29.0 | 20.5 | |
21 | Del Rio De Angelis Salvador G. g | ESP | 2509 | 5.0 | 2343 | 28.5 | 20.0 | |
22 | Villegas Pierre | MNC | 2255 | 5.0 | 2343 | 28.0 | 19.5 | |
23 | Karasik Evgeni | ISR | 2249 | 5.0 | 2289 | 27.5 | 19.0 | |
24 | Mullon Jean-Baptiste m | FRA | 2400 | 5.0 | 2272 | 28.0 | 19.0 |
Full results here: http://chess-results.com/tnr53373.aspx
Chess Daily News from Susan Polgar
He is the strongest by far.