Crosstable after 7 rounds
Rank | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | MP | Pts. | Res. | SB |
1 | GEORGIA | * | 2 | 2½ | 2½ | 3 | 2½ | 3 | 4 | 13 | 19½ | 0 | 80,00 | ||
2 | RUSSIA | 2 | * | 3 | 2 | 2½ | 2 | 3½ | 4 | 11 | 19 | 0 | 71,25 | ||
3 | CHINA | 1 | * | 2 | 3 | 2 | 2 | 3 | 4 | 9 | 17 | 0 | 51,25 | ||
4 | UKRAINE | 1½ | 2 | * | 2½ | 2 | 3½ | ½ | 3 | 8 | 15 | 0 | 54,25 | ||
5 | ARMENIA | 2 | 1 | 1½ | * | 2 | 2½ | 2 | 3 | 7 | 14 | 0 | 37,50 | ||
6 | INDIA | 1½ | 1½ | 2 | 2 | * | 1½ | 3 | 4 | 6 | 15½ | 0 | 31,00 | ||
7 | KAZAKHSTAN | 1 | 2 | 2 | ½ | 2 | 2½ | * | 2 | 6 | 12 | 0 | 46,50 | ||
8 | POLAND | 1½ | ½ | 1 | 3½ | 1½ | * | 2 | 3 | 5 | 13 | 0 | 24,00 | ||
9 | USA | 1 | 1 | 2 | 1 | 2 | 2 | * | 3 | 5 | 12 | 0 | 22,50 | ||
10 | EGYPT | 0 | 0 | 0 | 1 | 0 | 1 | 1 | * | 0 | 3 | 0 | 0,00 |
Round 7 on 2015/04/26 at 15:00 |
|||||||
7.1 | 4 | GEORGIA | 2½ – 1½ | 10 | INDIA | ||
1 | GM | Khotenashvili Bela | 2513 | ½ : ½ | GM | Koneru Humpy | 2581 |
2 | IM | Javakhishvili Lela | 2481 | ½ : ½ | GM | Harika Dronavalli | 2492 |
3 | IM | Arabidze Meri | 2374 | 1 : 0 | WGM | Padmini Rout | 2446 |
4 | IM | Melia Salome | 2459 | ½ : ½ | WGM | Soumya Swaminathan | 2347 |
7.2 | 5 | ARMENIA | 2 – 2 | 3 | UNITED STATES OF AMERICA | ||
1 | GM | Danielian Elina | 2488 | ½ : ½ | WGM | Abrahamyan Tatev | 2301 |
2 | IM | Mkrtchian Lilit | 2442 | ½ : ½ | WGM | Nemcova Katerina | 2279 |
3 | IM | Galojan Lilit | 2277 | ½ : ½ | WGM | Foisor Sabina-Francesca | 2235 |
4 | WGM | Kursova Maria | 2290 | ½ : ½ | FM | Melekhina Alisa | 2235 |
7.3 | 6 | CHINA | 2 – 2 | 2 | UKRAINE | ||
1 | GM | Ju Wenjun | 2557 | ½ : ½ | GM | Muzychuk Anna | 2552 |
2 | WGM | Tan Zhongyi | 2487 | 0 : 1 | IM | Muzychuk Mariya | 2526 |
3 | WGM | Lei Tingjie | 2444 | 1 : 0 | GM | Ushenina Anna | 2486 |
4 | WGM | Ding Yixin | 2434 | ½ : ½ | GM | Zhukova Natalia | 2471 |
7.4 | 7 | RUSSIA | 2 – 2 | 1 | KAZAKHSTAN | ||
1 | GM | Gunina Valentina | 2532 | 1 : 0 | WGM | Abdumalik Zhansaya | 2411 |
2 | GM | Kosteniuk Alexandra | 2529 | 0 : 1 | WGM | Saduakassova Dinara | 2393 |
3 | WGM | Goryachkina Aleksandra | 2473 | ½ : ½ | WIM | Dauletova Gulmira | 2201 |
4 | WGM | Girya Olga | 2464 | ½ : ½ | WIM | Davletbayeva Madina | 2231 |
7.5 | 8 | EGYPT | 1 – 3 | 9 | POLAND | ||
1 | WIM | Moaataz Ayah | 2022 | 0 : 1 | GM | Socko Monika | 2463 |
2 | WIM | Wafa Shahenda | 2118 | 0 : 1 | WGM | Szczepkowska-Horowska Karina | 2414 |
3 | WIM | Sherif Amina | 1971 | 0 : 1 | WGM | Bartel Marta | 2350 |
4 | WGM | Wafa Shrook | 2058 | 1 : 0 | WGM | Kulon Klaudia | 2310 |
Round 6 team results
No. | SNo. | Team | Res. | Team | SNo. |
1 | 4 | GEORGIA | 2½ – 1½ | INDIA | 10 |
2 | 5 | ARMENIA | 2 – 2 | USA | 3 |
3 | 6 | CHINA | 2 – 2 | UKRAINE | 2 |
4 | 7 | RUSSIA | 2 – 2 | KAZAKHSTAN | 1 |
5 | 8 | EGYPT | 1 – 3 | POLAND | 9 |
Leave a Reply