Final standings
Rk | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Meier, Georg | GER | 2649 | x | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 5.5 |
2 | GM Zherebukh, Yaroslav | USA | 2627 | ½ | x | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 5.5 |
3 | GM Swiercz, Dariusz | POL | 2638 | ½ | ½ | x | 0 | 1 | ½ | ½ | 1 | ½ | ½ | 5.0 |
4 | GM Shimanov, Aleksandr | RUS | 2646 | 0 | ½ | 1 | x | ½ | 0 | ½ | ½ | ½ | 1 | 4.5 |
5 | GM Kovalev, Vladislav | BLR | 2640 | 0 | ½ | 0 | ½ | x | ½ | ½ | ½ | 1 | 1 | 4.5 |
6 | GM Ju, Wenjun | CHN | 2578 | ½ | ½ | ½ | 1 | ½ | x | ½ | 1 | 0 | 0 | 4.5 |
7 | IM Liang, Awonder | USA | 2540 | ½ | ½ | ½ | ½ | ½ | ½ | x | ½ | ½ | ½ | 4.5 |
8 | GM Naroditsky, Daniel | USA | 2647 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | x | ½ | 1 | 4.0 |
9 | GM Li, Ruifeng | USA | 2540 | ½ | 0 | ½ | ½ | 0 | 1 | ½ | ½ | x | ½ | 4.0 |
10 | GM Petrosian, Tigran L. | ARM | 2615 | ½ | 0 | ½ | 0 | 0 | 1 | ½ | 0 | ½ | x | 3.0 |
Leave a Reply