Top 10 overall (October 2015)
1 Carlsen, Magnus g NOR 2850 9 1990
2 Nakamura, Hikaru g USA 2816 9 1987
3 Topalov, Veselin g BUL 2813 9 1975
4 Anand, Viswanathan g IND 2803 9 1969
5 Giri, Anish g NED 2798 9 1994
6 Caruana, Fabiano g USA 2796 9 1992
7 Aronian, Levon g ARM 2784 9 1982
8 Ding, Liren g CHN 2782 0 1992
9 Kramnik, Vladimir g RUS 2777 0 1975
10 Grischuk, Alexander g RUS 2774 9 1983
Top 5 women
1 Hou, Yifan g CHN 2671 0 1994
2 Koneru, Humpy g IND 2578 0 1987
3 Dzagnidze, Nana g GEO 2573 0 1987
4 Muzychuk, Anna g UKR 2549 0 1990
5 Ju, Wenjun g CHN 2542 0 1991
Top 10 juniors overall
1 Wei, Yi g CHN 2734 0 1999
2 Artemiev, Vladislav g RUS 2675 0 1998
3 Rapport, Richard g HUN 2663 11 1996
4 Dubov, Daniil g RUS 2661 0 1996
5 Fedoseev, Vladimir g RUS 2659 0 1995
6 Duda, Jan-Krzysztof g POL 2658 13 1998
7 Bukavshin, Ivan g RUS 2657 0 1995
8 Anton Guijarro, David g ESP 2634 9 1995
9 Naroditsky, Daniel g USA 2628 3 1995
10 Nyzhnyk, Illya g UKR 2628 0 1996
Top 5 girls
1 Goryachkina, Aleksandra wg RUS 2480 13 1998
2 Lei, Tingjie wg CHN 2431 0 1997
3 Guo, Qi m CHN 2427 0 1995
4 Nomin-Erdene, Davaademberel m MGL 2424 10 2000
5 Saduakassova, Dinara wg KAZ 2402 13 1996
www.fide.com
Leave a Reply