Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Anand, Viswanathan | g | IND | 2817 | 0 | 1969 |
2 | Carlsen, Magnus | g | NOR | 2815 | 0 | 1990 |
3 | Aronian, Levon | g | ARM | 2808 | 0 | 1982 |
4 | Kramnik, Vladimir | g | RUS | 2785 | 0 | 1975 |
5 | Ivanchuk, Vassily | g | UKR | 2776 | 9 | 1969 |
6 | Karjakin, Sergey | g | RUS | 2776 | 0 | 1990 |
7 | Topalov, Veselin | g | BUL | 2775 | 0 | 1975 |
8 | Nakamura, Hikaru | g | USA | 2774 | 0 | 1987 |
9 | Mamedyarov, Shakhriyar | g | AZE | 2772 | 0 | 1985 |
10 | Gashimov, Vugar | g | AZE | 2760 | 6 | 1986 |
11 | Ponomariov, Ruslan | g | UKR | 2754 | 10 | 1983 |
12 | Grischuk, Alexander | g | RUS | 2747 | 0 | 1983 |
13 | Radjabov, Teimour | g | AZE | 2744 | 0 | 1987 |
14 | Svidler, Peter | g | RUS | 2739 | 28 | 1976 |
15 | Vitiugov, Nikita | g | RUS | 2733 | 31 | 1987 |
16 | Gelfand, Boris | g | ISR | 2733 | 4 | 1968 |
17 | Jakovenko, Dmitry | g | RUS | 2732 | 20 | 1983 |
18 | Kamsky, Gata | g | USA | 2732 | 7 | 1974 |
19 | Wang, Hao | g | CHN | 2732 | 6 | 1989 |
20 | Vachier-Lagrave, Maxime | g | FRA | 2731 | 5 | 1990 |
21 | Dominguez Perez, Leinier | g | CUB | 2726 | 12 | 1983 |
22 | Adams, Michael | g | ENG | 2726 | 9 | 1971 |
23 | Vallejo Pons, Francisco | g | ESP | 2722 | 30 | 1982 |
24 | Wojtaszek, Radoslaw | g | POL | 2721 | 22 | 1987 |
25 | Almasi, Zoltan | g | HUN | 2719 | 0 | 1976 |
26 | Leko, Peter | g | HUN | 2717 | 0 | 1979 |
27 | Naiditsch, Arkadij | g | GER | 2716 | 35 | 1985 |
28 | Caruana, Fabiano | g | ITA | 2714 | 21 | 1992 |
29 | Wang, Yue | g | CHN | 2714 | 11 | 1987 |
30 | Eljanov, Pavel | g | UKR | 2712 | 14 | 1983 |
31 | Nepomniachtchi, Ian | g | RUS | 2711 | 20 | 1990 |
32 | Shirov, Alexei | g | ESP | 2709 | 6 | 1972 |
33 | Tomashevsky, Evgeny | g | RUS | 2707 | 10 | 1987 |
34 | Bacrot, Etienne | g | FRA | 2705 | 21 | 1983 |
35 | Movsesian, Sergei | g | ARM | 2705 | 20 | 1978 |
36 | Jobava, Baadur | g | GEO | 2704 | 11 | 1983 |
37 | Malakhov, Vladimir | g | RUS | 2704 | 10 | 1980 |
38 | Dreev, Aleksey | g | RUS | 2703 | 19 | 1969 |
39 | Navara, David | g | CZE | 2702 | 24 | 1985 |
40 | Efimenko, Zahar | g | UKR | 2701 | 20 | 1985 |
41 | Polgar, Judit | g | HUN | 2699 | 11 | 1976 |
Chess Daily News from Susan Polgar
Go Judit!
Vamos! Anand!