Top 25 women
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Polgar, Judit | g | HUN | 2701 | 13 | 1976 |
2 | Koneru, Humpy | g | IND | 2600 | 11 | 1987 |
3 | Hou, Yifan | g | CHN | 2578 | 33 | 1994 |
4 | Kosintseva, Nadezhda | g | RUS | 2560 | 20 | 1985 |
5 | Lahno, Kateryna | g | UKR | 2554 | 13 | 1989 |
6 | Muzychuk, Anna | m | SLO | 2545 | 16 | 1990 |
7 | Ju, Wenjun | wg | CHN | 2538 | 15 | 1991 |
8 | Kosintseva, Tatiana | g | RUS | 2536 | 30 | 1986 |
9 | Stefanova, Antoaneta | g | BUL | 2528 | 18 | 1979 |
10 | Dzagnidze, Nana | g | GEO | 2525 | 22 | 1987 |
11 | Cmilyte, Viktorija | g | LTU | 2525 | 6 | 1983 |
12 | Danielian, Elina | g | ARM | 2517 | 11 | 1978 |
13 | Sebag, Marie | g | FRA | 2512 | 9 | 1986 |
14 | Harika, Dronavalli | m | IND | 2505 | 24 | 1991 |
15 | Zatonskih, Anna | m | USA | 2502 | 9 | 1978 |
16 | Chiburdanidze, Maia | g | GEO | 2500 | 0 | 1961 |
17 | Gunina, Valentina | m | RUS | 2499 | 12 | 1989 |
18 | Galliamova, Alisa | m | RUS | 2498 | 11 | 1972 |
19 | Khotenashvili, Bela | m | GEO | 2497 | 13 | 1988 |
20 | Zhu, Chen | g | QAT | 2490 | 9 | 1976 |
21 | Cramling, Pia | g | SWE | 2489 | 15 | 1963 |
22 | Socko, Monika | g | POL | 2485 | 7 | 1978 |
23 | Zhao, Xue | g | CHN | 2480 | 15 | 1985 |
24 | Ruan, Lufei | wg | CHN | 2477 | 11 | 1987 |
25 | Mkrtchian, Lilit | m | ARM | 2475 | 24 | 1982 |
Top 20 juniors
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Giri, Anish | g | NED | 2722 | 19 | 1994 |
2 | Le, Quang Liem | g | VIE | 2717 | 13 | 1991 |
3 | Caruana, Fabiano | g | ITA | 2712 | 20 | 1992 |
4 | Feller, Sebastien | g | FRA | 2666 | 0 | 1991 |
5 | Ding, Liren | g | CHN | 2659 | 10 | 1992 |
6 | So, Wesley | g | PHI | 2655 | 23 | 1993 |
7 | Yu, Yangyi | g | CHN | 2646 | 12 | 1994 |
8 | Negi, Parimarjan | g | IND | 2631 | 16 | 1993 |
9 | Matlakov, Maxim | g | RUS | 2630 | 24 | 1991 |
10 | Sjugirov, Sanan | g | RUS | 2627 | 24 | 1993 |
11 | Safarli, Eltaj | g | AZE | 2625 | 17 | 1992 |
12 | Hess, Robert L | g | USA | 2616 | 6 | 1991 |
13 | Salgado Lopez, Ivan | g | ESP | 2614 | 23 | 1991 |
14 | Kovalyov, Anton | g | ARG | 2612 | 9 | 1992 |
15 | Ipatov, Alexander | g | ESP | 2591 | 37 | 1993 |
16 | Swiercz, Dariusz | g | POL | 2585 | 31 | 1994 |
17 | Robson, Ray | g | USA | 2583 | 22 | 1994 |
18 | Zherebukh, Yaroslav | g | UKR | 2580 | 9 | 1993 |
19 | Hou, Yifan | g | CHN | 2578 | 33 | 1994 |
20 | Hovhannisyan, Robert | g | ARM | 2578 | 14 | 1991 |
Top 10 girls
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Hou, Yifan | g | CHN | 2578 | 33 | 1994 |
2 | Ju, Wenjun | wg | CHN | 2538 | 15 | 1991 |
3 | Harika, Dronavalli | m | IND | 2505 | 24 | 1991 |
4 | Muzychuk, Mariya | m | UKR | 2469 | 0 | 1992 |
5 | Bodnaruk, Anastasia | m | RUS | 2417 | 18 | 1992 |
6 | Cori T., Deysi | wg | PER | 2416 | 40 | 1993 |
7 | Paikidze, Nazi | wg | GEO | 2412 | 33 | 1993 |
8 | Tan, Zhongyi | wg | CHN | 2409 | 6 | 1991 |
9 | Girya, Olga | wg | RUS | 2390 | 22 | 1991 |
10 | Kashlinskaya, Alina | wg | RUS | 2385 | 28 | 1993 |
Chess Daily News from Susan Polgar
Go Judit!
Does anyone think Susan Polgar will ever appear on the top 100 Womens list?
Dear Anonymous,
Zsuzsa (Susan) Polgar already has been on the top 100 Women’s list. You know that. She was Womans World Champion, and you know that too. Take your head out of the sand, and quit you belly-aching
Lucymarie
Unless it’s some kind of exhibition or charity event, Susan is not likely to play serious tournaments again. Just like Kasparov.
The World Chess Federation September 2011 rating list is now at http://www.wcfchess.com GM Vaughan remains #1 after 3-0-0 sweep at California which USCF says they will not rate despite Vaughan having a USCF Life membership. Vaughan defends his WCF title in upcoming 5.5 million WCF title match in Nevada next month in first to 11 wins draws not counting Fischer regulations match.
Put $100,000 cash deposit and I’m sure Susan, Sofia, or Judit will play you. They won’t play for Kentucky Fried Chicken vouchers. Either put up or shut up. I doubt you can put up that kind of money, forget about $5 million. If you’re real, prove it.