1 | Carlsen, Magnus | g | NOR | 2813 | 0 | 1990 |
2 | Topalov, Veselin | g | BUL | 2812 | 10 | 1975 |
3 | Kramnik, Vladimir | g | RUS | 2790 | 0 | 1975 |
4 | Anand, Viswanathan | g | IND | 2789 | 2 | 1969 |
5 | Aronian, Levon | g | ARM | 2783 | 10 | 1982 |
6 | Mamedyarov, Shakhriyar | g | AZE | 2763 | 4 | 1985 |
7 | Grischuk, Alexander | g | RUS | 2760 | 18 | 1983 |
8 | Wang, Yue | g | CHN | 2752 | 7 | 1987 |
9 | Eljanov, Pavel | g | UKR | 2751 | 20 | 1983 |
10 | Shirov, Alexei | g | ESP | 2742 | 10 | 1972 |
11 | Gelfand, Boris | g | ISR | 2741 | 16 | 1968 |
12 | Ivanchuk, Vassily | g | UKR | 2741 | 10 | 1969 |
13 | Radjabov, Teimour | g | AZE | 2740 | 0 | 1987 |
14 | Karjakin, Sergey | g | RUS | 2739 | 7 | 1990 |
15 | Svidler, Peter | g | RUS | 2735 | 15 | 1976 |
16 | Leko, Peter | g | HUN | 2735 | 0 | 1979 |
17 | Gashimov, Vugar | g | AZE | 2734 | 14 | 1986 |
18 | Ponomariov, Ruslan | g | UKR | 2733 | 7 | 1983 |
19 | Nakamura, Hikaru | g | USA | 2733 | 4 | 1987 |
20 | Almasi, Zoltan | g | HUN | 2725 | 11 | 1976 |
21 | Jakovenko, Dmitry | g | RUS | 2725 | 10 | 1983 |
22 | Malakhov, Vladimir | g | RUS | 2722 | 12 | 1980 |
23 | Wang, Hao | g | CHN | 2722 | 10 | 1989 |
24 | Navara, David | g | CZE | 2718 | 24 | 1985 |
25 | Movsesian, Sergei | g | SVK | 2717 | 35 | 1978 |
26 | Jobava, Baadur | g | GEO | 2715 | 11 | 1983 |
27 | Morozevich, Alexander | g | RUS | 2715 | 0 | 1977 |
28 | Dominguez Perez, Leinier | g | CUB | 2713 | 0 | 1983 |
29 | Bacrot, Etienne | g | FRA | 2710 | 25 | 1983 |
30 | Vachier-Lagrave, Maxime | g | FRA | 2710 | 15 | 1990 |
31 | Tomashevsky, Evgeny | g | RUS | 2708 | 18 | 1987 |
32 | Vitiugov, Nikita | g | RUS | 2707 | 18 | 1987 |
33 | Motylev, Alexander | g | RUS | 2704 | 21 | 1979 |
34 | Rublevsky, Sergei | g | RUS | 2704 | 9 | 1974 |
35 | Vallejo Pons, Francisco | g | ESP | 2703 | 30 | 1982 |
36 | Kamsky, Gata | g | USA | 2702 | 9 | 1974 |
37 | Alekseev, Evgeny | g | RUS | 2700 | 20 | 1985 |
38 | Onischuk, Alexander | g | USA | 2699 | 9 | 1975 |
39 | Kasimdzhanov, Rustam | g | UZB | 2699 | 3 | 1979 |
40 | Nielsen, Peter Heine | g | DEN | 2698 | 9 | 1973 |
41 | Adams, Michael | g | ENG | 2697 | 19 | 1971 |
42 | Nepomniachtchi, Ian | g | RUS | 2695 | 20 | 1990 |
43 | Akopian, Vladimir | g | ARM | 2694 | 11 | 1971 |
44 | Sasikiran, Krishnan | g | IND | 2690 | 6 | 1981 |
45 | Fressinet, Laurent | g | FRA | 2689 | 28 | 1981 |
46 | Le, Quang Liem | g | VIE | 2687 | 13 | 1991 |
47 | Naiditsch, Arkadij | g | GER | 2686 | 34 | 1985 |
48 | Short, Nigel D | g | ENG | 2685 | 9 | 1965 |
49 | Miroshnichenko, Evgenij | g | UKR | 2684 | 4 | 1978 |
50 | Polgar, Judit | g | HUN | 2682 | 0 | 1976 |
Top 10 women:
1 | Polgar, Judit | g | HUN | 2682 | 0 | 1976 |
2 | Koneru, Humpy | g | IND | 2622 | 0 | 1987 |
3 | Hou, Yifan | g | CHN | 2589 | 12 | 1994 |
4 | Stefanova, Antoaneta | g | BUL | 2560 | 16 | 1979 |
5 | Kosintseva, Nadezhda | m | RUS | 2553 | 11 | 1985 |
6 | Cramling, Pia | g | SWE | 2536 | 21 | 1963 |
7 | Kosintseva, Tatiana | g | RUS | 2534 | 11 | 1986 |
8 | Muzychuk, Anna | m | SLO | 2529 | 22 | 1990 |
9 | Lahno, Kateryna | g | UKR | 2527 | 3 | 1989 |
10 | Sebag, Marie | g | FRA | 2524 | 14 | 1986 |
Source: http://ratings.fide.com/toplist.phtml
Chess Daily News from Susan Polgar
How come Kosteniuk isn’t even in the top 10? How is it possible for a chess queen not to be in the top 10? She should give this bogus title back.
These ratings are NOT accurate…which were compiled as of today. Please refer to the live ratings website….tell me…how is it that Topalov would have increased his rating by 5 points while he’s losing to a player rated lower than he is? lol…
Danailov math…..makes sense.
Turn out the lights….haha…