Standings after round 1
1. | Fedoseev, Vladimir | gm | RUS | 2665 | * | . | . | . | . | . | . | . | . | 1 | . | . | 1 | |
2. | Riazantsev, Alexander | gm | RUS | 2651 | . | * | . | . | . | . | . | . | . | . | . | 1 | 1 | |
3. | Svidler, Peter | gm | RUS | 2745 | . | . | * | . | . | . | . | . | . | . | 1 | . | 1 | |
4. | Tomashevsky, Evgeny | gm | RUS | 2724 | . | . | . | * | . | ½ | . | . | . | . | . | . | ½ | |
5. | Jakovenko, Dmitry | gm | RUS | 2714 | . | . | . | . | * | . | ½ | . | . | . | . | . | ½ | |
6. | Oparin, Grigoriy | gm | RUS | 2617 | . | . | . | ½ | . | * | . | . | . | . | . | . | ½ | |
7. | Kokarev, Dmitry | gm | RUS | 2636 | . | . | . | . | ½ | . | * | . | . | . | . | . | ½ | |
8. | Goganov, Aleksey | gm | RUS | 2635 | . | . | . | . | . | . | . | * | ½ | . | . | . | ½ | |
9. | Grischuk, Alexander | gm | RUS | 2752 | . | . | . | . | . | . | . | ½ | * | . | . | . | ½ | |
10. | Vitiugov, Nikita | gm | RUS | 2721 | 0 | . | . | . | . | . | . | . | . | * | . | . | 0 | |
11. | Inarkiev, Ernesto | gm | RUS | 2732 | . | . | 0 | . | . | . | . | . | . | . | * | . | 0 | |
12. | Bocharov, Dmitry | gm | RUS | 2611 | . | 0 | . | . | . | . | . | . | . | . | . | * | 0 |
Leave a Reply