Rank after round 7
http://chess-results.com/tnr215019.aspx
Rk. | SNo | Name | FED | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | w-we | K | rtg+/- | |
1 | 1 | GM | Fedoseev Vladimir | RUS | 2680 | 6,0 | 0,5 | 28,5 | 32,5 | 5,0 | 206,0 | 7 | 6 | 5,04 | 0,96 | 10 | 9,6 |
2 | 3 | GM | Gabuzyan Hovhannes | ARM | 2593 | 6,0 | 0,5 | 27,5 | 31,0 | 5,0 | 204,5 | 7 | 6 | 4,11 | 1,89 | 10 | 18,9 |
3 | 11 | IM | Nenezic Marko | SRB | 2486 | 5,5 | 0,0 | 22,5 | 25,0 | 5,0 | 177,0 | 7 | 5,5 | 5,17 | 0,33 | 10 | 3,3 |
4 | 12 | IM | Petrosyan Tigran S. | ARM | 2470 | 5,0 | 0,0 | 27,5 | 30,5 | 4,0 | 188,0 | 7 | 5 | 3,96 | 1,04 | 10 | 10,4 |
5 | 4 | GM | Ponkratov Pavel | RUS | 2590 | 5,0 | 0,0 | 27,0 | 30,0 | 5,0 | 190,5 | 7 | 5 | 4,61 | 0,39 | 10 | 3,9 |
6 | 2 | GM | Ter-Sahakyan Samvel | ARM | 2604 | 5,0 | 0,0 | 27,0 | 29,5 | 4,0 | 192,5 | 7 | 5 | 4,86 | 0,14 | 10 | 1,4 |
7 | 9 | IM | Pourramezanali Amirreza | IRI | 2488 | 5,0 | 0,0 | 24,5 | 27,0 | 4,0 | 195,5 | 7 | 5 | 4,19 | 0,81 | 10 | 8,1 |
8 | 5 | GM | Idani Pouya | IRI | 2559 | 4,5 | 0,0 | 27,5 | 30,5 | 3,0 | 196,5 | 7 | 4,5 | 4,25 | 0,25 | 10 | 2,5 |
9 | 20 | IM | Mazur Stefan | SVK | 2416 | 4,5 | 0,0 | 25,5 | 28,5 | 3,0 | 196,5 | 7 | 4,5 | 3,29 | 1,21 | 10 | 12,1 |
10 | 7 | GM | Petr Martin | CZE | 2508 | 4,5 | 0,0 | 23,5 | 26,0 | 4,0 | 180,5 | 7 | 4,5 | 4,79 | -0,29 | 10 | -2,9 |
11 | 6 | IM | Sadzikowski Daniel | POL | 2546 | 4,0 | 0,0 | 28,5 | 32,0 | 3,0 | 196,0 | 7 | 4 | 4,22 | -0,22 | 10 | -2,2 |
12 | 14 | Brodowski Piotr | POL | 2452 | 4,0 | 0,0 | 27,0 | 29,5 | 4,0 | 182,0 | 7 | 4 | 3,79 | 0,21 | 10 | 2,1 | |
13 | 13 | IM | Matinian Nikita | RUS | 2461 | 4,0 | 0,0 | 26,0 | 28,5 | 3,0 | 189,0 | 7 | 4 | 4,07 | -0,07 | 10 | -0,7 |
14 | 10 | IM | Georgiadis Nico | SUI | 2486 | 4,0 | 0,0 | 24,0 | 27,0 | 2,0 | 177,0 | 7 | 4 | 4,18 | -0,18 | 10 | -1,8 |
15 | 21 | IM | Nasuta Grzegorz | POL | 2408 | 4,0 | 0,0 | 23,5 | 26,0 | 3,0 | 186,5 | 7 | 4 | 3,43 | 0,57 | 10 | 5,7 |
16 | 24 | FM | Tomazini Aljosa | SLO | 2335 | 4,0 | 0,0 | 23,5 | 24,5 | 3,0 | 173,0 | 7 | 4 | 3,53 | 0,47 | 20 | 9,4 |
17 | 15 | IM | Lou Yiping | CHN | 2450 | 4,0 | 0,0 | 23,0 | 24,5 | 4,0 | 182,5 | 7 | 4 | 4,03 | -0,03 | 10 | -0,3 |
18 | 35 | Ariunbuuvei Badamdorj | MGL | 2173 | 4,0 | 0,0 | 22,5 | 25,0 | 3,0 | 173,0 | 7 | 4 | 2,21 | 1,79 | 20 | 35,8 | |
19 | 8 | IM | Roganovic Milos | SRB | 2502 | 4,0 | 0,0 | 21,0 | 23,5 | 3,0 | 161,5 | 7 | 4 | 5,49 | -1,49 | 10 | -14,9 |
20 | 19 | FM | Javanbakht Nima | IRI | 2428 | 4,0 | 0,0 | 21,0 | 23,0 | 3,0 | 179,0 | 7 | 4 | 4,53 | -0,53 | 10 | -5,3 |
Leave a Reply