Round 6 results
Caruana, Fabiano – Kamsky, Gata 1-0
Naroditsky, Daniel – Xiong, Jeffery ½-½
Onischuk, Alexander – Zherebukh, Yaroslav ½-½
Shabalov, Alexander – Nakamura, Hikaru ½-½
Shankland, Samuel L – Robson, Ray 1-0
So, Wesley – Akobian, Varuzhan ½-½
Cross table after round 6
Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM So, Wesley | 2822 | x | ½ | ½ | ½ | 1 | ½ | 1 | 4.0 | |||||
2 | GM Caruana, Fabiano | 2817 | ½ | x | ½ | ½ | ½ | ½ | 1 | 3.5 | |||||
3 | GM Nakamura, Hikaru | 2793 | ½ | x | ½ | 1 | ½ | ½ | ½ | 3.5 | |||||
4 | GM Naroditsky, Daniel | 2646 | ½ | x | 1 | ½ | ½ | ½ | ½ | 3.5 | |||||
5 | GM Akobian, Varuzhan | 2645 | ½ | 0 | x | 1 | ½ | 1 | ½ | 3.5 | |||||
6 | GM Zherebukh, Yaroslav | 2605 | ½ | ½ | x | ½ | ½ | ½ | 1 | 3.5 | |||||
7 | GM Robson, Ray | 2668 | 0 | ½ | x | 0 | ½ | 1 | 1 | 3.0 | |||||
8 | GM Onischuk, Alexander | 2667 | 0 | ½ | ½ | ½ | x | ½ | 1 | 3.0 | |||||
9 | GM Shankland, Samuel L | 2666 | ½ | ½ | 0 | ½ | 1 | ½ | x | 3.0 | |||||
10 | GM Xiong, Jeffery | 2674 | ½ | ½ | ½ | ½ | ½ | x | 0 | 2.5 | |||||
11 | GM Kamsky, Gata | 2659 | 0 | ½ | 0 | ½ | 0 | 1 | x | 2.0 | |||||
12 | GM Shabalov, Alexander | 2556 | 0 | ½ | ½ | 0 | 0 | 0 | x | 1.0 |
Round 6 women’s results
Feng, Maggie – Yu, Jennifer R 1-0
Foisor, Sabina-Francesca – Abrahamyan, Tatev 1-0
Krush, Irina – Paikidze, Nazi 0-1
Nemcova, Katerina – Virkud, Apurva 1-0
Sharevich, Anna – Nguyen, Emily 1-0
Yip, Carissa – Zatonskih, Anna 1-0
Cross table after round 6
Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Paikidze, Nazi | 2369 | x | 0 | 1 | 1 | 1 | 1 | ½ | 4.5 | |||||
2 | WGM Foisor, Sabina-Francesca | 2272 | x | 0 | 1 | 0 | 1 | 1 | 1 | 4.0 | |||||
3 | IM Zatonskih, Anna | 2451 | 1 | x | 0 | ½ | 0 | 1 | 1 | 3.5 | |||||
4 | GM Krush, Irina | 2444 | 0 | 1 | x | ½ | 1 | 0 | 1 | 3.5 | |||||
5 | WGM Sharevich, Anna | 2257 | 0 | x | ½ | ½ | ½ | 1 | 1 | 3.5 | |||||
6 | WCM Feng, Maggie | 2162 | 1 | ½ | ½ | x | 0 | ½ | 1 | 3.5 | |||||
7 | WGM Abrahamyan, Tatev | 2364 | 0 | 0 | ½ | 1 | x | ½ | 1 | 3.0 | |||||
8 | WFM Yip, Carissa | 2234 | 0 | 0 | 1 | ½ | x | ½ | 1 | 3.0 | |||||
9 | WGM Nemcova, Katerina | 2359 | 0 | 0 | ½ | ½ | ½ | x | 1 | 2.5 | |||||
10 | WIM Yu, Jennifer R | 2196 | 1 | 1 | 0 | 0 | ½ | x | 0 | 2.5 | |||||
11 | WFM Virkud, Apurva | 2262 | 0 | 0 | 0 | 0 | 1 | x | 1 | 2.0 | |||||
12 | WIM Nguyen, Emily | 2173 | ½ | 0 | 0 | 0 | 0 | 0 | x | 0.5 |
Leave a Reply