Name | G1 | G2 | R1 | R2 | R1 | R2 | B1 | B2 | SD | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Veselin Topalov (BUL) | 1/2 | 1 | 1.5 | ||||||||
Sergei Zhigalko (BLR) | 1/2 | 0 | 0.5 | ||||||||
Shanglei Lu (CHN) | 1 | 0.5 | 1.5 | ||||||||
Hao Wang (CHN) | 0 | 0.5 | 0.5 | ||||||||
Peter Svidler (RUS) | 1/2 | 1/2 | 1 | ||||||||
Liviu-Dieter Nisipeanu (GER) | 1/2 | 1/2 | 1 | ||||||||
Teimour Radjabov (AZE) | 1/2 | 1/2 | 1 | ||||||||
Ilia Smirin (ISR) | 1/2 | 1/2 | 1 | ||||||||
Ding Liren (CHN) | 1 | 1/2 | 1.5 | ||||||||
Ernesto Inarkiev (RUS) | 0 | 1/2 | 0.5 | ||||||||
David Navara (CZE) | 0 | 1/2 | 0.5 | ||||||||
Gadir Guseinov (AZE) | 1 | 1/2 | 1.5 | ||||||||
Levon Aronian (ARM) | 1/2 | 1/2 | 1 | ||||||||
Alexander Areshchenko (UKR) | 1/2 | 1/2 | 1 | ||||||||
Yi Wei (CHN) | 1 | 0 | 1 | ||||||||
Yuri Vovk (UKR) | 0 | 1 | 1 | ||||||||
Anish Giri (NED) | 1/2 | 1/2 | 1 | ||||||||
Alexander Motylev (RUS) | 1/2 | 1/2 | 1 | ||||||||
Peter Leko (HUN) | 1/2 | 1 | 1.5 | ||||||||
Yang Wen (CHN) | 1/2 | 0 | 0.5 | ||||||||
Cristobal Henriquez Villagra (CHI) | 0 | 0 | 0 | ||||||||
Julio Granda Zuniga (PER) | 1 | 1 | 2 | ||||||||
Radoslaw Wojtaszek (POL) | 1 | 1/2 | 1.5 | ||||||||
Vladislav Artemiev (RUS) | 0 | 1/2 | 0.5 | ||||||||
Wesley So (USA) | 1 | 1 | 2 | ||||||||
Csaba Balogh (HUN) | 0 | 0 | 0 | ||||||||
Nikita Vitiugov (RUS) | 1/2 | 1/2 | 1 | ||||||||
Le Quang Liem (VIE) | 1/2 | 1/2 | 1 | ||||||||
Evgeny Tomashevsky (RUS) | 1/2 | 1/2 | 1 | ||||||||
Ngoc Truong Son Nguyen (VIE) | 1/2 | 1/2 | 1 | ||||||||
Maxime Vachier-Lagrave (FRA) | 1/2 | 1 | 1.5 | ||||||||
Gabriel Sargissian (ARM) | 1/2 | 0 | 0.5 | ||||||||
Hikaru Nakamura (USA) | 1/2 | 1/2 | 1 | ||||||||
Samuel Shankland (USA) | 1/2 | 1/2 | 1 | ||||||||
Laurent Fressinet (FRA) | 1/2 | 1/2 | 1 | ||||||||
Ian Nepomniachtchi (RUS) | 1/2 | 1/2 | 1 | ||||||||
Michael Adams (ENG) | 0 | 1 | 1 | ||||||||
Viktor Laznicka (CZE) | 1 | 0 | 1 | ||||||||
Leiner Dominguez Perez (CUB) | 1 | 1/2 | 1.5 | ||||||||
Hrant Melkumyan (ARM) | 0 | 1/2 | 0.5 | ||||||||
Alexander Grischuk (RUS) | 1/2 | 1/2 | 1 | ||||||||
Vladimir Fedoseev (RUS) | 1/2 | 1/2 | 1 | ||||||||
Pavel Eljanov (UKR) | 1 | 1 | 2 | ||||||||
Alexander Ipatov (TUR) | 0 | 0 | 0 | ||||||||
Dmitry Jakovenko (RUS) | 1/2 | 1/2 | 1 | ||||||||
Amin Bassem (EGY) | 1/2 | 1/2 | 1 | ||||||||
Vassily Ivanchuk (UKR) | 1 | 1/2 | 1.5 | ||||||||
Maxim Rodshtein (ISR) | 0 | 1/2 | 0.5 | ||||||||
Fabiano Caruana (USA) | 1 | 1/2 | 1.5 | ||||||||
Rauf Mamedov (AZE) | 0 | 1/2 | 0.5 | ||||||||
Sandro Mareco (ARG) | 1/2 | 0 | 0.5 | ||||||||
Anton Kovalyov (CAN) | 1/2 | 1 | 1.5 | ||||||||
P. Harikrishna (IND) | 1/2 | 0 | 0.5 | ||||||||
S.P. Sethuraman (IND) | 1/2 | 1 | 1.5 | ||||||||
Shakhriyar Mamedyarov (AZE) | 1/2 | 1/2 | 1 | ||||||||
Yifan Hou (CHN) | 1/2 | 1/2 | 1 | ||||||||
Vladimir Kramnik (RUS) | 1 | 1/2 | 1.5 | ||||||||
Lazaro Batista Bruzon (CUB) | 0 | 1/2 | 0.5 | ||||||||
Dmitry Andreikin (RUS) | 1 | 1/2 | 1.5 | ||||||||
Anton Korobov (UKR) | 0 | 1/2 | 0.5 | ||||||||
Sergey Karjakin (RUS) | 0 | 1 | 1 | ||||||||
Alexander Onischuk (USA) | 1 | 0 | 1 | ||||||||
Yangyi Yu (CHN) | 1/2 | 1/2 | 1 | ||||||||
Igor Lysyj (RUS) | 1/2 | 1/2 | 1 | ||||||||
Leave a Reply