No. | SNo | Team | Team | : | Team | Team | SNo | ||||||||
1 | 20 | CRO | Croatia | : | Russia | RUS | 1 | ||||||||
2 | 2 | AZE | Azerbaijan | : | Austria | AUT | 21 | ||||||||
3 | 22 | DEN | Denmark | : | Armenia | ARM | 3 | ||||||||
4 | 4 | BUL | Bulgaria | : | Italy | ITA | 23 | ||||||||
5 | 24 | SUI | Switzerland | : | Ukraine | UKR | 5 | ||||||||
6 | 6 | ISR | Israel | : | Montenegro | MNE | 25 | ||||||||
7 | 26 | MKD | Former Yug Rep of Macedonia | : | Germany | GER | 7 | ||||||||
8 | 36 | SCO | Scotland | : | Serbia | SRB | 17 | ||||||||
9 | 8 | ESP | Spain | : | Lithuania | LTU | 27 | ||||||||
10 | 28 | NOR | Norway | : | France | FRA | 9 |
Official website: http://www.eurons2009.com
Chess Daily News from Susan Polgar
Norway will upset France.