European Blitz Chess Championship
Leaders after 8 games
M-ce | Lp. | Tyt. | Nazwisko Imię | Fed. | Elo | Pkt. |
---|---|---|---|---|---|---|
1 | 1 | GM | Vachier-Lagrave, Maxime | FRA | 2703 | 8.0 |
2 | 2 | GM | Ponomariov, Ruslan | UKR | 2744 | 8.0 |
2 | 3 | GM | Inarkiev, Ernesto | RUS | 2667 | 8.0 |
4 | 4 | GM | Wojtaszek, Radosław | POL | 2726 | 7.5 |
5 | 5 | GM | Fridman, Daniel | GER | 2645 | 7.5 |
6 | 6 | GM | Popov, Valerij | RUS | 2559 | 7.5 |
7 | 7 | GM | Shimanov, Aleksandr | RUS | 2516 | 7.0 |
8 | 8 | GM | Rublevsky, Sergei | RUS | 2678 | 7.0 |
9 | 9 | GM | Korobov, Anton | UKR | 2684 | 7.0 |
10 | 10 | GM | Tregubov, Pavel V. | RUS | 2598 | 7.0 |
11 | 11 | GM | Moranda, Wojciech | POL | 2578 | 7.0 |
12 | 12 | GM | Maiorov, Nikita | BLR | 2546 | 7.0 |
13 | 13 | GM | Socko, Bartosz | POL | 2660 | 7.0 |
14 | 14 | GM | Gajewski, Grzegorz | POL | 2555 | 7.0 |
15 | 15 | GM | Edouard, Romain | FRA | 2636 | 7.0 |
16 | 16 | GM | Jussupow, Artur | GER | 2589 | 7.0 |
17 | 17 | GM | Ivanchuk, Vassily | UKR | 2764 | 7.0 |
18 | 18 | GM | Jones, Gawain C B | ENG | 2575 | 7.0 |
19 | 19 | GM | Tkachiev, Vladislav | FRA | 2636 | 7.0 |
20 | 20 | GM | Macieja, Bartlomiej | POL | 2636 | 7.0 |
20 | 21 | GM | Andriasian, Zaven | ARM | 2585 | 7.0 |
Full results here.
Chess Daily News from Susan Polgar
How come no website is talking about this one?