No. | Team | Team | Res. | : | Res. |
1 | Azerbaijan | France | : | ||
2 | Germany | Bulgaria | : | ||
3 | Spain | Greece | : | ||
4 | Romania | Netherlands | : | ||
5 | Russia | Ukraine | : | ||
6 | Denmark | Armenia | : | ||
7 | Italy | Israel | : | ||
8 | Hungary | FYROM | : | ||
9 | Moldova | Czech Rep. | : | ||
10 | Austria | Poland | : | ||
11 | Georgia | Iceland | : | ||
12 | Serbia | Slovenia | : | ||
13 | England | Lithuania | : | ||
14 | Sweden | Croatia | : | ||
15 | Latvia | Norway | : |
Chess Daily News from Susan Polgar
Azerbaijan will win.