1st | ESCUELA I. KASPAROV MARCOTE |
2nd | C.A. LINEX-MAGIC |
3rd | C.A. REVERTE ALBOX |
4th | C.A. SOLVAY |
5th | C.A. SESTAO NATURGAS |
6th | GROS X.T. |
7th | MERIDA PATRIMONIO |
8th | SCC SABADELL |
9th | C.E. BARBERA |
10th | U.G.A. |
Members of the winning team:
1 | Gashimov, Vugar | GM | 2719 | AZE | * |
2 | Vallejo Pons, Francisco |
GM | 2697 | ESP | |
3 | Inarkiev, Ernesto | GM | 2671 | RUS | * |
4 | Smeets, Jan | GM | 2669 | NED | * |
5 | Gustafsson, Jan | GM | 2643 | GER | * |
6 | Salgado Lopez, Ivan | GM | 2607 | ESP | |
7 | Graf, Alexander | GM | 2590 | GER | * |
8 | Galego, Luis | GM | 2498 | POR | * |
9 | Frois, Antonio | MI | 2386 | POR | * |
10 | Outerelo Ucha, Manuel | 2191 | ESP |
Official website: http://www.feda.org/ranking.php?id=82
Chess Daily News from Susan Polgar
What a team!