Pl. | Politiken Cup | ELO | Points | MiBu | SoBer |
---|---|---|---|---|---|
1 | 1. GM Pavel Eljanov | 2755 | 8½ | 55.5 | 55.75 |
2 | 8. GM Maxim Rodshtein | 2609 | 8 | 58 | 56 |
3 | 9. GM Konstantin Landa | 2598 | 8 | 56 | 53.25 |
4 | 4. GM Bartlomiej Macieja | 2639 | 8 | 54 | 52.5 |
5 | 3. GM Georg Meier | 2648 | 7½ | 57.5 | 51.25 |
6 | 18. GM Henrik Danielsen | 2512 | 7½ | 55.5 | 50 |
7 | 11. GM Jonny Hector | 2584 | 7½ | 54.5 | 48.75 |
8 | 19. GM Allan Stig Rasmussen | 2510 | 7½ | 54.5 | 48 |
9 | 2. GM Surya Shekhar Ganguly | 2655 | 7½ | 54 | 46.75 |
10 | 7. GM Mikheil Mchedlishvili | 2625 | 7½ | 53.5 | 48.5 |
11 | 10. GM Sune Berg Hansen | 2595 | 7½ | 53 | 47 |
12 | 15. GM Lajos Portisch | 2539 | 7½ | 51 | 46 |
13 | 5. GM Vladimir Baklan | 2638 | 7½ | 51 | 45 |
14 | 17. GM Viktoria Cmilyte | 2527 | 7½ | 50 | 45.25 |
15 | 20. GM Stellan Brynell | 2495 | 7½ | 50 | 44.75 |
16 | 13. GM Alexander Kovchan | 2571 | 7½ | 48.5 | 44.75 |
Full standings here.
Chess Daily News from Susan Polgar
Is Eljanov going to break 2800?