http://chess-results.com/tnr240883.aspx
Rank after Round 5 (top 85)
Rk. | SNo | Name | sex | FED | Rtg | TB1 | n | w | we | w-we | K | rtg+/- | ||
1 | 5 | GM | Eljanov Pavel | UKR | 2741 | 4,5 | 5 | 4,5 | 3,95 | 0,55 | 10 | 5,5 | ||
11 | GM | Shirov Alexei | LAT | 2679 | 4,5 | 4 | 4 | 2,81 | 1,19 | 10 | 11,9 | |||
3 | 1 | GM | Caruana Fabiano | USA | 2813 | 4,0 | 5 | 4 | 3,88 | 0,12 | 10 | 1,2 | ||
2 | GM | So Wesley | USA | 2794 | 4,0 | 5 | 4 | 4,01 | -0,01 | 10 | -0,1 | |||
8 | GM | Rodshtein Maxim | ISR | 2687 | 4,0 | 5 | 4 | 3,07 | 0,93 | 10 | 9,3 | |||
9 | GM | Vidit Santosh Gujrathi | IND | 2686 | 4,0 | 5 | 4 | 3,43 | 0,57 | 10 | 5,7 | |||
17 | GM | Hou Yifan | w | CHN | 2649 | 4,0 | 5 | 4 | 3,30 | 0,70 | 10 | 7,0 | ||
24 | GM | Van Foreest Jorden | NED | 2615 | 4,0 | 5 | 4 | 2,70 | 1,30 | 10 | 13,0 | |||
26 | GM | Bok Benjamin | NED | 2594 | 4,0 | 5 | 4 | 2,92 | 1,08 | 10 | 10,8 | |||
46 | GM | Illingworth Max | AUS | 2465 | 4,0 | 5 | 4 | 2,90 | 1,10 | 10 | 11,0 | |||
11 | 4 | GM | Adams Michael | ENG | 2745 | 3,5 | 5 | 3,5 | 3,74 | -0,24 | 10 | -2,4 | ||
10 | GM | Naiditsch Arkadij | AZE | 2684 | 3,5 | 4 | 3 | 2,64 | 0,36 | 10 | 3,6 | |||
12 | GM | Movsesian Sergei | ARM | 2677 | 3,5 | 5 | 3,5 | 3,13 | 0,37 | 10 | 3,7 | |||
13 | GM | Fressinet Laurent | FRA | 2676 | 3,5 | 5 | 3,5 | 3,68 | -0,18 | 10 | -1,8 | |||
14 | GM | Sargissian Gabriel | ARM | 2670 | 3,5 | 5 | 3,5 | 3,60 | -0,10 | 10 | -1,0 | |||
15 | GM | Melkumyan Hrant | ARM | 2653 | 3,5 | 5 | 3,5 | 4,07 | -0,57 | 10 | -5,7 | |||
16 | GM | Salem A.R. Saleh | UAE | 2650 | 3,5 | 5 | 3,5 | 3,35 | 0,15 | 10 | 1,5 | |||
21 | GM | Howell David W L | ENG | 2644 | 3,5 | 5 | 3,5 | 3,34 | 0,16 | 10 | 1,6 | |||
22 | GM | Grandelius Nils | SWE | 2642 | 3,5 | 5 | 3,5 | 2,61 | 0,89 | 10 | 8,9 | |||
23 | GM | Gupta Abhijeet | IND | 2626 | 3,5 | 5 | 3,5 | 3,59 | -0,09 | 10 | -0,9 | |||
25 | GM | L’ami Erwin | NED | 2605 | 3,5 | 5 | 3,5 | 3,26 | 0,24 | 10 | 2,4 | |||
31 | GM | Brunello Sabino | ITA | 2566 | 3,5 | 5 | 3,5 | 3,53 | -0,03 | 10 | -0,3 | |||
34 | GM | Svane Rasmus | GER | 2552 | 3,5 | 5 | 3,5 | 3,88 | -0,38 | 10 | -3,8 | |||
35 | GM | Sunilduth Lyna Narayanan | IND | 2536 | 3,5 | 5 | 3,5 | 2,81 | 0,69 | 10 | 6,9 | |||
36 | GM | Harika Dronavalli | w | IND | 2528 | 3,5 | 5 | 3,5 | 2,71 | 0,79 | 10 | 7,9 | ||
44 | IM | Batsiashvili Nino | w | GEO | 2480 | 3,5 | 5 | 3,5 | 2,84 | 0,66 | 10 | 6,6 | ||
45 | IM | Puranik Abhimanyu | IND | 2471 | 3,5 | 5 | 3,5 | 3,31 | 0,19 | 10 | 1,9 | |||
55 | GM | Sundararajan Kidambi | IND | 2429 | 3,5 | 5 | 3,5 | 2,92 | 0,58 | 10 | 5,8 | |||
29 | 3 | GM | Nakamura Hikaru | USA | 2787 | 3,0 | 5 | 3 | 3,91 | -0,91 | 10 | -9,1 | ||
6 | GM | Leko Peter | HUN | 2709 | 3,0 | 5 | 3 | 4,00 | -1,00 | 10 | -10,0 | |||
19 | GM | Meier Georg | GER | 2648 | 3,0 | 5 | 3 | 3,93 | -0,93 | 10 | -9,3 | |||
20 | GM | Bachmann Axel | PAR | 2645 | 3,0 | 5 | 3 | 3,87 | -0,87 | 10 | -8,7 | |||
27 | GM | Lenderman Aleksandr | USA | 2593 | 3,0 | 5 | 3 | 3,14 | -0,14 | 10 | -1,4 | |||
28 | GM | Lalith Babu M R | IND | 2586 | 3,0 | 5 | 3 | 3,45 | -0,45 | 10 | -4,5 | |||
29 | GM | Donchenko Alexander | GER | 2581 | 3,0 | 5 | 3 | 3,79 | -0,79 | 10 | -7,9 | |||
30 | GM | Marin Mihail | ROU | 2569 | 3,0 | 5 | 3 | 3,93 | -0,93 | 10 | -9,3 | |||
32 | GM | Aravindh Chithambaram Vr. | IND | 2564 | 3,0 | 5 | 3 | 3,83 | -0,83 | 10 | -8,3 | |||
33 | GM | Shyam Sundar M. | IND | 2552 | 3,0 | 5 | 3 | 3,98 | -0,98 | 10 | -9,8 | |||
38 | GM | Schroeder Jan-Christian | GER | 2514 | 3,0 | 5 | 3 | 2,78 | 0,22 | 10 | 2,2 | |||
41 | GM | Khmelniker Ilya | ISR | 2493 | 3,0 | 5 | 3 | 2,75 | 0,25 | 10 | 2,5 | |||
47 | IM | Trent Lawrence | ENG | 2463 | 3,0 | 5 | 3 | 2,79 | 0,21 | 10 | 2,1 | |||
48 | GM | Ushenina Anna | w | UKR | 2459 | 3,0 | 5 | 3 | 3,90 | -0,90 | 10 | -9,0 | ||
49 | IM | Paehtz Elisabeth | w | GER | 2459 | 3,0 | 5 | 3 | 1,78 | 1,22 | 10 | 12,2 | ||
50 | IM | Lou Yiping | CHN | 2458 | 3,0 | 5 | 3 | 2,45 | 0,55 | 10 | 5,5 | |||
51 | GM | Romanishin Oleg M | UKR | 2456 | 3,0 | 5 | 3 | 2,38 | 0,62 | 10 | 6,2 | |||
59 | IM | Gaponenko Inna | w | UKR | 2421 | 3,0 | 5 | 3 | 3,02 | -0,02 | 10 | -0,2 | ||
60 | IM | Karavade Eesha | w | IND | 2421 | 3,0 | 5 | 3 | 2,43 | 0,57 | 10 | 5,7 | ||
61 | GM | Tarjan James E | USA | 2420 | 3,0 | 5 | 3 | 3,67 | -0,67 | 10 | -6,7 | |||
63 | WIM | Shvayger Yuliya | w | ISR | 2405 | 3,0 | 5 | 3 | 2,04 | 0,96 | 10 | 9,6 | ||
64 | IM | Das Arghyadip | IND | 2400 | 3,0 | 5 | 3 | 2,57 | 0,43 | 10 | 4,3 | |||
65 | IM | Kojima Shinya | JPN | 2399 | 3,0 | 5 | 3 | 2,68 | 0,32 | 10 | 3,2 | |||
66 | FM | Merry Alan B | ENG | 2388 | 3,0 | 5 | 3 | 1,81 | 1,19 | 20 | 23,8 | |||
71 | Hemant Sharma (del) | IND | 2371 | 3,0 | 5 | 3 | 2,32 | 0,68 | 20 | 13,6 | ||||
74 | IM | Wallace John Paul | AUS | 2355 | 3,0 | 5 | 3 | 1,68 | 1,32 | 10 | 13,2 | |||
76 | Balint Vilmos | HUN | 2334 | 3,0 | 5 | 3 | 2,17 | 0,83 | 20 | 16,6 | ||||
83 | IM | Mannion Stephen R | SCO | 2313 | 3,0 | 5 | 3 | 1,29 | 1,71 | 10 | 17,1 | |||
90 | FM | Von Meijenfeldt Bart | NED | 2265 | 3,0 | 5 | 3 | 2,41 | 0,59 | 20 | 11,8 | |||
58 | 18 | GM | Granda Zuniga Julio E | PER | 2648 | 2,5 | 5 | 2,5 | 3,47 | -0,97 | 10 | -9,7 | ||
37 | GM | Vishnu Prasanna. V | IND | 2522 | 2,5 | 5 | 2,5 | 3,09 | -0,59 | 10 | -5,9 | |||
39 | GM | Hillarp Persson Tiger | SWE | 2513 | 2,5 | 5 | 2,5 | 3,37 | -0,87 | 10 | -8,7 | |||
40 | IM | Bellaiche Anthony | FRA | 2494 | 2,5 | 5 | 2,5 | 3,39 | -0,89 | 10 | -8,9 | |||
42 | IM | Zumsande Martin | GER | 2490 | 2,5 | 5 | 2,5 | 3,42 | -0,92 | 10 | -9,2 | |||
43 | GM | Gagare Shardul | IND | 2480 | 2,5 | 5 | 2,5 | 3,24 | -0,74 | 10 | -7,4 | |||
52 | IM | Visakh N R | IND | 2456 | 2,5 | 5 | 2,5 | 3,71 | -1,21 | 10 | -12,1 | |||
53 | IM | Kiewra Keaton F | USA | 2454 | 2,5 | 5 | 2,5 | 2,85 | -0,35 | 10 | -3,5 | |||
54 | IM | Praggnanandhaa R | IND | 2442 | 2,5 | 5 | 2,5 | 2,39 | 0,11 | 10 | 1,1 | |||
56 | IM | Daulyte Deimante | w | LTU | 2429 | 2,5 | 5 | 2,5 | 2,30 | 0,20 | 10 | 2,0 | ||
57 | IM | Basso Pier Luigi | ITA | 2428 | 2,5 | 5 | 2,5 | 3,46 | -0,96 | 10 | -9,6 | |||
58 | IM | Alvarado Diaz Alejandro | ESP | 2425 | 2,5 | 5 | 2,5 | 2,87 | -0,37 | 10 | -3,7 | |||
62 | IM | Tania Sachdev | w | IND | 2414 | 2,5 | 5 | 2,5 | 2,04 | 0,46 | 10 | 4,6 | ||
67 | IM | Houska Jovanka | w | ENG | 2386 | 2,5 | 5 | 2,5 | 2,25 | 0,25 | 10 | 2,5 | ||
69 | GM | Arakhamia-Grant Ketevan | w | SCO | 2376 | 2,5 | 5 | 2,5 | 2,33 | 0,17 | 10 | 1,7 | ||
72 | Harsha Bharathakoti | IND | 2363 | 2,5 | 5 | 2,5 | 2,09 | 0,41 | 20 | 8,2 | ||||
77 | FM | Kavutskiy Konstantin | USA | 2332 | 2,5 | 5 | 2,5 | 2,30 | 0,20 | 20 | 4,0 | |||
82 | FM | Karthik Venkataraman | IND | 2317 | 2,5 | 5 | 2,5 | 1,47 | 1,03 | 20 | 20,6 | |||
87 | WIM | Osmanodja Filiz | w | GER | 2299 | 2,5 | 5 | 2,5 | 2,75 | -0,25 | 20 | -5,0 | ||
88 | FM | Webb Laurence E | ENG | 2280 | 2,5 | 5 | 2,5 | 2,23 | 0,27 | 20 | 5,4 | |||
91 | FM | Gungl Theo | GER | 2257 | 2,5 | 5 | 2,5 | 2,74 | -0,24 | 20 | -4,8 | |||
92 | Hill Alistair | ENG | 2249 | 2,5 | 5 | 2,5 | 2,62 | -0,12 | 20 | -2,4 | ||||
93 | FM | Rakesh Kumar Jena | IND | 2247 | 2,5 | 5 | 2,5 | 2,35 | 0,15 | 20 | 3,0 | |||
97 | WIM | Parnali S Dharia | w | IND | 2228 | 2,5 | 5 | 2,5 | 1,58 | 0,92 | 20 | 18,4 | ||
103 | FM | Lyell Mark | ENG | 2190 | 2,5 | 5 | 2,5 | 1,48 | 1,02 | 20 | 20,4 | |||
114 | Pasini Nicolo | ITA | 2101 | 2,5 | 5 | 2,5 | 0,94 | 1,56 | 20 | 31,2 | ||||
84 | 7 | GM | Wang Hao | CHN | 2701 | 2,0 | 4 | 1,5 | 3,62 | -2,12 | 10 | -21,2 | ||
73 | GM | Paehtz Thomas | GER | 2356 | 2,0 | 5 | 2 | 1,60 | 0,40 | 10 | 4,0 |
Leave a Reply