Round 4
- GM Carlsen, Magnus vs GM Wei, Yi [1-0]
- GM Giri, Anish vs GM Andreikin, Dmitry [1/2-1/2]
- GM Rapport, Richard vs GM Wojtaszek, Radoslaw [1/2-1/2]
- GM Van Wely, Loek vs GM So, Wesley [0-1]
- GM Adhiban, B vs GM Eljanov, Pavel [0-1]
- GM Harikrishna, P vs GM Karjakin, Sergey [1/2-1/2]
- GM Aronian, Levon vs GM Nepomniachtchi, Ian [1/2-1/2]
Standings after 4 rounds
Score | Rating | TPR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
1 | Eljanov, P. | 3.5 / 4 | 2755 | 3040 | ½ | 1 | 1 | 1 | ||||||||||
2 | Carlsen, M. | 3.0 / 4 | 2840 | 2943 | ½ | ½ | 1 | 1 | ||||||||||
3 | So, W. | 3.0 / 4 | 2808 | 2946 | ½ | ½ | 1 | 1 | ||||||||||
4 | Harikrishna, P. | 2.5 / 4 | 2766 | 2838 | ½ | ½ | ½ | 1 | ||||||||||
5 | Karjakin, S. | 2.5 / 4 | 2785 | 2829 | ½ | ½ | ½ | 1 | ||||||||||
6 | Giri, A. | 2.0 / 4 | 2773 | 2770 | ½ | ½ | ½ | ½ | ||||||||||
7 | Andreikin, D. | 2.0 / 4 | 2736 | 2771 | ½ | ½ | ½ | ½ | ||||||||||
8 | Aronian, L. | 2.0 / 4 | 2780 | 2723 | ½ | ½ | ½ | ½ | ||||||||||
9 | Wei, Y. | 2.0 / 4 | 2704 | 2781 | 0 | ½ | ½ | 1 | ||||||||||
10 | Nepomniachtchi, I. | 1.5 / 4 | 2767 | 2656 | ½ | ½ | 0 | ½ | ||||||||||
11 | Wojtaszek, R. | 1.5 / 4 | 2750 | 2684 | 0 | ½ | ½ | ½ | ||||||||||
12 | Rapport, R. | 1.0 / 4 | 2702 | 2582 | 0 | 0 | ½ | ½ | ||||||||||
13 | Adhiban, B. | 1.0 / 4 | 2653 | 2556 | 0 | 0 | ½ | ½ | ||||||||||
14 | Van Wely, L. | 0.5 / 4 | 2695 | 2428 | 0 | 0 | 0 | ½ |
Leave a Reply