Round 1 on 2017/05/30 at 15.30
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 198 | GM | Kharchenko Boris | 2468 | 0 | ½ – ½ | 0 | GM | Navara David | 2739 | 1 |
2 | 2 | GM | Andreikin Dmitry | 2723 | 0 | ½ – ½ | 0 | IM | Karttunen Mika | 2465 | 199 |
3 | 200 | IM | Nguyen Thai Dai Van | 2461 | 0 | 0 – 1 | 0 | GM | Jakovenko Dmitry | 2718 | 3 |
4 | 4 | GM | Kryvoruchko Yuriy | 2714 | 0 | 1 – 0 | 0 | IM | Costachi Mihnea | 2460 | 201 |
5 | 202 | IM | Mazur Stefan | 2459 | 0 | 0 – 1 | 0 | GM | Matlakov Maxim | 2714 | 5 |
6 | 6 | GM | Jobava Baadur | 2713 | 0 | 1 – 0 | 0 | IM | Reshef Omer | 2459 | 203 |
7 | 204 | IM | Sychev Klementy | 2459 | 0 | ½ – ½ | 0 | GM | Ponomariov Ruslan | 2712 | 7 |
8 | 8 | GM | Leko Peter | 2703 | 0 | 1 – 0 | 0 | IM | Grinberg Eyal | 2457 | 205 |
9 | 206 | IM | Galliamova Alisa | 2456 | 0 | 0 – 1 | 0 | GM | Naiditsch Arkadij | 2700 | 9 |
10 | 10 | GM | Rodshtein Maxim | 2698 | 0 | 1 – 0 | 0 | IM | Repka Christopher | 2452 | 207 |
11 | 208 | GM | Pacher Milan | 2450 | 0 | 0 – 1 | 0 | GM | Bacrot Etienne | 2696 | 11 |
12 | 12 | GM | Tomashevsky Evgeny | 2696 | 0 | 1 – 0 | 0 | GM | Baghdasaryan Vahe | 2449 | 209 |
13 | 210 | IM | Hakobyan Aram | 2449 | 0 | ½ – ½ | 0 | GM | Duda Jan-Krzysztof | 2693 | 13 |
14 | 14 | GM | Fedoseev Vladimir | 2690 | 0 | 1 – 0 | 0 | IM | Erdogdu Mert | 2448 | 211 |
15 | 212 | IM | Moroni Luca Jr | 2448 | 0 | ½ – ½ | 0 | GM | Mamedov Rauf | 2689 | 15 |
16 | 16 | GM | Cheparinov Ivan | 2688 | 0 | 1 – 0 | 0 | IM | Stremavicius Titas | 2448 | 213 |
17 | 214 | IM | Basso Pier Luigi | 2447 | 0 | 1 – 0 | 0 | GM | Korobov Anton | 2688 | 17 |
18 | 18 | GM | Howell David W L | 2684 | 0 | ½ – ½ | 0 | IM | Kanmazalp Ogulcan | 2447 | 215 |
19 | 216 | IM | Mikaelyan Arman | 2444 | 0 | 0 – 1 | 0 | GM | Artemiev Vladislav | 2682 | 19 |
20 | 20 | GM | Movsesian Sergei | 2680 | 0 | 1 – 0 | 0 | IM | Usmanov Vasily | 2443 | 217 |
21 | 218 | IM | Zanan Evgeny | 2442 | 0 | – – + | 0 | GM | Ragger Markus | 2680 | 21 |
22 | 22 | GM | Areshchenko Alexander | 2677 | 0 | 1 – 0 | 0 | IM | Asadli Vugar | 2439 | 219 |
23 | 221 | IM | Kjartansson Gudmundur | 2437 | 0 | 0 – 1 | 0 | GM | Moiseenko Alexander | 2677 | 23 |
24 | 24 | GM | Rakhmanov Aleksandr | 2676 | 0 | ½ – ½ | 0 | IM | Mindlin Alon | 2436 | 222 |
25 | 223 | IM | Froewis Georg | 2432 | 0 | ½ – ½ | 0 | GM | Smirin Ilia | 2676 | 25 |
26 | 26 | GM | Safarli Eltaj | 2668 | 0 | ½ – ½ | 0 | IM | Pavlov Sergey | 2432 | 224 |
27 | 225 | IM | Kessler Luca | 2431 | 0 | 1 – 0 | 0 | GM | Grandelius Nils | 2665 | 27 |
28 | 28 | GM | Motylev Alexander | 2665 | 0 | 1 – 0 | 0 | IM | Druska Juraj | 2430 | 226 |
29 | 227 | IM | Korchmar Vasiliy | 2422 | 0 | 0 – 1 | 0 | GM | Zvjaginsev Vadim | 2661 | 29 |
30 | 30 | GM | Anton Guijarro David | 2660 | 0 | 1 – 0 | 0 | FM | Pustovoitova Daria | 2420 | 228 |
31 | 229 | WGM | Zawadzka Jolanta | 2419 | 0 | 0 – 1 | 0 | GM | Dubov Daniil | 2660 | 31 |
32 | 32 | GM | Riazantsev Alexander | 2659 | 0 | 1 – 0 | 0 | FM | Elistratov Semen | 2417 | 230 |
33 | 231 | IM | Sipila Vilka | 2415 | 0 | 0 – 1 | 0 | GM | Grachev Boris | 2658 | 33 |
34 | 34 | GM | Kovalenko Igor | 2657 | 0 | 1 – 0 | 0 | FM | Grib Roman | 2415 | 232 |
35 | 233 | IM | Matnadze Ana | 2413 | 0 | ½ – ½ | 0 | GM | Berkes Ferenc | 2654 | 35 |
36 | 36 | GM | Jones Gawain C B | 2654 | 0 | 1 – 0 | 0 | IM | Vega Gutierrez Sabrina | 2413 | 234 |
37 | 235 | GM | Balashov Yuri S | 2408 | 0 | ½ – ½ | 0 | GM | Sjugirov Sanan | 2654 | 37 |
38 | 38 | GM | Kravtsiv Martyn | 2653 | 0 | 1 – 0 | 0 | IM | Nikitenko Mihail | 2408 | 236 |
39 | 237 | FM | Sadovsky Artem | 2407 | 0 | 0 – 1 | 0 | GM | Khismatullin Denis | 2651 | 39 |
40 | 40 | GM | Sargissian Gabriel | 2650 | 0 | ½ – ½ | 0 | FM | Koksal Ege | 2405 | 238 |
41 | 239 | GM | Tihonov Jurij | 2402 | 0 | 0 – 1 | 0 | GM | Swiercz Dariusz | 2649 | 41 |
42 | 42 | GM | Volokitin Andrei | 2649 | 0 | 1 – 0 | 0 | IM | Polivanov Anatoliy | 2401 | 240 |
43 | 241 | GM | Podolchenko Evgeniy | 2398 | 0 | 0 – 1 | 0 | GM | Sutovsky Emil | 2646 | 43 |
44 | 44 | GM | Lysyj Igor | 2643 | 0 | ½ – ½ | 0 | FM | Schekachikhin Maksim | 2395 | 242 |
45 | 243 | FM | Bakalchuk Johnatan | 2391 | 0 | 0 – 1 | 0 | GM | Zhigalko Sergei | 2643 | 45 |
46 | 46 | GM | Shimanov Aleksandr | 2642 | 0 | 1 – 0 | 0 | FM | Ofitserian Boris | 2391 | 244 |
47 | 245 | IM | Abdulov Orkhan | 2388 | 0 | 0 – 1 | 0 | GM | Lenic Luka | 2641 | 47 |
48 | 48 | GM | Solak Dragan | 2641 | 0 | 1 – 0 | 0 | IM | Meribanov Vitaly | 2385 | 246 |
49 | 247 | GM | Tunik Gennady | 2384 | 0 | 0 – 1 | 0 | GM | Edouard Romain | 2640 | 49 |
50 | 50 | GM | Ivanisevic Ivan | 2638 | 0 | 1 – 0 | 0 | FM | Saraci Nderim | 2383 | 248 |
51 | 249 | IM | Mochalov Evgeny V | 2378 | 0 | ½ – ½ | 0 | GM | Bartel Mateusz | 2637 | 51 |
52 | 52 | GM | Kuzubov Yuriy | 2637 | 0 | 1 – 0 | 0 | FM | Stathopoulos Ioannis | 2376 | 250 |
53 | 251 | IM | Arabidze Meri | 2374 | 0 | 1 – 0 | 0 | GM | Oleksiyenko Mykhaylo | 2636 | 53 |
54 | 54 | GM | Romanov Evgeny | 2636 | 0 | 1 – 0 | 0 | IM | Charochkina Daria | 2370 | 252 |
55 | 253 | IM | Erenberg Ariel | 2370 | 0 | ½ – ½ | 0 | GM | Savchenko Boris | 2634 | 55 |
56 | 56 | GM | Bluebaum Matthias | 2632 | 0 | ½ – ½ | 0 | IM | Lavrov Maxim | 2369 | 254 |
57 | 255 | FM | Apryshko Gleb | 2368 | 0 | 0 – 1 | 0 | GM | Lupulescu Constantin | 2631 | 57 |
58 | 58 | GM | Yilmaz Mustafa | 2630 | 0 | 1 – 0 | 0 | IM | Erturan Yakup | 2367 | 256 |
59 | 257 | FM | Bartel Michal | 2361 | 0 | 0 – 1 | 0 | GM | Demchenko Anton | 2629 | 59 |
60 | 60 | GM | Kovalev Vladislav | 2629 | 0 | 1 – 0 | 0 | FM | Saveljev Vladislav | 2360 | 258 |
61 | 259 | IM | Birnboim Nathan | 2358 | 0 | ½ – ½ | 0 | GM | Salgado Lopez Ivan | 2627 | 61 |
62 | 62 | GM | Kobalia Mikhail | 2624 | 0 | ½ – ½ | 0 | IM | Kerigan Demre | 2358 | 260 |
63 | 261 | CM | Teclaf Pawel | 2358 | 0 | 0 – 1 | 0 | GM | Andriasian Zaven | 2622 | 63 |
64 | 64 | GM | Fedorchuk Sergey A. | 2621 | 0 | 1 – 0 | 0 | FM | Rozhko Dmitry | 2351 | 262 |
65 | 263 | Lesovoi Evgenij | 2351 | 0 | ½ – ½ | 0 | GM | Maze Sebastien | 2619 | 65 | |
66 | 66 | GM | Popov Ivan | 2618 | 0 | 1 – 0 | 0 | Badelka Olga | 2350 | 264 | |
67 | 265 | FM | Pogosyan Stefan | 2347 | 0 | 0 – 1 | 0 | GM | Saric Ivan | 2618 | 67 |
68 | 68 | GM | Kozul Zdenko | 2617 | 0 | 1 – 0 | 0 | FM | Tutisani Noe | 2347 | 266 |
69 | 267 | WGM | Buksa Nataliya | 2344 | 0 | 0 – 1 | 0 | GM | Banusz Tamas | 2616 | 69 |
70 | 70 | GM | Tomczak Jacek | 2615 | 0 | 1 – 0 | 0 | FM | Yeritsyan Aram | 2342 | 268 |
71 | 269 | FM | Belous Mikhail | 2340 | 0 | 0 – 1 | 0 | GM | Erdos Viktor | 2614 | 71 |
72 | 72 | GM | Melkumyan Hrant | 2613 | 0 | 1 – 0 | 0 | FM | Molchanov Oleksii | 2334 | 270 |
73 | 271 | IM | Lomako Pavel | 2333 | 0 | 0 – 1 | 0 | GM | Hracek Zbynek | 2612 | 73 |
74 | 74 | GM | Alekseev Evgeny | 2610 | 0 | 1 – 0 | 0 | FM | Filipets Egor | 2328 | 272 |
75 | 273 | FM | Haring Filip | 2328 | 0 | 0 – 1 | 0 | GM | Onischuk Vladimir | 2608 | 75 |
76 | 76 | GM | Parligras Mircea-Emilian | 2607 | 0 | ½ – ½ | 0 | Demianjuk Alexander | 2328 | 274 | |
77 | 275 | FM | Volkov Sergei | 2325 | 0 | 0 – 1 | 0 | GM | Mista Aleksander | 2606 | 77 |
78 | 78 | GM | Rozum Ivan | 2606 | 0 | ½ – ½ | 0 | FM | Zarubitski Viachaslau | 2325 | 276 |
79 | 277 | FM | Kozlitin Roman | 2323 | 0 | 0 – 1 | 0 | GM | Fridman Daniel | 2605 | 79 |
80 | 80 | GM | Mchedlishvili Mikheil | 2605 | 0 | 1 – 0 | 0 | FM | Martynov Roman | 2323 | 278 |
81 | 279 | FM | Mirzoyan David | 2321 | 0 | ½ – ½ | 0 | GM | Oparin Grigoriy | 2604 | 81 |
82 | 82 | GM | Vocaturo Daniele | 2604 | 0 | 1 – 0 | 0 | FM | Tate Alan | 2320 | 280 |
83 | 281 | FM | Denishev Marat | 2316 | 0 | 0 – 1 | 0 | GM | Bosiocic Marin | 2603 | 83 |
84 | 84 | GM | Pashikian Arman | 2603 | 0 | 1 – 0 | 0 | FM | Murzin Volodar | 2315 | 282 |
85 | 283 | FM | Matsenko Andrei | 2314 | 0 | 0 – 1 | 0 | GM | Gledura Benjamin | 2602 | 85 |
86 | 86 | GM | Neiksans Arturs | 2599 | 0 | 1 – 0 | 0 | FM | Krykun Yuriy | 2308 | 284 |
87 | 285 | FM | Sargissyan Sargis | 2306 | 0 | 0 – 1 | 0 | GM | Bok Benjamin | 2598 | 87 |
88 | 88 | GM | Fedorov Alexei | 2598 | 0 | 1 – 0 | 0 | FM | Tsoi Dmitry | 2305 | 286 |
89 | 287 | FM | Harshkou Mikita | 2302 | 0 | 1 – 0 | 0 | GM | Ter-Sahakyan Samvel | 2598 | 89 |
90 | 90 | GM | Kulaots Kaido | 2597 | 0 | 1 – 0 | 0 | IM | Smirnov Valerij | 2297 | 288 |
91 | 289 | WIM | Kantane Anna | 2295 | 0 | 0 – 1 | 0 | GM | Lopez Martinez Josep Manuel | 2597 | 91 |
92 | 92 | GM | Bogdanovich Stanislav | 2596 | 0 | 1 – 0 | 0 | FM | Zakaryan David | 2292 | 290 |
93 | 291 | IM | Kochetkov German | 2288 | 0 | 0 – 1 | 0 | GM | Buhmann Rainer | 2596 | 93 |
94 | 94 | GM | Prohaszka Peter | 2596 | 0 | 1 – 0 | 0 | IM | Khamitskiy Sergei | 2287 | 292 |
95 | 293 | FM | Maliush Andrei | 2286 | 0 | 0 – 1 | 0 | GM | Pantsulaia Levan | 2594 | 95 |
96 | 96 | GM | Ponkratov Pavel | 2590 | 0 | 1 – 0 | 0 | FM | Babikov Ivan | 2284 | 294 |
97 | 295 | Chizhikov Vladislav | 2282 | 0 | 0 – 1 | 0 | GM | Beliavsky Alexander G | 2589 | 97 | |
98 | 98 | GM | Can Emre | 2589 | 0 | ½ – ½ | 0 | FM | Cherednichenko Dmitrij | 2278 | 296 |
99 | 297 | FM | Selbes Tarik | 2274 | 0 | 0 – 1 | 0 | GM | Postny Evgeny | 2588 | 99 |
100 | 100 | GM | Potkin Vladimir | 2588 | 0 | ½ – ½ | 0 | Demircioglu Emre | 2257 | 298 | |
101 | 299 | FM | Kononenko Dmitry | 2255 | 0 | 1 – 0 | 0 | GM | Indjic Aleksandar | 2587 | 101 |
102 | 102 | GM | Alekseenko Kirill | 2585 | 0 | ½ – ½ | 0 | Aliyev Ravan | 2252 | 300 | |
103 | 301 | Makoveev Ilya | 2246 | 0 | 0 – 1 | 0 | GM | Azarov Sergei | 2582 | 103 | |
104 | 104 | GM | Jojua Davit | 2581 | 0 | 1 – 0 | 0 | FM | Poleg Dan | 2241 | 302 |
105 | 303 | Kultiyasov Mikhail | 2241 | 0 | 0 – 1 | 0 | GM | Mastrovasilis Dimitrios | 2580 | 105 | |
106 | 106 | GM | Antipov Mikhail Al. | 2576 | 0 | 1 – 0 | 0 | FM | Terzi Alexei | 2237 | 304 |
107 | 305 | WIM | Khalafova Narmin | 2237 | 0 | ½ – ½ | 0 | GM | Grigoriants Sergey | 2576 | 107 |
108 | 108 | GM | Abasov Nijat | 2575 | 0 | 1 – 0 | 0 | FM | Karayev Kanan | 2236 | 306 |
109 | 307 | FM | Vikulov Alexander | 2232 | 0 | 0 – 1 | 0 | GM | Bocharov Dmitry | 2574 | 109 |
110 | 110 | GM | Palac Mladen | 2573 | 0 | 1 – 0 | 0 | FM | Louis Thibault | 2228 | 308 |
111 | 309 | WFM | Assaubayeva Bibisara | 2224 | 0 | ½ – ½ | 0 | GM | Svane Rasmus | 2573 | 111 |
112 | 112 | GM | Svetushkin Dmitry | 2573 | 0 | 1 – 0 | 0 | Balokas Dimitrios | 2219 | 310 | |
113 | 311 | FM | Davtyan Artur | 2216 | 0 | 0 – 1 | 0 | GM | Deac Bogdan-Daniel | 2572 | 113 |
114 | 114 | GM | Wagner Dennis | 2571 | 0 | ½ – ½ | 0 | WIM | Drozdova Dina | 2214 | 312 |
115 | 313 | FM | Rozanov Pavel B. | 2208 | 0 | 0 – 1 | 0 | GM | Gabuzyan Hovhannes | 2570 | 115 |
116 | 116 | GM | Paichadze Luka | 2568 | 0 | ½ – ½ | 0 | FM | Stetsko Lanita | 2202 | 314 |
117 | 315 | WIM | Utiatskaja Irina | 2198 | 0 | 0 – 1 | 0 | GM | Bortnyk Olexandr | 2567 | 117 |
118 | 118 | IM | Santos Latasa Jaime | 2567 | 0 | 1 – 0 | 0 | Hakobyan Hovhannes H. | 2196 | 316 | |
119 | 317 | IM | Smolin Sergey | 2195 | 0 | 0 – 1 | 0 | GM | Predke Alexandr | 2566 | 119 |
120 | 120 | GM | Zhigalko Andrey | 2566 | 0 | 1 – 0 | 0 | Makarian Rudik | 2195 | 318 | |
121 | 319 | WIM | Tomashevskaya Lidia | 2194 | 0 | 0 – 1 | 0 | GM | Donchenko Alexander | 2563 | 121 |
122 | 122 | GM | Gelashvili Tamaz | 2563 | 0 | ½ – ½ | 0 | WFM | Sazonova Anastasia | 2191 | 320 |
123 | 321 | Dajlidko Jurij | 2186 | 0 | 0 – 1 | 0 | GM | Kryakvin Dmitry | 2560 | 123 | |
124 | 124 | GM | Aleksandrov Aleksej | 2559 | 0 | 1 – 0 | 0 | Radkov Bazhen D. | 2180 | 322 | |
125 | 323 | FM | Bystrov Alexander | 2179 | 0 | 0 – 1 | 0 | GM | Chigaev Maksim | 2559 | 125 |
126 | 126 | GM | Michalik Peter | 2558 | 0 | 1 – 0 | 0 | Gal Moshe | 2177 | 324 | |
127 | 325 | Konaplev Anton | 2172 | 0 | ½ – ½ | 0 | GM | Boruchovsky Avital | 2557 | 127 | |
128 | 128 | GM | Ruck Robert | 2557 | 0 | 1 – 0 | 0 | Milevich Andrey | 2169 | 326 | |
129 | 327 | WFM | Nasybullina Alfia | 2162 | 0 | 1 – 0 | 0 | GM | Sturua Zurab | 2555 | 129 |
130 | 130 | GM | Kunin Vitaly | 2551 | 0 | 1 – 0 | 0 | Yezhel Valiantsin | 2156 | 328 | |
131 | 329 | WIM | Steil-Antoni Fiona | 2155 | 0 | 0 – 1 | 0 | GM | Shomoev Anton | 2550 | 131 |
132 | 132 | IM | Sadzikowski Daniel | 2548 | 0 | 1 – 0 | 0 | Dudin Gleb | 2151 | 330 | |
133 | 331 | Chibukhchyan Erik | 2149 | 0 | 0 – 1 | 0 | GM | Blomqvist Erik | 2546 | 133 | |
134 | 134 | IM | Petrosyan Manuel | 2546 | 0 | 1 – 0 | 0 | Sarbay Aleksandr | 2142 | 332 | |
135 | 333 | Yakimenko Alexander A. | 2142 | 0 | 0 – 1 | 0 | GM | Forcen Esteban Daniel | 2545 | 135 | |
136 | 136 | GM | Danin Alexandre | 2543 | 0 | ½ – ½ | 0 | Kovalevsky Stanislav | 2139 | 334 | |
137 | 335 | WFM | Kanakova Natalie | 2131 | 0 | 0 – 1 | 0 | GM | Baron Tal | 2540 | 137 |
138 | 138 | GM | Pavlidis Antonios | 2539 | 0 | 1 – 0 | 0 | Ulasevich Sergei | 2125 | 336 | |
139 | 337 | Gebigke Martin | 2120 | 0 | 0 – 1 | 0 | GM | Alonso Rosell Alvar | 2536 | 139 | |
140 | 140 | GM | Sanal Vahap | 2533 | 0 | 1 – 0 | 0 | Lagashin Pavel | 2117 | 338 | |
141 | 339 | Cherepov Alexej | 2109 | 0 | 0 – 1 | 0 | IM | Steinberg Nitzan | 2532 | 141 | |
142 | 142 | GM | Alsina Leal Daniel | 2530 | 0 | 1 – 0 | 0 | WFM | Martynyuk Elizaveta | 2102 | 340 |
143 | 341 | Elkin Leonid | 2099 | 0 | ½ – ½ | 0 | GM | Ladva Ottomar | 2530 | 143 | |
144 | 144 | GM | Macieja Bartlomiej | 2530 | 0 | 1 – 0 | 0 | Oblamski Vladimir | 2090 | 342 | |
145 | 343 | WFM | Revo Tatiana | 2086 | 0 | ½ – ½ | 0 | GM | Bernadskiy Vitaliy | 2529 | 145 |
146 | 146 | GM | Djukic Nikola | 2526 | 0 | 1 – 0 | 0 | Tskhadadze Anna | 2085 | 344 | |
147 | 345 | Bochkarev Yuriy | 2084 | 0 | 0 – 1 | 0 | GM | Gabrielian Artur | 2525 | 147 | |
148 | 148 | IM | Gorovets Andrey | 2524 | 0 | 1 – 0 | 0 | Kalyndu Aldynbek | 2082 | 346 | |
149 | 347 | Ivannikau Maksim | 2076 | 0 | 0 – 1 | 0 | GM | Sedlak Nikola | 2523 | 149 | |
150 | 150 | IM | Harutyunian Tigran K. | 2523 | 0 | 1 – 0 | 0 | Subbotin Andrey | 2071 | 348 |
Leave a Reply