Final standings
1. | Duda, Jan-Krzysztof | gm | POL | 2632 | L | ½ | 1 | 0 | ½ | 1 | ½ | ½ | 1 | 1 | 6 | 2741 |
2. | Anton Guijarro, David | gm | ESP | 2626 | ½ | A | 0 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 5½ | 2696 |
3. | Vidit, Santosh Gujrathi | gm | IND | 2643 | 0 | 1 | K | 1 | 1 | 0 | 1 | 0 | ½ | ½ | 5 | 2657 |
4. | Ter-Sahakyan, Samvel | gm | ARM | 2593 | 1 | ½ | 0 | E | 0 | ½ | 1 | ½ | ½ | 1 | 5 | 2663 |
5. | Artemiev, Vladislav | gm | RUS | 2660 | ½ | ½ | 0 | 1 | * | ½ | ½ | 0 | 1 | 1 | 5 | 2656 |
6. | Hovhannisyan, Robert | gm | ARM | 2611 | 0 | 0 | 1 | ½ | ½ | S | ½ | 1 | 0 | 1 | 4½ | 2618 |
7. | Gabuzyan, Hovhannes | gm | ARM | 2589 | ½ | ½ | 0 | 0 | ½ | ½ | E | 1 | ½ | 1 | 4½ | 2620 |
8. | Petrosian, Tigran | gm | ARM | 2630 | ½ | 0 | 1 | ½ | 1 | 0 | 0 | V | 1 | 0 | 4 | 2573 |
9. | Sevian, Samuel | gm | USA | 2578 | 0 | ½ | ½ | ½ | 0 | 1 | ½ | 0 | A | 0 | 3 | 2497 |
10. | Salem, A.R. Saleh | gm | UAE | 2615 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | 1 | N | 2½ | 2452 |
Leave a Reply