Rank after round 10 (http://www.chess-results.com/tnr185847.aspx)
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | Rp | ||
1 | 1 | GM | Duda Jan-Krzysztof | POL | 2645 | 8.0 | 0.0 | 56.0 | 60.5 | 2744 | |
2 | 9 | GM | Bajarani Ulvi | AZE | 2535 | 7.0 | 0.0 | 58.5 | 63.0 | 2652 | |
3 | 8 | GM | Antipov Mikhail Al. | RUS | 2538 | 7.0 | 0.0 | 58.0 | 63.5 | 2662 | |
4 | 5 | GM | Bluebaum Matthias | GER | 2580 | 7.0 | 0.0 | 54.5 | 58.0 | 2624 | |
5 | 7 | IM | Rambaldi Francesco | ITA | 2540 | 7.0 | 0.0 | 52.0 | 55.5 | 2592 | |
6 | 4 | GM | Bok Benjamin | NED | 2586 | 6.5 | 0.0 | 55.5 | 60.0 | 2604 | |
7 | 6 | IM | Van Foreest Jorden | NED | 2541 | 6.5 | 0.0 | 54.0 | 58.5 | 2603 | |
8 | 28 | IM | Loiseau Quentin | FRA | 2419 | 6.5 | 0.0 | 52.0 | 55.0 | 2529 | |
9 | 20 | IM | Yuffa Daniil | RUS | 2476 | 6.5 | 0.0 | 51.5 | 55.0 | 2525 | |
10 | 15 | GM | Abasov Nijat | AZE | 2511 | 6.5 | 0.0 | 50.0 | 53.5 | 2565 | |
11 | 10 | IM | Chigaev Maksim | RUS | 2531 | 6.5 | 0.0 | 48.5 | 52.5 | 2512 | |
12 | 3 | GM | Grigoryan Karen H. | ARM | 2609 | 6.0 | 0.0 | 57.0 | 61.5 | 2590 | |
13 | 39 | IM | Akash G | IND | 2382 | 6.0 | 0.0 | 53.0 | 56.5 | 2508 | |
14 | 16 | FM | Gordievsky Dmitry | RUS | 2511 | 6.0 | 0.0 | 52.0 | 55.5 | 2532 | |
15 | 29 | IM | Tran Tuan Minh | VIE | 2417 | 6.0 | 0.0 | 50.0 | 51.5 | 2508 | |
16 | 27 | IM | Ali Marandi Cemil Can | TUR | 2422 | 6.0 | 0.0 | 49.5 | 52.0 | 2501 | |
17 | 17 | GM | Karthikeyan Murali | IND | 2509 | 6.0 | 0.0 | 47.5 | 51.0 | 2501 | |
18 | 35 | IM | Johansson Linus | SWE | 2400 | 6.0 | 0.0 | 47.0 | 50.5 | 2484 | |
19 | 14 | IM | Tari Aryan | NOR | 2518 | 5.5 | 0.0 | 53.0 | 57.0 | 2512 | |
20 | 21 | IM | Sunilduth Lyna Narayanan | IND | 2473 | 5.5 | 0.0 | 52.5 | 56.0 | 2477 |
Leave a Reply