1. | Dreev, Aleksey | gm | RUS | 2644 | * | . | . | . | . | 1 | 1 | . | . | . | . | . | . | 1 | 3 | |
2. | Adhiban, Baskaran | gm | IND | 2653 | . | * | . | . | . | ½ | . | . | . | 1 | . | . | 1 | . | 2½ | |
3. | Nisipeanu, Liviu-Dieter | gm | GER | 2679 | . | . | * | . | . | . | . | ½ | . | ½ | 1 | . | . | . | 2 | |
4. | Safarli, Eltaj | gm | AZE | 2653 | . | . | . | * | . | . | . | 1 | . | ½ | . | . | ½ | . | 2 | |
5. | Antipov, Mikhail Al. | gm | RUS | 2567 | . | . | . | . | * | . | 0 | . | . | . | . | 1 | . | 1 | 2 | |
6. | Bok, Benjamin | gm | NED | 2607 | 0 | ½ | . | . | . | * | . | . | 1 | . | . | . | . | . | 1½ | |
7. | Ju, Wenjun | gm | CHN | 2548 | 0 | . | . | . | 1 | . | * | . | ½ | . | . | . | . | . | 1½ | |
8. | Sevian, Samuel | gm | USA | 2578 | . | . | ½ | 0 | . | . | . | * | . | . | 1 | . | . | . | 1½ | |
9. | L’Ami, Erwin | gm | NED | 2627 | . | . | . | . | . | 0 | ½ | . | * | . | . | . | 1 | . | 1½ | |
10. | Abasov, Nijat | gm | AZE | 2556 | . | 0 | ½ | ½ | . | . | . | . | . | * | . | . | . | . | 1 | |
11. | Batsiashvili, Nino | im | GEO | 2485 | . | . | 0 | . | . | . | . | 0 | . | . | * | 1 | . | . | 1 | |
12. | Van Foreest, Jorden | im | NED | 2541 | . | . | . | . | 0 | . | . | . | . | . | 0 | * | . | 1 | 1 | |
13. | Admiraal, Miguoel | im | NED | 2441 | . | 0 | . | ½ | . | . | . | . | 0 | . | . | . | * | . | ½ | |
14. | Haast, Anne | wg | NED | 2391 | 0 | . | . | . | 0 | . | . | . | . | . | . | 0 | . | * | 0 |
Leave a Reply